College of Southern at Anne Arundel Communi
@ Anne Arundel (Arnold )
3/11/2015 at 5:00 PM
@ Anne Arundel (Arnold )
3/11/2015 at 5:00 PM
|
College of Southern Maryland
2 |
AACC
15 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| College of Southern Maryland (,) | 1 | 1 | 2 |
| AACC (,) | 15 | 0 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | College of Southern Maryland | AACC | ||
| College of Southern Maryland | 25:43 | Micaela Ada (unassisted) | 1 | 0 |
| AACC | 00:00 | Marissa Henckel (Shannon O'Neal ) | 1 | 1 |
| AACC | 00:00 | Marissa Henckel (unassisted) | 1 | 2 |
| AACC | 00:00 | Savannah Woodard (Shannon O'Neal ) | 1 | 3 |
| AACC | 00:00 | Savannah Woodard (unassisted) | 1 | 4 |
| AACC | 00:00 | Savannah Woodard (unassisted) | 1 | 5 |
| AACC | 00:00 | Savannah Woodard (unassisted) | 1 | 6 |
| AACC | 00:00 | Savannah Woodard (unassisted) | 1 | 7 |
| AACC | 00:00 | Savannah Woodard (Shannon O'Neal ) | 1 | 8 |
| AACC | 00:00 | Savannah Woodard (Shannon O'Neal ) | 1 | 9 |
| AACC | 00:00 | Shannon O'Neal (Shannon O'Neal ) | 1 | 10 |
| AACC | 00:00 | Shannon O'Neal (unassisted) | 1 | 11 |
| AACC | 00:00 | Shannon O'Neal (unassisted) | 1 | 12 |
| AACC | 00:00 | Shannon O'Neal (unassisted) | 1 | 13 |
| AACC | 00:00 | Shannon O'Neal (unassisted) | 1 | 14 |
| AACC | 00:00 | Shannon O'Neal (unassisted) | 1 | 15 |
| -- 2nd -- | College of Southern Maryland | AACC | ||
| College of Southern Maryland | 14:35 | Brittany Blackistone (unassisted) | 2 | 15 |
College of Southern Maryland |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jocelyn Alvarenga * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Krysta Chotkowski * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Antonia Dean * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Laine Walston * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Brittany Blackistone * | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Nicole Kearney * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Helen Kuhn * | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 8 | Kate McClure * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Stephanie Ferguson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Micaela Ada * | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 14 | Alex Toribio * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Emily Jenkins * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 0 | 6 | 6 | 0 | 4 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Emily Jenkins | 0 | 0:00 | 10 | 10 |
| TM | Team | 15 | 60:00 | 0 | 15 |
| Totals | 15 | 60:00 | 10 | 25 | |
AACC |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Victoria Mattoon * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Renee Ruppert * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Amanda Betag * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Jordan Huften * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Marissa Henckel * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Savannah Woodard * | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Ashley Robey * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Shannon O'Neal * | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Miranda Bossom * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Miranda Bossom | 2 | 60:00 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Southern Maryland | 0 | 0 | 10 |
| AACC | 0 | 0 | 5 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Southern Maryland | 0 | 0 | 0 |
| AACC | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Southern Maryland | 0 | 0 | 0 |
| AACC | 0 | 0 | 0 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Southern Maryland | 0-0 | 0-0 | 0 -0 |
| AACC | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Southern Maryland | 0 | 0 | 4 |
| AACC | 0 | 0 | 0 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Southern Maryland | 0-0 | 0-0 | 0 -2 |
| AACC | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Southern Maryland | 0 | 0 | 0 |
| AACC | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Southern Maryland | 0 | 0 | 0 |
| AACC | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 0 Officials and game personnel: Michelle Ruble |
| Starter * |
