Potomac State Colleg at Anne Arundel Communi
@ Anne Arundel
3/9/2016 at 5:00 PM
@ Anne Arundel
3/9/2016 at 5:00 PM
|
Potomac State College of WVU
8 |
AACC
20 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Potomac State College of WVU (,) | 8 | 0 | 8 |
| AACC (,) | 20 | 0 | 20 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Potomac State College of WVU | AACC | |||
| Potomac State College of WVU | 00:00 | Kayla Littleton (unassisted) | 1 | 0 | |
| Potomac State College of WVU | 00:00 | Kayla Littleton (unassisted) | 2 | 0 | |
| Potomac State College of WVU | 00:00 | Savannah Chamberlain (unassisted) | 3 | 0 | |
| Potomac State College of WVU | 00:00 | Quincy Oram (unassisted) | 4 | 0 | |
| Potomac State College of WVU | 00:00 | Quincy Oram (unassisted) | 5 | 0 | |
| Potomac State College of WVU | 00:00 | Hannah Bennett (unassisted) | 6 | 0 | |
| Potomac State College of WVU | 00:00 | Lindsey Chamberlain (unassisted) | 7 | 0 | |
| Potomac State College of WVU | 00:00 | Lindsey Chamberlain (Hannah Bennett ) | 8 | 0 | |
| AACC | 00:00 | Alyssa Yates (Emily Rowe ) | 8 | 1 | |
| AACC | 00:00 | Alyssa Yates (Emily Rowe ) | 8 | 2 | |
| AACC | 00:00 | Renee Ruppert (Emily Rowe ) | 8 | 3 | |
| AACC | 00:00 | Elaine Draper (unassisted) | 8 | 4 | |
| AACC | 00:00 | Madelynn Argumedo (Elaine Draper ) | 8 | 5 | |
| AACC | 00:00 | Yasemin Yazici (Emily Rowe ) | 8 | 6 | |
| AACC | 00:00 | Elizabeth Carroll (Emily Rowe ) | 8 | 7 | |
| AACC | 00:00 | Elaine Draper (Emily Rowe ) | 8 | 8 | |
| AACC | 00:00 | Elaine Draper (Renee Ruppert ) | 8 | 9 | |
| AACC | 00:00 | Elaine Draper (Renee Ruppert ) | 8 | 10 | |
| AACC | 00:00 | Elaine Draper (Madelynn Argumedo ) | 8 | 11 | |
| AACC | 00:00 | Elaine Draper (unassisted) | 8 | 12 | |
| AACC | 00:00 | Emily Rowe (Elaine Draper ) | 8 | 13 | |
| AACC | 00:00 | Emily Rowe (unassisted) | 8 | 14 | |
| AACC | 00:00 | Emily Rowe (unassisted) | 8 | 15 | |
| AACC | 00:00 | Emily Rowe (unassisted) | 8 | 16 | |
| AACC | 00:00 | Emily Rowe (unassisted) | 8 | 17 | |
| AACC | 00:00 | Emily Rowe (unassisted) | 8 | 18 | |
| AACC | 00:00 | Emily Rowe (unassisted) | 8 | 19 | |
| AACC | 00:00 | Emily Rowe (unassisted) | 8 | 20 | |
| -- 2nd -- | Potomac State College of WVU | AACC | |||
| (no scoring) | |||||
Potomac State College of WVU |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Betsy Maltez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | Sierra Hunley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Paige Harrison * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | |
| 3 | Kayla Littleton * | 2 | 0 | 6 | 5 | 2 | 1 | 1 | 0 | |
| 5 | Dusti McClemens * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 6 | Savannah Chamberlain * | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 7 | Cara Berryman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Whitney Ogle * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | |
| 11 | Quincy Oram * | 2 | 0 | 3 | 2 | 2 | 0 | 2 | 1 | |
| 13 | Chandrea Cleggett * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 14 | Lindsey Chamberlain * | 2 | 0 | 5 | 5 | 5 | 2 | 4 | 2 | |
| 15 | Stephanie Laporte | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 17 | Shay Gomis * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 19 | Hannah Bennett * | 1 | 1 | 2 | 2 | 3 | 5 | 1 | 3 | |
| 21 | Kaitlyn Eichenbaum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Ishia Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Kia Ross * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 1 | 18 | 16 | 18 | 9 | 18 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Betsy Maltez | 8 | 30:00 | 3 | 11 |
| 23 | Kia Ross | 12 | 30:00 | 10 | 22 |
| Totals | 20 | 60:00 | 13 | 33 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Lindsey Chamberlain 1-60; Shay Gomis 1-60; Hannah Bennett 2-120 |
AACC |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Macie Kouroupis * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Alyssa Yates * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Victoria Mattoon * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Renee Ruppert * | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Madelynn Argumedo * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Halie Argubright * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Chloe Borza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Elaine Draper * | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Emily Rowe * | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Elizabeth Carroll * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Sidney Hinkle * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Yasemin Yazici * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Ashley Bailey * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Ashley Bailey | 8 | 60:00 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Potomac State College of WVU | 10 | 3 | 13 |
| AACC | 0 | 0 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Potomac State College of WVU | 18 | 7 | 18 |
| AACC | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Potomac State College of WVU | 11 | 5 | 18 |
| AACC | 0 | 0 | 0 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Potomac State College of WVU | 0-0 | 0-0 | 0 -0 |
| AACC | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Potomac State College of WVU | 6 | 1 | 9 |
| AACC | 0 | 0 | 0 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Potomac State College of WVU | 2-0 | 0-0 | 2 -4 |
| AACC | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Potomac State College of WVU | 9 | 3 | 12 |
| AACC | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Potomac State College of WVU | 14 | 17 | 31 |
| AACC | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Potomac State College of WVU | 13:47 | Lindsey Chamberlain : - YELLOW CARD | |
| -- 2nd -- | |||
| Potomac State College of WVU | 26:48 | Hannah Bennett : - YELLOW CARD | |
| Potomac State College of WVU | 23:06 | Hannah Bennett : - YELLOW CARD | |
| Potomac State College of WVU | 21:52 | Shay Gomis : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Bruce Springer |
| Starter * |
