Nassau Community Col at Anne Arundel Communi
@ AACC
3/5/2017 at 12:00 PM
@ AACC
3/5/2017 at 12:00 PM
|
Nassau Community College
6 |
AACC
19 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Nassau Community College (,) | 4 | 2 | 6 |
| AACC (,) | 13 | 6 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Nassau Community College | AACC | ||
| AACC | 28:19 | Alyssa Baronella-O'T (unassisted) | 0 | 1 |
| Nassau Community College | 27:07 | Danielle Keener (unassisted) | 1 | 1 |
| AACC | 21:05 | Madeline Szanyi (unassisted) | 1 | 2 |
| AACC | 20:42 | Madeline Szanyi (unassisted) | 1 | 3 |
| AACC | 20:16 | Renee Ruppert (Sofia Michael ) | 1 | 4 |
| Nassau Community College | 18:11 | Danielle Keener (unassisted) | 2 | 4 |
| AACC | 17:03 | Sofia Michael (unassisted) | 2 | 5 |
| AACC | 16:14 | Alyssa Baronella-O'T (unassisted) | 2 | 6 |
| AACC | 16:03 | Madeline Szanyi (unassisted) | 2 | 7 |
| AACC | 15:49 | MacKenzie Schwartz (unassisted) | 2 | 8 |
| Nassau Community College | 11:59 | Hannah Woodward (unassisted) | 3 | 8 |
| AACC | 09:58 | Renee Ruppert (unassisted) | 3 | 9 |
| AACC | 07:58 | Alyssa Yates (Sofia Michael ) | 3 | 10 |
| AACC | 07:42 | Caitlyn Shriver (Sofia Michael ) | 3 | 11 |
| AACC | 05:41 | Alyssa Baronella-O'T (unassisted) | 3 | 12 |
| AACC | 02:41 | Renee Ruppert (Caitlyn Shriver ) | 3 | 13 |
| Nassau Community College | 00:50 | Danielle Keener (unassisted) | 4 | 13 |
| -- 2nd -- | Nassau Community College | AACC | ||
| AACC | 29:34 | Alyssa Yates (Madeline Szanyi ) | 4 | 14 |
| Nassau Community College | 20:31 | Danielle Keener (unassisted) | 5 | 14 |
| AACC | 19:05 | Sofia Michael (Madeline Szanyi ) | 5 | 15 |
| Nassau Community College | 16:53 | Danielle Keener (unassisted) | 6 | 15 |
| AACC | 16:39 | Emily Rowe (unassisted) | 6 | 16 |
| AACC | 15:17 | Emily Rowe (Sofia Michael ) | 6 | 17 |
| AACC | 12:02 | Caitlyn Shriver (Sofia Michael ) | 6 | 18 |
| AACC | 06:54 | Emily Rowe (Caitlyn Shriver ) | 6 | 19 |
Nassau Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danielle Keener * | 5 | 0 | 5 | 7 | 5 | 4 | 0 | 0 | |
| 3 | Sarah Lacorte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Sarah Ott * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Josselyne Molina * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Hannah Woodward * | 1 | 0 | 1 | 5 | 2 | 7 | 0 | 0 | |
| 7 | Raquel Cooper * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Diana Piacquadi * | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | |
| 11 | Jamie Cavanugh * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 13 | Ryan Burmann * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 14 | Sorangel Vasquez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jen Bianco * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 23 | Erica Milhaven * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Anita DeSantis * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 6 | 15 | 13 | 0 | 7 | 0 | |
| Totals | 6 | 0 | 12 | 31 | 32 | 11 | 7 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Erica Milhaven | 0 | 60:00 | 17 | 17 |
AACC |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caitlyn Shriver * | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 2 | Nicolette Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Alyssa Yates * | 2 | 0 | 3 | 2 | 1 | 1 | 1 | 1 | |
| 4 | Magdalene McGeady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Renee Ruppert * | 3 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | |
| 6 | Madelynn Argumedo * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | MacKenzie Schwartz | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | |
| 8 | Alyssa Baronella-O'Toole * | 3 | 0 | 0 | 2 | 3 | 5 | 0 | 1 | |
| 9 | Madeline Szanyi * | 3 | 2 | 0 | 2 | 3 | 3 | 1 | 1 | |
| 10 | Emily Rowe * | 3 | 0 | 0 | 1 | 2 | 6 | 2 | 1 | |
| 13 | Sidney Hinkle * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 14 | Careen Rivera * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Kara Steir * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Sofia Michael * | 2 | 5 | 1 | 4 | 1 | 0 | 1 | 1 | |
| 24 | Victoria Mattoon * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 9 | 6 | 16 | 15 | 19 | 9 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Victoria Mattoon | 6 | 60:00 | 4 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Nassau Community College | 0 | 0 | 17 |
| AACC | 0 | 0 | 4 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nassau Community College | 5 | 4 | 32 |
| AACC | 9 | 5 | 15 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nassau Community College | 5 | 4 | 7 |
| AACC | 0 | 0 | 9 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nassau Community College | 0-0 | 0-0 | 0 -0 |
| AACC | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nassau Community College | 0 | 0 | 11 |
| AACC | 0 | 0 | 19 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nassau Community College | 0-0 | 0-0 | 0 -0 |
| AACC | 0-6 | 0-2 | 0 -8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nassau Community College | 0 | 0 | 0 |
| AACC | 17 | 5 | 22 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nassau Community College | 8 | 3 | 11 |
| AACC | 7 | 6 | 13 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 50 Officials and game personnel: Zachary Malone |
| Starter * |
