Anne Arundel Communi at Howard Community Col
@ Howard CC (Dragons Stadium )
3/30/2017 at 4:00 PM
@ Howard CC (Dragons Stadium )
3/30/2017 at 4:00 PM
|
AACC
10 |
Howard Community College
14 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| AACC (5-2, 3-1) | 6 | 4 | 10 |
| Howard Community College (7-0, 3-0) | 6 | 8 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | AACC | Howard Community College | ||
| Howard Community College | 29:51 | Cassidy Delaney (Alexis Bartley ) | 0 | 1 |
| AACC | 25:22 | Sofia Michael (Emily Rowe ) | 1 | 1 |
| AACC | 22:30 | Sofia Michael (Alyssa Baronella-O'T ) | 2 | 1 |
| Howard Community College | 20:50 | Alexis Bartley (unassisted) | 2 | 2 |
| AACC | 19:38 | Caitlyn Shriver (Free position shot) | 3 | 2 |
| Howard Community College | 17:32 | Cassidy Delaney (Alexis Bartley ) | 3 | 3 |
| AACC | 16:49 | Emily Rowe (Sofia Michael ) | 4 | 3 |
| AACC | 15:50 | Sofia Michael (unassisted) | 5 | 3 |
| AACC | 09:56 | UP - Madeline Szanyi (Free position shot) | 6 | 3 |
| Howard Community College | 07:15 | UP - Olivia Canby (Free position shot) | 6 | 4 |
| Howard Community College | 04:09 | Kelsey Scott (Silvia Kim ) | 6 | 5 |
| Howard Community College | 03:07 | Cassidy Delaney (unassisted) | 6 | 6 |
| -- 2nd -- | AACC | Howard Community College | ||
| Howard Community College | 28:13 | Cassidy Delaney (Alexis Bartley ) | 6 | 7 |
| Howard Community College | 27:26 | Cassidy Delaney (unassisted) | 6 | 8 |
| Howard Community College | 26:28 | Cassidy Delaney (unassisted) | 6 | 9 |
| Howard Community College | 21:48 | Kelsey Scott (unassisted) | 6 | 10 |
| Howard Community College | 17:53 | Cassidy Delaney (unassisted) | 6 | 11 |
| Howard Community College | 13:49 | Silvia Kim (unassisted) | 6 | 12 |
| AACC | 13:36 | Emily Rowe (unassisted) | 7 | 12 |
| Howard Community College | 12:52 | Cassidy Delaney (Free position shot) | 7 | 13 |
| Howard Community College | 11:23 | Silvia Kim (Free position shot) | 7 | 14 |
| AACC | 06:00 | Emily Rowe (unassisted) | 8 | 14 |
| AACC | 05:39 | Renee Ruppert (unassisted) | 9 | 14 |
| AACC | 02:57 | Alyssa Yates (unassisted) | 10 | 14 |
AACC |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caitlyn Shriver * | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | |
| 2 | Nicolette Powell * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Alyssa Yates * | 1 | 0 | 2 | 2 | 3 | 0 | 3 | 2 | |
| 5 | Renee Ruppert * | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 6 | Madelynn Argumedo * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | MacKenzie Schwartz | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Alyssa Baronella-O'Toole * | 0 | 1 | 3 | 2 | 1 | 3 | 0 | 0 | |
| 9 | Madeline Szanyi * | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 10 | Emily Rowe * | 3 | 1 | 7 | 7 | 1 | 2 | 1 | 2 | |
| 13 | Sidney Hinkle * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 17 | Kara Steir * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Sofia Michael * | 3 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | |
| 24 | Victoria Mattoon * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 10 | 3 | 22 | 21 | 7 | 10 | 12 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Victoria Mattoon | 14 | 60:00 | 6 | 20 |
Howard Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicole Keller * | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | |
| 3 | Danielle Spencer * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 7 | Silvia Kim * | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | |
| 8 | Kelsey Scott * | 2 | 0 | 4 | 3 | 1 | 3 | 1 | 0 | |
| 9 | Delaney Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Brittany Wartman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Savanna Holt * | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |
| 14 | Kirsten Murrill * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 15 | Alexis Bartley * | 1 | 3 | 3 | 3 | 0 | 1 | 2 | 0 | |
| 16 | Colleen Dudley * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Cassidy Delaney * | 8 | 0 | 14 | 10 | 0 | 1 | 2 | 1 | |
| 19 | Kaylee Toth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Kendall Stull * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 21 | Olivia Canby * | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 22 | Riley Forquer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Sarah Sagi | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Totals | 14 | 4 | 25 | 20 | 6 | 15 | 16 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Kendall Stull | 10 | 60:00 | 11 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| AACC | 2 | 4 | 6 |
| Howard Community College | 5 | 6 | 11 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| AACC | 5 | 2 | 7 |
| Howard Community College | 2 | 4 | 6 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| AACC | 6 | 6 | 12 |
| Howard Community College | 10 | 6 | 16 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| AACC | 1-1 | 0-0 | 1 -1 |
| Howard Community College | 2-2 | 4-4 | 6 -6 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| AACC | 4 | 6 | 10 |
| Howard Community College | 8 | 7 | 15 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| AACC | 2-2 | 0-3 | 2 -5 |
| Howard Community College | 1-2 | 2-3 | 3 -5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| AACC | 11 | 11 | 22 |
| Howard Community College | 12 | 13 | 25 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| AACC | 1 | 5 | 6 |
| Howard Community College | 5 | 3 | 8 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| AACC | 15:28 | Madeline Szanyi : - | |
| Howard Community College | 10:32 | Cassidy Delaney : - | |
| AACC | 08:25 | Alyssa Baronella-O'T : - | |
| -- 2nd -- | |||
| Howard Community College | 02:34 | Olivia Canby : - | |
| AACC | 02:34 | Alyssa Baronella-O'T : - | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 100 Officials and game personnel: Dwyane Thompson ; Kathey Payne ; Terry Curtis ; Diane Schumacher |
| Starter * |
