Potomac State Colleg at Anne Arundel Communi
@ Arnold, MD (Siegert Stadium )
4/27/2019 at 4:00 PM
@ Arnold, MD (Siegert Stadium )
4/27/2019 at 4:00 PM
|
Potomac State College of WVU
2 |
AACC
21 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Potomac State College of WVU (1-8) | 1 | 1 | 2 |
| AACC (7-3) | 12 | 9 | 21 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Potomac State College of WVU | AACC | ||
| AACC | 29:00 | Page Hamelryck (Free position shot) | 0 | 1 |
| AACC | 28:12 | Natalie Sonntag (unassisted) | 0 | 2 |
| AACC | 27:15 | Bridgette Tayman (Alexis Heverly ) | 0 | 3 |
| AACC | 26:09 | Bridgette Tayman (Page Hamelryck ) | 0 | 4 |
| AACC | 22:40 | Jessica Grusholt (Free position shot) | 0 | 5 |
| AACC | 17:40 | Natalie Sonntag (Free position shot) | 0 | 6 |
| AACC | 16:29 | Mariah Scott (Jordan Snyder ) | 0 | 7 |
| AACC | 13:56 | Jordan Snyder (Mariah Scott ) | 0 | 8 |
| AACC | 11:44 | Jordan Snyder (unassisted) | 0 | 9 |
| Potomac State College of WVU | 11:06 | Drew Sharman (unassisted) | 1 | 9 |
| AACC | 08:11 | UP - Victory Ho (Free position shot) | 1 | 10 |
| AACC | 07:04 | Mariah Scott (Free position shot) | 1 | 11 |
| AACC | 04:05 | Alexis Heverly (Jordan Snyder ) | 1 | 12 |
| -- 2nd -- | Potomac State College of WVU | AACC | ||
| AACC | 28:55 | Bridgette Tayman (Natalie Sonntag ) | 1 | 13 |
| AACC | 26:39 | Lacey Hinkle (Free position shot) | 1 | 14 |
| AACC | 23:09 | Jordan Snyder (Alexis Heverly ) | 1 | 15 |
| AACC | 20:54 | Natalie Sonntag (Alexis Heverly ) | 1 | 16 |
| AACC | 18:48 | Jessica Grusholt (Free position shot) | 1 | 17 |
| AACC | 14:36 | Hannah Hopkins (Page Hamelryck ) | 1 | 18 |
| Potomac State College of WVU | 12:52 | Drew Sharman (Free position shot) | 2 | 18 |
| AACC | 10:06 | Alexis Heverly (unassisted) | 2 | 19 |
| AACC | 07:22 | UP - Bridgette Tayman (Hannah Hopkins ) | 2 | 20 |
| AACC | 04:54 | Victory Ho (Lacey Hinkle ) | 2 | 21 |
Potomac State College of WVU |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Susannah Sine * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Annie Fox * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Hope Marling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Valerie Boggess | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Tatyana Briggs * | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 1 | |
| 7 | Madison Gunter * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 8 | Maille O'Toole * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 9 | Makayla Gank * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 13 | Amanda Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Vanessa Boggess * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 15 | Autumn White * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Madelyn Price * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 21 | Brianna Miranda * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Drew Sharman * | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 0 | 3 | 3 | 6 | 4 | 11 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 7 | Madison Gunter | 21 | 60:00 | 5 | 26 |
AACC |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Victory Ho * | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | |
| 3 | Jacquelyn "Page" Hamelryck * | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 4 | Hannah Hopkins * | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | |
| 5 | Jordan Snyder * | 3 | 2 | 4 | 3 | 1 | 4 | 1 | 1 | |
| 6 | Bridgette Tayman * | 4 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | |
| 8 | Jessica Grusholt * | 2 | 0 | 3 | 2 | 1 | 2 | 1 | 0 | |
| 9 | Mariah Scott * | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | |
| 10 | Alexis Heverly * | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 13 | Natalie Sonntag * | 3 | 1 | 4 | 3 | 2 | 8 | 0 | 2 | |
| 15 | Lacey Hinkle * | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | |
| 23 | Sarah Healy * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 21 | 11 | 29 | 26 | 9 | 21 | 7 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Sarah Healy (W, 7-3) | 2 | 60:00 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Potomac State College of WVU | 4 | 1 | 5 |
| AACC | 1 | 0 | 1 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Potomac State College of WVU | 5 | 1 | 6 |
| AACC | 6 | 3 | 9 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Potomac State College of WVU | 8 | 3 | 11 |
| AACC | 4 | 3 | 7 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Potomac State College of WVU | 5-9 | 2-3 | 7 -12 |
| AACC | 5-5 | 3-3 | 8 -8 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Potomac State College of WVU | 3 | 1 | 4 |
| AACC | 11 | 10 | 21 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Potomac State College of WVU | 0-0 | 1-1 | 1 -1 |
| AACC | 5-6 | 2-3 | 7 -9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Potomac State College of WVU | 2 | 1 | 3 |
| AACC | 19 | 10 | 29 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Potomac State College of WVU | 11 | 12 | 23 |
| AACC | 4 | 2 | 6 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Potomac State College of WVU | 08:44 | Susannah Sine : - YELLOW CARD | |
| -- 2nd -- | |||
| Potomac State College of WVU | 07:47 | Tatyana Briggs : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:33 Attendance: 38 Officials and game personnel: Anne Arundel Athleti |
| Starter * |
