Official Baseball Box Score

Anne Arundel Communi vs. University of South

2/27/2018 — Ripken Experience My

Start: 3:30 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
AACC 2 0 11 0 0 0 0 13 9 0
USC Sumter 4 1 6 0 0 0 0 11 10 3
Anne Arundel Communi 13 (0-0)
Player AB R H RBI BB SO PO A LOB
Lucas Boulter 3 1 1 3 0 1 6 0 0
Samuel Ryan 3 3 1 1 1 1 0 0 0
Blake Rebstock 0 0 0 0 0 0 0 0 0
Brady Ward 4 2 2 3 0 0 0 0 0
Tony Davis 4 3 2 2 1 1 2 0 0
Christopher Clyde 2 1 0 1 0 1 0 0 0
J. Triolo 3 0 1 0 0 1 0 0 0
Noah Rafsky 5 1 1 0 0 1 3 0 0
David Rogers 2 1 1 2 2 0 2 0 0
Ian Sterling 3 1 0 0 1 2 1 4 0
Dustin Gosnell 0 0 0 0 0 0 0 2 0
   Ryan Richardson 0 0 0 0 0 0 0 0 0
   John Iaquinta 0 0 0 0 0 0 0 0 0
   Dominic Stanbery 0 0 0 0 0 0 0 0 0
Totals 29 13 9 12 5 8 14 6 0
University of South 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Eric McGirt cf 4 2 2 0 1 1 1 0 0
Vince Hanna 2b 4 2 2 0 1 1 0 0 0
Leniel Gonzalez 1b 2 1 2 3 3 0 2 0 0
Brett Young dh 5 0 1 1 0 1 0 0 0
Tyler Mangum ss 3 1 0 1 0 1 0 0 0
Cole Hybarger rf 3 2 1 1 1 0 2 0 0
Chris Edwards lf 2 1 1 1 2 1 0 0 0
Kaleb Strader c 4 0 0 0 0 0 8 1 0
M. Wu 3b 1 1 1 0 0 0 0 1 0
Alex Sanchez p 0 0 0 0 0 0 0 0 0
Kyle Kalick 2 1 0 0 1 1 0 0 0
   JD Burrows 0 0 0 0 0 0 0 0 0
   Hayden Franklin 0 0 0 0 0 0 0 0 0
Totals 30 11 10 7 9 6 13 2 0
Anne Arundel Communi
3B - Brady Ward.
RBI - Lucas Boulter 3; Samuel Ryan; Brady Ward 3; Tony Davis 2; Christopher Clyde; David Rogers 2.
SB - Blake Rebstock; Brady Ward; Noah Rafsky.
University of South
E - M. Wu 3.
2B - Eric McGirt; Cole Hybarger; Chris Edwards; M. Wu.
RBI - Leniel Gonzalez 3; Brett Young; Tyler Mangum; Cole Hybarger; Chris Edwards.
AACC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dominic Stanbery 2.1 7 8 8 2 2 0 1 0 1 0 0 17 0 0 0
Ryan Richardson (W, 1-0) 4.2 3 0 0 3 4 0 0 0 0 0 0 19 0 0 0
John Iaquinta 0.0 0 3 3 4 0 0 0 0 0 0 0 4 0 0 0
Totals 7.0 10 11 11 9 6 0 1 0 1 0 0 40 0 0 0
USC Sumter IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alex Sanchez (L, 0-0) 2.0 5 9 5 4 3 0 0 0 2 0 0 1 0 0 0
Hayden Franklin 1.0 1 4 1 1 0 0 0 0 0 0 0 1 0 0 0
JD Burrows 4.0 1 0 0 0 5 0 0 0 0 0 0 13 0 0 0
Totals 7.0 7 13 6 5 8 0 0 0 2 0 0 15 0 0 0
Anne Arundel Communi
Batters Faced - Ryan Richardson 19; John Iaquinta 4; Dominic Stanbery 17.
WP - Dominic Stanbery.
HBP - Dominic Stanbery.
University of South
Batters Faced - Alex Sanchez; JD Burrows 13; Hayden Franklin.
HBP - Alex Sanchez 2.