Official Baseball Box Score

CCBC Essex vs. Anne Arundel Communi

5/2/2019 — Arnold, MD (Skip Brown Field)

Start: 3:00 PMDuration: 2:30Attendance: 0 • Weather: sunny, hot, humid

Team 1 2 3 4 5 6 7 R H E
CCBC Essex 2 1 2 0 8 0 5 18 17 0
AACC 0 0 1 0 0 1 0 2 3 2
CCBC Essex 18 (21-19, 14-11)
Player AB R H RBI BB SO PO A LOB
Nolan Watson c 4 3 2 2 2 2 4 0 0
Eli Lashley cf 4 2 2 2 1 0 1 0 0
   Charles Harmon cf 1 1 1 2 0 0 0 0 0
Nelson Laviosa rf 3 1 1 5 1 1 1 0 1
Gage Shaffer lf 5 1 3 1 0 2 0 0 0
   Sandy Paulino lf 1 0 1 1 0 0 1 0 0
Lucas Nakich ss 6 2 2 0 0 0 2 4 5
Robert Leon 3b 3 3 2 0 2 1 0 4 0
Armando Prieto dh 4 1 2 3 0 0 0 0 2
Patrick Barrett 2b 2 1 1 1 2 0 1 3 0
   Luis Gonzalez 2b 0 1 0 0 1 0 2 0 0
Kale Hynes 1b 4 2 0 0 1 1 9 1 3
Jeffrey Young p 0 0 0 0 0 0 0 1 0
   Carson Coffey p 0 0 0 0 0 0 0 0 0
Totals 37 18 17 17 10 7 21 13 11
Anne Arundel Communi 2 (11-31, 6-19)
Player AB R H RBI BB SO PO A LOB
Noah Rafsky lf 2 0 1 2 0 0 2 0 0
Bradley O'Neal 2b 3 0 0 0 0 0 5 3 1
Shelby Wheeler cf 3 0 0 0 0 1 1 0 0
Blake Rebstock ss 1 0 0 0 1 0 0 4 0
   Matthew Conlon rf 1 0 0 0 0 0 0 0 0
Drew Ehrlich rf 2 0 0 0 0 0 1 0 0
   Hayden Buhaj 2b 1 0 0 0 0 1 0 0 0
Tripp Templeton 3b 3 0 1 0 0 1 0 0 0
John Shupe dh 1 1 0 0 1 0 0 0 0
Roland Siwinksi 1b 0 0 0 0 1 0 3 0 0
   Ryan Key c 1 0 0 0 0 0 4 0 0
Thomas McNamara c 1 0 0 0 0 0 3 0 0
   Andrew Revels ss 1 1 1 0 0 0 2 1 0
Zachary Rees p 0 0 0 0 0 0 0 0 0
   Caleb Musco p 0 0 0 0 0 0 0 0 0
   John Iaquinta dh 0 0 0 0 0 0 0 0 0
Totals 20 2 3 2 3 3 21 8 1
CCBC Essex
2B - Nolan Watson 2; Eli Lashley; Gage Shaffer.
3B - Armando Prieto.
HR - Nelson Laviosa.
RBI - Nolan Watson 2; Eli Lashley 2; Charles Harmon 2; Nelson Laviosa 5; Gage Shaffer; Sandy Paulino; Armando Prieto 3; Patrick Barrett.
Sac - Nelson Laviosa.
GIDP - Armando Prieto.
SB - Charles Harmon; Nelson Laviosa.
Anne Arundel Communi
E - Bradley O'Neal; Shelby Wheeler.
2B - Andrew Revels.
RBI - Noah Rafsky 2.
Sac - Noah Rafsky.
GIDP - Bradley O'Neal.
CCBC Essex IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jeffrey Young 6.0 3 2 2 3 1 0 1 0 0 0 17 21 4 10 73
Carson Coffey 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 14
Totals 7.0 3 2 2 3 3 0 1 0 0 0 20 24 5 10 87
AACC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zachary Rees 2.1 4 4 3 4 3 0 1 0 0 0 10 14 1 2 63
Caleb Musco 2.0 7 8 7 3 1 1 0 0 1 0 13 17 1 3 63
John Iaquinta 2.1 5 6 6 3 3 0 0 0 1 0 12 17 4 0 84
Tripp Templeton 0.1 1 0 0 0 0 0 1 0 0 0 2 2 0 1 7
Totals 7.0 17 18 16 10 7 1 2 0 2 0 37 50 6 6 217
CCBC Essex
Batters Faced - Jeffrey Young 21; Carson Coffey 3.
WP - Jeffrey Young.
Anne Arundel Communi
Batters Faced - Tripp Templeton 2; Zachary Rees 14; Caleb Musco 17; John Iaquinta 17.
WP - Tripp Templeton; Zachary Rees.
HBP - Caleb Musco; John Iaquinta.