Official Baseball Box Score

CCBC Essex vs. Anne Arundel Communi

4/9/2024 — AACC

Start: 1:00 PMDuration: 2:48Attendance: 40

Team 1 2 3 4 5 6 7 8 9 R H E
CCBC Essex 2 1 2 0 1 0 0 0 0 6 7 5
AACC 1 0 0 0 0 5 0 0 1 7 8 1
CCBC Essex 6 (9-15, 4-6)
Player AB R H RBI BB SO PO A LOB
Maxwell Urena 2b 3 0 0 0 2 1 4 1 0
Yeraldy Amparo 1b 4 1 0 0 0 1 4 0 1
Cameron Brewer c 3 1 1 0 1 1 9 1 0
Federico Urena cf 2 1 1 1 1 0 0 0 1
   Eduardo Zayas cf 1 0 1 0 0 0 1 0 0
Robbie Smith lf 4 1 1 2 0 1 3 0 4
Jimmy Perez ss 3 1 2 1 2 0 0 3 0
Hiyu Ota 3b 1 1 1 0 3 0 2 0 0
Kai Higginson dh 4 0 0 1 1 2 0 0 0
Ethan Holland rf 4 0 0 1 0 2 1 0 4
   Rafael Castillo ph 1 0 0 0 0 0 0 0 1
   Edwarly Rodriguez lf 0 0 0 0 0 0 0 0 0
Zachary Robinson p 0 0 0 0 0 0 0 2 0
   Kaden Allen p 0 0 0 0 0 0 0 0 0
Totals 30 6 7 6 10 8 24 7 11
Anne Arundel Communi 7 (20-17, 10-9)
Player AB R H RBI BB SO PO A LOB
Sam Ross cf 4 3 2 2 1 1 2 1 0
John Greenawalt 2b 3 0 1 2 1 0 1 2 0
Nicco Holland 1b 4 0 0 0 0 3 9 1 1
Conner Bosley 3b 4 1 1 0 0 1 1 1 1
Russell Turner lf 4 1 1 0 0 1 1 0 1
Donny White rf 4 1 2 1 0 0 3 0 0
Evan Pohlman dh 1 0 0 0 0 1 0 0 0
   Alejandro Casanova rf 3 1 1 0 0 0 0 0 0
Sebastian Casanova ss 3 0 0 0 1 1 1 1 1
Griffin Klein c 4 0 0 0 0 0 9 1 1
Jack Davidson p 0 0 0 0 0 0 0 1 0
   Jordan Bonhoff p 0 0 0 0 0 0 0 0 0
   Caden Houck p 0 0 0 0 0 0 0 2 0
   Nolan Spring p 0 0 0 0 0 0 0 0 0
Totals 34 7 8 5 3 8 27 10 5
CCBC Essex
E - Maxwell Urena; Yeraldy Amparo 2; Jimmy Perez; Kaden Allen.
2B - Jimmy Perez.
HR - Federico Urena; Robbie Smith.
RBI - Federico Urena; Robbie Smith 2; Jimmy Perez; Kai Higginson; Ethan Holland.
Sac - Robbie Smith.
SB - Maxwell Urena 2; Yeraldy Amparo; Federico Urena; Jimmy Perez; Hiyu Ota 3.
Anne Arundel Communi
E - Griffin Klein.
2B - Sam Ross; Conner Bosley.
RBI - Sam Ross 2; John Greenawalt 2; Donny White.
GIDP - Griffin Klein.
SB - Sam Ross 2; Conner Bosley.
CS - John Greenawalt.
CCBC Essex IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zachary Robinson 5.2 8 6 6 2 7 0 1 0 0 0 27 29 4 4 99
Kaden Allen (L, 0-2) 2.1 0 1 0 1 1 0 0 0 0 0 7 9 4 2 29
Totals 8.0 8 7 6 3 8 0 1 0 0 0 34 38 8 6 128
AACC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jack Davidson 2.0 1 3 3 2 1 0 0 0 3 0 5 11 2 2 41
Jordan Bonhoff 1.0 3 2 2 1 2 2 0 0 0 0 6 7 0 1 30
Caden Houck 2.0 1 1 1 4 0 0 0 0 0 0 6 10 4 1 41
Nolan Spring 1.0 0 0 0 1 0 0 0 0 0 0 3 4 3 0 54
Sam Ross (W, 4-1) 3.0 2 0 0 2 5 0 0 0 0 0 10 13 2 2 28
Totals 9.0 7 6 6 10 8 2 0 0 3 0 30 45 11 6 194
CCBC Essex
Batters Faced - Zachary Robinson 29; Kaden Allen 9.
WP - Zachary Robinson.
Anne Arundel Communi
Batters Faced - Sam Ross 13; Jack Davidson 11; Jordan Bonhoff 7; Caden Houck 10; Nolan Spring 4.
HBP - Jack Davidson 3.