Official Baseball Box Score

Anne Arundel Community College vs. CCBC Catonsville

3/18/2025 — CCBC CATONSVILLE

Start: 4:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
AACC 0 0 0 0 4 0 0 4 5 2
CCBC Catonsville 2 0 0 0 0 0 0 2 4 2
Anne Arundel Community College 4 (13-10, 5-6)
Player AB R H RBI BB SO PO A LOB
Sam Ross cf 4 1 2 0 0 1 3 0 0
JC Wilson 2b 2 1 0 0 2 0 0 4 0
Evan Birch dh 2 0 0 0 1 1 0 0 1
   Rylan Palle pr 0 1 0 0 0 0 0 0 0
   Griffin Klein ph 1 0 0 0 0 1 0 0 1
Camden Hodges c 3 1 0 0 0 0 5 0 0
Russell Turner lf 3 0 1 0 0 0 1 0 0
Nicco Holland 1b 1 0 0 0 2 1 8 0 0
Agustin Murillo ss 3 0 1 2 1 1 1 2 1
Wes Cullison 3b 3 0 0 0 0 1 0 2 3
Jack Woods rf 3 0 1 0 0 0 3 0 3
Rocco Dietz p 0 0 0 0 0 0 0 0 0
   Jack Davidson p 0 0 0 0 0 0 0 0 0
   Matt Donaldson p 0 0 0 0 0 0 0 0 0
Totals 25 4 5 2 6 6 21 8 9
CCBC Catonsville 2 (10-8, 6-3)
Player AB R H RBI BB SO PO A LOB
Jaedan Kelley ss 4 0 1 0 0 1 0 2 0
Sebastian Guzman 2b 2 1 1 0 1 0 2 1 0
A.J. Palumbo 3b 3 0 0 0 0 1 0 2 1
Nelson Grajales 1b 3 1 1 0 0 0 6 0 1
A.J. Perry rf 2 0 1 2 1 1 0 0 0
Eric McLaughlin lf 2 0 0 0 0 0 1 0 1
   Sam Kelly ph 1 0 0 0 0 0 0 0 0
   Chase Kamerman 2b 0 0 0 0 0 0 0 0 0
Damir Simon dh 2 0 0 0 0 1 0 0 0
   Coby Vallee dh 1 0 0 0 0 1 0 0 1
Seth Mannos c 2 0 0 0 0 0 8 0 1
   Joel Tapia Melo ph 1 0 0 0 0 0 0 0 0
Lyonel Barthelemy cf 3 0 0 0 0 0 4 0 0
Dominic DeBellis p 0 0 0 0 0 0 0 1 0
   Joey Hurtado p 0 0 0 0 0 0 0 0 0
   Dominick Venta p 0 0 0 0 0 0 0 2 0
Totals 26 2 4 2 2 5 21 8 5
Anne Arundel Community College
E - Sam Ross; Wes Cullison.
2B - Sam Ross; Jack Woods.
RBI - Agustin Murillo 2.
SB - Russell Turner; Nicco Holland.
CCBC Catonsville
E - Jaedan Kelley; A.J. Perry.
2B - Jaedan Kelley; Sebastian Guzman.
RBI - A.J. Perry 2.
AACC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Rocco Dietz 1.0 2 2 2 1 1 0 0 0 0 0 5 6 2 0 23
Jack Davidson (W, 3-1) 3.1 2 0 0 0 3 0 0 0 0 0 13 13 3 4 40
Matt Donaldson (Sv, 1) 2.2 0 0 0 1 1 0 1 0 0 0 8 9 3 4 35
Totals 7.0 4 2 2 2 5 0 1 0 0 0 26 28 8 8 98
CCBC Catonsville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dominic DeBellis 3.2 3 0 0 3 2 0 3 0 1 0 13 17 4 4 52
Joey Hurtado (L, 1-2) 0.1 1 3 0 2 0 0 1 0 0 0 2 4 1 0 20
Dominick Venta 3.0 1 1 0 1 4 0 0 0 1 0 10 13 1 4 42
Totals 7.0 5 4 0 6 6 0 4 0 2 0 25 34 6 8 114
Anne Arundel Community College
Batters Faced - Rocco Dietz 6; Jack Davidson 13; Matt Donaldson 9.
WP - Matt Donaldson.
CCBC Catonsville
Batters Faced - Dominic DeBellis 17; Joey Hurtado 4; Dominick Venta 13.
WP - Dominic DeBellis 3; Joey Hurtado.
HBP - Dominic DeBellis; Dominick Venta.