Official Baseball Box Score

Anne Arundel Communi vs. Shenandoah

4/24/2025 — Winchester, Va

Start: 4:30 PMDuration: 2:35Attendance: 0

Team 1 2 3 4 5 6 7 8 R H E
AACC 0 1 1 2 0 4 4 0 12 9 0
Shenandoah 3 2 1 0 0 0 0 0 6 8 2
Anne Arundel Communi 12 (27-21)
Player AB R H RBI BB SO PO A LOB
Sam Ross cf 3 2 1 0 2 0 2 0 0
Russell Turner lf 2 2 1 1 3 0 1 0 0
Nicco Holland 1b 3 2 0 2 1 1 6 0 0
Camden Hodges rf 5 1 2 4 0 3 4 0 0
Matt Dove dh 5 1 2 0 0 1 0 0 3
Ethan Carney c 2 0 0 0 2 0 6 0 2
   JC Wilson pr 0 0 0 0 0 0 0 0 0
   Ryan Jordan pr 0 0 0 0 0 0 0 0 0
   Ethan Hopkins lf 0 0 0 0 0 0 0 0 0
Rylan Palle 3b 4 1 1 0 0 1 0 2 1
Agustin Murillo ss 3 2 2 1 1 0 1 0 0
Wes Cullison 2b 2 1 0 1 1 0 1 2 1
Rocco Dietz p 0 0 0 0 0 0 0 0 0
   Evan Birch p 0 0 0 0 0 0 0 0 0
   Evan Pohlman p 0 0 0 0 0 0 0 1 0
   Matt Donaldson p 0 0 0 0 0 0 0 0 0
Totals 29 12 9 9 10 6 21 5 7
Shenandoah 6 (7-7)
Player AB R H RBI BB SO PO A LOB
Luke Keister ss 4 2 3 0 0 1 0 7 0
Jack Berinato 2b 3 0 1 2 0 1 0 0 0
   Tyler Strosnider 2b 1 0 0 0 0 1 0 0 0
Daulton Stewart 1b 3 0 1 0 1 0 9 0 0
Jackson Simko rf 3 1 0 0 1 1 1 0 3
Jonathan Stokely lf 4 2 2 4 0 0 0 0 1
Harrison Madagan dh 3 0 0 0 0 3 0 0 0
Scott Wilson 3b 3 0 0 0 0 2 1 0 0
Brady Morrell c 1 0 0 0 1 0 3 0 0
   Michael Lamalfa c 1 0 0 0 0 0 4 0 0
Kemper Omps cf 2 1 1 0 1 0 3 0 1
Garett McAlexander p 0 0 0 0 0 0 0 3 0
   Kody Dobyns p 0 0 0 0 0 0 0 0 0
   Chase Homan p 0 0 0 0 0 0 0 0 0
   Shea Kushner p 0 0 0 0 0 0 0 1 0
   Logan Pilon p 0 0 0 0 0 0 0 0 0
   Dominic Pancione p 0 0 0 0 0 0 0 0 0
Totals 28 6 8 6 4 9 21 11 5
Anne Arundel Communi
2B - Agustin Murillo.
HR - Camden Hodges.
RBI - Russell Turner; Nicco Holland 2; Camden Hodges 4; Agustin Murillo; Wes Cullison.
Sac - Wes Cullison.
SB - Sam Ross 2; Russell Turner 2; Nicco Holland; Agustin Murillo 2; Wes Cullison.
Shenandoah
E - Scott Wilson; Dominic Pancione.
2B - Luke Keister; Jack Berinato.
HR - Jonathan Stokely 2.
RBI - Jack Berinato 2; Jonathan Stokely 4.
AACC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Rocco Dietz 2.0 4 5 5 3 2 1 1 0 0 0 10 13 3 1 42
Evan Birch (W, 3-2) 3.0 2 1 1 1 4 1 0 0 0 0 11 12 3 2 49
Evan Pohlman 1.0 1 0 0 0 1 0 0 0 0 0 3 3 0 1 16
Matt Donaldson 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 21
Totals 7.0 8 6 6 4 9 2 1 0 0 0 28 32 7 4 128
Shenandoah IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Garett McAlexander 2.0 2 1 1 2 1 0 0 0 0 0 7 9 0 4 36
Kody Dobyns 1.0 2 1 1 1 1 0 0 0 0 0 5 6 0 2 14
Chase Homan 0.1 1 2 2 4 0 0 2 0 0 0 1 6 1 0 32
Shea Kushner 1.2 0 0 0 1 2 0 0 0 0 0 4 5 1 1 21
Logan Pilon (L, 0-1) 1.0 3 4 3 1 0 1 0 0 0 0 7 8 2 1 24
Dominic Pancione 1.0 1 3 1 1 2 0 3 0 1 0 5 7 0 1 24
Totals 7.0 9 11 8 10 6 1 5 0 1 0 29 41 4 9 151
Anne Arundel Communi
Batters Faced - Rocco Dietz 13; Evan Birch 12; Evan Pohlman 3; Matt Donaldson 4.
WP - Rocco Dietz.
Shenandoah
Batters Faced - Garett McAlexander 9; Kody Dobyns 6; Chase Homan 6; Shea Kushner 5; Logan Pilon 8; Dominic Pancione 7.
WP - Chase Homan 2; Dominic Pancione 3.
HBP - Dominic Pancione.