Official Baseball Box Score

Anne Arundel Communi vs. Shenandoah

4/24/2025 — Winchester, Va.

Start: 2:00 PMDuration: 1:59Attendance: 0

Team 1 2 3 4 5 6 7 R H E
AACC 0 3 0 0 0 0 0 3 2 2
Shenandoah 0 6 1 0 0 1 X 8 8 0
Anne Arundel Communi 3 (26-21)
Player AB R H RBI BB SO PO A LOB
Sam Ross cf 4 0 0 0 0 0 4 0 3
Griffin Klein c 3 0 0 0 0 0 2 0 0
Nicco Holland 1b 2 0 0 0 1 0 7 0 0
Camden Hodges rf 2 1 0 0 1 1 1 0 1
Travis Fleshman 3b 1 1 0 0 1 0 1 3 0
   Ethan Carney ph 1 0 0 0 0 0 0 0 0
JC Wilson 2b 2 0 0 0 0 1 2 4 0
   Ryan Jordan ph 0 0 0 0 0 0 0 0 0
Russell Turner lf 1 1 0 0 1 0 0 0 0
   Matt Dove ph 1 0 1 0 0 0 0 0 0
Ethan Hopkins dh 2 0 0 0 0 1 0 0 0
   Rylan Palle ph 0 0 0 0 1 0 0 0 0
Agustin Murillo ss 2 0 1 1 0 1 1 0 0
   Evan Birch ph 1 0 0 0 0 1 0 0 0
Caden Houck p 0 0 0 0 0 0 0 0 0
   Austin Ferreira p 0 0 0 0 0 0 0 1 0
Totals 22 3 2 1 5 5 18 8 4
Shenandoah 8 (7-6)
Player AB R H RBI BB SO PO A LOB
Christian Carver ss 3 1 2 1 1 0 1 6 2
Jared Neal 2b 3 0 0 0 0 1 0 1 0
   Peter Kulik 2b 1 0 0 0 0 0 1 1 0
Cole Ambrosius lf 4 0 1 2 0 0 1 0 0
Casey Behan 1b 4 1 1 0 0 0 11 0 2
Brody Bower rf 2 1 1 0 1 0 1 0 0
Dillon Partin c 1 1 0 0 1 0 4 1 0
   Brady Morrell c 0 0 0 0 0 0 1 0 0
Matthew Atchley 3b 3 2 1 1 0 0 0 1 0
Nolan Kruse dh 1 1 1 1 1 0 0 0 0
   Dominic D'Ottavio ph 1 0 0 0 0 0 0 0 1
Samuel Barber cf 3 1 1 1 0 0 1 0 0
Colin Miller p 0 0 0 0 0 0 0 0 0
   Seamus Patenaude p 0 0 0 0 0 0 0 0 0
   Andrew Gload p 0 0 0 0 0 0 0 0 0
   Ayden Shadle p 0 0 0 0 0 0 0 0 0
   Joe Gleason p 0 0 0 0 0 0 0 1 0
   Jackson Sherman p 0 0 0 0 0 0 0 1 0
   Austin Gemmill p 0 0 0 0 0 0 0 0 0
Totals 26 8 8 6 4 1 21 12 5
Anne Arundel Communi
E - Nicco Holland; Caden Houck.
RBI - Agustin Murillo.
SB - Camden Hodges; Travis Fleshman.
CS - Agustin Murillo.
Shenandoah
2B - Christian Carver; Brody Bower; Nolan Kruse.
RBI - Christian Carver; Cole Ambrosius 2; Matthew Atchley; Nolan Kruse; Samuel Barber.
GIDP - Cole Ambrosius; Dillon Partin.
AACC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Caden Houck (L, 3-5) 3.0 6 7 5 2 1 0 3 0 1 0 16 19 2 5 61
Austin Ferreira 3.0 2 1 1 2 0 0 0 0 0 0 10 12 6 2 45
Totals 6.0 8 8 6 4 1 0 3 0 1 0 26 31 8 7 106
Shenandoah IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Colin Miller 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 11
Seamus Patenaude 1.0 1 3 3 3 2 0 2 0 0 0 3 6 0 0 30
Andrew Gload (W, 1-0) 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 2 22
Ayden Shadle 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 3 10
Joe Gleason 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 9
Jackson Sherman 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 3 10
Austin Gemmill 1.0 1 0 0 1 1 0 0 0 1 0 4 6 2 0 21
Totals 7.0 2 3 3 5 5 0 2 0 1 0 22 28 4 11 113
Anne Arundel Communi
Batters Faced - Caden Houck 19; Austin Ferreira 12.
WP - Caden Houck 3.
HBP - Caden Houck.
Shenandoah
Batters Faced - Colin Miller 3; Seamus Patenaude 6; Andrew Gload 4; Ayden Shadle 3; Joe Gleason 3; Jackson Sherman 3; Austin Gemmill 6.
WP - Seamus Patenaude 2.
HBP - Austin Gemmill.