Official Baseball Box Score

CCBC Essex vs. Anne Arundel Community College

4/27/2025 — Arnold, Md. (Skip Brown Field)

Umpires: HP: Vance Coleman • 1B: Doug LodgeStart: 2:45 PMDuration: 3:00Attendance: 55

Team 1 2 3 4 5 6 7 R H E
CCBC Essex 0 3 1 0 3 0 7 14 11 4
AACC 0 0 4 0 1 2 0 7 12 4
CCBC Essex 14 (23-24, 15-18)
Player AB R H RBI BB SO PO A LOB
Maxwell Urena 2b 4 2 3 1 0 0 4 4 0
Jimmy Perez lf 5 1 1 2 0 1 1 1 0
Eduardo Zayas rf 4 0 0 0 1 1 3 0 1
Justin Cook 1b 2 2 1 1 1 0 4 0 0
Conner Bailey 3b 3 1 1 0 1 0 0 0 0
   Aidan Cellilli pr 1 1 0 0 0 0 0 0 1
   Austin Shiflett p 0 0 0 0 0 0 0 0 0
Rafael Castillo dh 3 3 2 1 1 0 0 0 2
Cameron Brewer c 3 2 2 3 1 0 3 0 0
Ethan Holland cf 2 0 0 1 0 1 3 1 1
   Casey Parsons ph 0 0 0 0 1 0 0 0 0
   Laurin Guerra Guzman cf 0 1 0 0 0 0 1 0 0
Brody Carroll ss 0 0 0 0 0 0 0 0 0
   Hiyu Ota 2b 2 1 1 2 0 1 2 1 0
Logan Bennett p 0 0 0 0 0 0 0 0 0
   Diego Garcia p 0 0 0 0 0 0 0 0 0
Totals 29 14 11 11 6 4 21 7 5
Anne Arundel Community College 7 (28-21, 17-16)
Player AB R H RBI BB SO PO A LOB
Sam Ross cf 5 1 0 0 0 0 1 2 0
Griffin Klein dh 2 1 1 0 2 0 2 0 0
   JC Wilson pr 0 1 0 0 0 0 0 0 0
   Rocco Dietz cf 0 0 0 0 0 0 0 0 0
   Nolan Spring p 0 0 0 0 0 0 0 0 0
   Matt Dove ph 1 0 1 0 0 0 0 0 0
   Wes Cullison pr 0 0 0 0 0 0 0 0 0
Nicco Holland 1b 4 1 1 0 0 0 11 0 3
Camden Hodges c 4 3 2 1 0 0 4 1 0
Travis Fleshman 3b 3 0 1 1 0 0 1 3 2
Russell Turner rf 3 0 2 2 0 0 0 0 0
Rylan Palle 2b 4 0 2 1 0 0 0 3 0
Ethan Hopkins lf 2 0 1 0 0 0 1 0 0
   Jack Woods lf 2 0 1 1 0 1 0 0 0
Agustin Murillo ss 3 0 0 0 0 2 1 0 5
Kyle Smoak p 0 0 0 0 0 0 0 1 0
   Evan Birch p 0 0 0 0 0 0 0 0 0
   Caden Houck p 0 0 0 0 0 0 0 1 0
Totals 33 7 12 6 2 3 21 11 10
CCBC Essex
E - Maxwell Urena; Justin Cook; Conner Bailey; Ethan Holland.
2B - Jimmy Perez; Rafael Castillo 2; Cameron Brewer.
RBI - Maxwell Urena; Jimmy Perez 2; Justin Cook; Rafael Castillo; Cameron Brewer 3; Ethan Holland; Hiyu Ota 2.
Sac - Justin Cook.
SB - Maxwell Urena; Eduardo Zayas; Laurin Guerra Guzman.
Anne Arundel Community College
E - Camden Hodges; Travis Fleshman 2; Rylan Palle.
RBI - Camden Hodges; Travis Fleshman; Russell Turner 2; Rylan Palle; Jack Woods.
Sac - Travis Fleshman.
SB - Sam Ross 2; Camden Hodges; Rylan Palle; Jack Woods.
CCBC Essex IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Logan Bennett 5.0 6 5 2 2 2 0 0 0 2 0 22 27 8 4 83
Diego Garcia (W, 4-0) 1.0 4 2 0 0 0 0 0 0 0 0 6 6 2 0 8
Austin Shiflett 1.0 2 0 0 0 1 0 0 0 1 0 5 6 1 1 22
Totals 7.0 12 7 2 2 3 0 0 0 3 0 33 39 11 5 113
AACC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kyle Smoak 1.1 0 3 3 2 0 0 2 0 1 0 4 7 1 3 30
Evan Birch 0.2 1 0 0 0 0 0 0 0 0 0 1 2 0 1 6
Caden Houck 2.0 3 1 0 0 2 0 1 0 0 0 10 10 1 2 46
Sam Ross (L, 0-3) 2.1 5 8 6 3 2 0 1 0 2 0 11 17 1 4 45
Nolan Spring 0.2 2 2 2 1 0 0 1 0 0 0 3 5 1 1 18
Totals 7.0 11 14 11 6 4 0 5 0 3 0 29 41 4 11 145
CCBC Essex
Batters Faced - Austin Shiflett 6; Logan Bennett 27; Diego Garcia 6.
HBP - Austin Shiflett; Logan Bennett 2.
Anne Arundel Community College
Batters Faced - Sam Ross 17; Nolan Spring 5; Kyle Smoak 7; Evan Birch 2; Caden Houck 10.
WP - Sam Ross; Nolan Spring; Kyle Smoak 2; Caden Houck.
HBP - Sam Ross 2; Kyle Smoak.