Official Baseball Box Score

CC of Allegheny County vs. Anne Arundel Community College

4/18/2026 — Arnold, MD

Umpires: HP: Mike McCarthy • 1B: Matt PowersStart: 4:00 PMDuration: 3:00Attendance: 0

Team 1 2 3 4 5 6 7 R H E
CC of Allegheny County 1 0 0 0 2 5 0 8 10 3
AACC 0 1 2 0 0 3 0 6 9 6
CC of Allegheny County 8 (6-23, 4-18)
Player AB R H RBI BB SO PO A LOB
Jack Marquez cf 5 0 0 1 0 0 2 0 3
Sebastian Garcia ss 4 2 2 1 1 1 2 5 0
Rolando Matos 3b 2 2 1 0 1 0 1 2 0
Jahel Lopez c 3 2 1 1 0 0 5 1 1
Yandel Quiles dh 4 0 2 1 0 1 0 0 0
Ediel Otero rf 4 0 2 2 0 1 1 0 2
Jean Almanzar 1b 4 0 2 1 0 0 7 1 1
Emilio Maldonado lf 3 1 0 0 1 1 2 0 2
Gian Otero 2b 2 1 0 0 2 0 1 1 0
Jake LaPorte p 0 0 0 0 0 0 0 0 0
   Sebastian Miranda 0 0 0 0 0 0 0 0 0
   Giancarlos Laracuente 0 0 0 0 0 0 0 0 0
   Carlos Chirino-Lopez Jr p 0 0 0 0 0 0 0 0 0
Totals 31 8 10 7 5 4 21 10 9
Anne Arundel Community College 6 (21-20, 11-11)
Player AB R H RBI BB SO PO A LOB
Ryan Jones p 3 1 0 0 0 0 0 2 2
AJ Cozzone lf 4 2 1 0 0 1 2 0 0
Camden Hodges c 5 2 3 3 0 1 4 0 2
Zach Davidson 3b 3 0 0 0 0 1 0 0 4
   Rylan Palle 0 0 0 0 0 0 0 0 0
   Matt Dove ph 0 0 0 0 1 0 0 0 0
   Jack Woods rf 0 0 0 0 0 0 0 0 0
Chris Ricks cf 4 1 3 1 0 0 2 0 0
Aidan Graham 2b 3 0 0 1 0 1 0 4 0
Evan Birch 1b 3 0 0 0 1 1 8 0 2
Bryce Peacock rf 2 0 2 1 1 0 1 0 0
Travis Fleshman ss 3 0 0 0 1 0 4 3 2
   Clint Dorval 0 0 0 0 0 0 0 1 0
   Gunnar Gemmell p 0 0 0 0 0 0 0 0 0
Totals 30 6 9 6 4 5 21 10 12
CC of Allegheny County
E - Rolando Matos; Jahel Lopez; Gian Otero.
2B - Ediel Otero.
RBI - Jack Marquez; Sebastian Garcia; Jahel Lopez; Yandel Quiles; Ediel Otero 2; Jean Almanzar.
GIDP - Jack Marquez; Emilio Maldonado.
SB - Rolando Matos; Yandel Quiles; Ediel Otero; Jean Almanzar; Gian Otero.
Anne Arundel Community College
E - Camden Hodges; Zach Davidson; Rylan Palle; Aidan Graham; Evan Birch 2.
2B - AJ Cozzone; Camden Hodges; Chris Ricks.
HR - Camden Hodges.
RBI - Camden Hodges 3; Chris Ricks; Aidan Graham; Bryce Peacock.
Sac - Aidan Graham.
GIDP - Travis Fleshman.
SB - AJ Cozzone; Chris Ricks; Travis Fleshman.
CC of Allegheny County IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jake LaPorte 3.0 6 3 3 2 3 1 0 0 1 0 16 19 3 3 67
Sebastian Miranda (W, 1-2) 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 14
Giancarlos Laracuente 1.0 2 2 2 1 0 0 0 0 2 0 4 7 0 2 18
Carlos Chirino-Lopez Jr (Sv, 1) 2.0 1 1 1 1 0 0 0 0 1 0 7 10 4 2 35
Totals 7.0 9 6 6 4 5 1 0 0 4 0 30 39 8 7 134
AACC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Jones 4.0 4 1 1 2 3 0 0 0 1 0 16 19 5 3 65
Clint Dorval (L, 2-2) 1.1 4 5 3 1 1 0 0 0 0 0 8 10 0 3 37
Gunnar Gemmell 1.2 2 2 0 2 0 0 0 0 0 0 7 9 1 2 39
Totals 7.0 10 8 4 5 4 0 0 0 1 0 31 38 6 8 141
CC of Allegheny County
Batters Faced - Jake LaPorte 19; Sebastian Miranda 3; Giancarlos Laracuente 7; Carlos Chirino-Lopez Jr 10.
HBP - Jake LaPorte; Giancarlos Laracuente 2; Carlos Chirino-Lopez Jr.
Anne Arundel Community College
Batters Faced - Ryan Jones 19; Clint Dorval 10; Gunnar Gemmell 9.
HBP - Ryan Jones.