Official Basketball Box Score

Anne Arundel CC vs. Baltimore City

2/1/2017 at 7:00 pm — Baltimore, MD---PEC Center

Attendance: 0

Team 1 2 Total
AACC 37 32 - 69
Baltimore City Community College 54 46 - 100
AACC   Baltimore City Community College
40.0% Total FG% 52.2%
22.2% 3-Pt. FG% 31.3%
68.0% Free Throw% 71.4%
None Technical Fouls None
36 Points in the Paint 50
16 Points off Turnovers 36
14 2nd Chance Points 14
3 Fast Break Points 26
11 Bench Points 37
AACC
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 31.0% 40.0%
3-Pt. FG% 42.9% 9.1% 22.2%
Free Throw% 57.1% 72.2% 68.0%
Baltimore City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 47.2% 58.1% 52.2%
3-Pt. FG% 25.0% 37.5% 31.3%
Free Throw% 85.7% 50.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#50 Deondre McNeill* 1-5 0-0 1-2 0 2 2 5 3 1 4 2 0 15
#40 Christian Thomas* 2-4 0-0 2-3 1 1 2 4 6 3 4 0 1 26
#44 Marcus Dentley* 12-17 1-3 6-7 5 2 7 4 31 0 4 0 0 30
#32 Walter Tolliver* 0-3 0-1 0-0 0 2 2 3 0 0 2 0 1 16
#30 Larry Stevenson* 5-15 3-9 5-8 1 5 6 1 18 6 7 0 3 40
#45 Patrick Goralski 3-5 0-0 0-0 0 1 1 3 6 0 1 0 1 20
#12 Darion Sullivan 0-1 0-0 1-2 0 0 0 1 1 1 0 0 0 5
#24 Miles Dobson 1-2 0-0 0-1 0 0 0 1 2 3 2 0 0 15
#42 Anthony Frazier 0-8 0-5 2-2 0 3 3 0 2 3 3 1 0 27
#20 Eliah Harden 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 24-60 4-18 17-25 9 20 29 22 69 17 27 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Joe Hugley* 4-8 1-2 3-4 2 5 7 3 12 1 1 0 1 22
#04 Scott Harrelson* 5-11 3-7 0-0 2 2 4 1 13 1 1 0 0 21
#01 Chad Andrews-Fulton* 2-6 0-0 5-6 2 5 7 1 9 2 2 0 2 24
#12 Haneef Vaughn-Wilson* 8-12 0-0 3-3 2 5 7 1 19 8 7 1 7 28
#11 Mekhi Bryant* 4-9 0-3 2-2 4 7 11 1 10 5 3 0 2 29
#02 Ronald Hammond 2-4 0-1 4-4 1 2 3 4 8 0 1 1 1 10
#24 Eric Okenchi 1-1 0-0 2-6 0 2 2 4 4 0 4 0 2 14
#05 Torrey Brittingham 5-9 1-3 2-4 0 1 1 1 13 2 0 0 1 23
#14 Cedric Mondjii 2-4 0-0 4-6 1 1 2 1 8 0 0 0 1 15
#00 Deion Evans 2-3 0-0 0-0 0 2 2 1 4 0 0 0 0 14
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 35-67 5-16 25-35 17 33 50 18 100 19 19 2 17 200
* = Starter