Official Basketball Box Score

College of Southern Maryland vs. Anne Arundel Community College

2/8/2017 at 5:00 PM — AACC

Officials: ,,Attendance: 75

Team 1 2 Total
College of Southern Maryland 45 43 - 88
AACC 34 55 - 89
College of Southern Maryland   AACC
40.7% Total FG% 51.4%
12.5% 3-Pt. FG% 52.2%
58.6% Free Throw% 83.3%
None Technical Fouls None
54 Points in the Paint 22
20 Points off Turnovers 15
13 2nd Chance Points 5
0 Fast Break Points 0
18 Bench Points 7
College of Southern Maryland
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 41.5% 40.7%
3-Pt. FG% 0% 33.3% 12.5%
Free Throw% 52.9% 66.7% 58.6%
AACC
Shooting % 1st Half 2nd Half Game
Total FG% 35.9% 71.0% 51.4%
3-Pt. FG% 36.4% 66.7% 52.2%
Free Throw% 100.0% 75.0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 David Francis* 9-22 0-1 7-11 7 3 10 2 25 2 2 0 0 31
#2 Sean Scott* 8-13 0-0 1-3 1 5 6 1 17 1 1 1 3 35
#10 Anthony Williams* 6-24 1-6 4-6 0 4 4 2 17 1 2 0 0 35
#11 Antonio Tavares* 0-3 0-0 0-0 1 0 1 1 0 1 1 1 1 9
#24 Jordan Battle* 5-9 0-0 1-2 0 3 3 0 11 1 2 0 1 31
#0 Ryan Stearns 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Trevon Porter 1-4 0-0 1-3 4 8 12 2 3 4 0 2 3 19
#12 Levon Randall 2-2 0-0 2-2 2 1 3 0 6 1 0 0 0 21
#22 Dominic Espeleta 4-8 0-1 1-2 0 1 1 0 9 1 2 0 3 18
#23 Shawn Ortiz-Robinson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-86 1-8 17-29 15 25 40 8 88 12 10 4 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Larry Stevenson* 4-15 4-10 0-0 3 0 3 3 12 6 5 3 0 38
#40 Christian Thomas* 9-14 2-2 2-2 1 3 4 4 22 1 3 2 2 29
#42 Anthony Frazier* 10-11 4-5 0-0 0 7 7 1 24 3 3 1 2 38
#44 Marcus Dentley* 7-14 2-4 2-2 2 8 10 3 18 2 2 1 0 37
#50 Deondre McNeill* 3-5 0-0 0-0 0 4 4 4 6 1 2 5 1 31
#12 Darion Sullivan 0-4 0-2 0-0 0 0 0 0 0 1 0 0 0 3
#20 Eliah Harden 1-1 0-0 0-0 0 3 3 3 2 1 0 1 0 4
#24 Miles Dobson 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 2
#32 Walter Tolliver 1-1 0-0 0-0 0 0 0 2 2 1 0 0 0 4
#45 Patrick Goralski 1-5 0-0 1-2 0 0 0 2 3 1 0 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-70 12-23 5-6 6 25 31 22 89 17 16 13 6 200
* = Starter