Official Basketball Box Score

Frederick Community College vs. Anne Arundel Community College

1/23/2019 at 07:10 PM — AACC Jenkins Arena

Officials: ,,Attendance: 0

Team 1 2 Total
Frederick Community College 30 47 - 77
AACC 29 32 - 61
Frederick Community College   AACC
42.2% Total FG% 37.2%
35.7% 3-Pt. FG% 33.3%
81.3% Free Throw% 68.8%
None Technical Fouls None
32 Points in the Paint 12
23 Points off Turnovers 7
7 2nd Chance Points 10
0 Fast Break Points 2
26 Bench Points 4
Frederick Community College
Shooting % 1st Half 2nd Half Game
Total FG% 26.5% 60.0% 42.2%
3-Pt. FG% 31.3% 41.7% 35.7%
Free Throw% 87.5% 75.0% 81.3%
AACC
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 36.8% 37.2%
3-Pt. FG% 45.5% 20.0% 33.3%
Free Throw% 60.0% 72.7% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Henry Okoye* 1-7 0-0 3-4 3 2 5 5 5 1 3 1 0 22
#3 David Garey* 2-11 2-9 4-4 0 1 1 2 10 2 0 0 1 23
#4 CJ Williams* 4-8 3-6 2-2 0 3 3 1 13 3 0 0 2 37
#10 Ben Meredith* 2-7 1-5 1-1 0 5 5 2 6 0 2 0 0 29
#44 Dwayne Garner* 7-10 2-4 1-1 3 8 11 1 17 0 0 0 0 32
#2 Triston Price 2-4 0-1 0-0 0 0 0 5 4 1 1 0 0 13
#5 Juwan Burnett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Josh Hardy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 AJ Gregory 4-7 1-1 1-2 2 1 3 3 10 0 0 0 2 18
#24 Chris Knight 3-8 1-2 1-2 3 2 5 3 8 0 0 0 1 9
#45 Domantas Sakickas 2-2 0-0 0-0 1 1 2 4 4 0 0 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-64 10-28 13-16 12 23 35 26 77 7 6 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Dayvon Cuffey* 4-17 2-10 4-7 1 4 5 4 14 3 3 0 1 38
#30 Walter Tolliver* 2-5 2-4 4-5 1 0 1 2 10 1 3 0 2 37
#32 Jacoby Rojas* 5-11 2-5 8-8 1 1 2 5 20 2 5 0 0 34
#42 Joseph Chase* 3-5 0-1 1-4 0 2 2 0 7 0 3 0 0 37
#44 Deondre McNeill* 1-4 0-0 4-6 1 5 6 1 6 0 4 0 0 34
#12 Aaron McGriff 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 6
#33 Clinton Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#40 Matthew Kern 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#45 Conor McAdams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#50 Chase Russell 1-1 1-1 1-2 1 1 2 0 4 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-43 7-21 22-32 5 13 18 13 61 7 19 0 3 200
* = Starter