Official Basketball Box Score

CCBC Dundalk vs. Anne Arundel Community College

11/16/2022 at 7:00 PM — Jenkins Gym

Officials: Davis/Goings/Houston ,,Attendance: 0

Team 1 2 Total
CCBC Dundalk 35 39 - 74
AACC 30 34 - 64
CCBC Dundalk   AACC
34.7% Total FG% 39.3%
31.0% 3-Pt. FG% 16.7%
46.9% Free Throw% 54.2%
1 Technical Fouls 2
28 Points in the Paint 40
31 Points off Turnovers 13
19 2nd Chance Points 17
2 Fast Break Points 12
16 Bench Points 7
CCBC Dundalk
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 34.1% 34.7%
3-Pt. FG% 26.7% 35.7% 31.0%
Free Throw% 56.3% 37.5% 46.9%
AACC
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 42.9% 39.3%
3-Pt. FG% 8.3% 33.3% 16.7%
Free Throw% 50.0% 57.1% 54.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Aaron Keels* 1-1 0-0 2-6 0 2 2 0 4 0 3 2 0 15
#2 Mikko Arnold* 6-10 3-4 6-8 1 5 6 4 21 2 5 0 2 34
#11 Christian Johnson* 3-14 3-9 3-7 0 1 1 1 12 7 0 0 3 31
#13 Tyler Hawkins* 4-11 1-3 0-2 0 5 5 5 9 1 0 1 0 20
#20 Mekhi Morris* 5-10 1-2 1-2 3 6 9 4 12 1 1 0 2 27
#4 Dave Thomas 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#10 Taylor Miller 0-4 0-3 1-2 4 1 5 3 1 0 2 3 2 18
#12 Tyron Bethea 3-3 0-0 0-0 4 0 4 0 6 0 2 2 0 11
#14 TJ McGlotten 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 2
#15 Zavier Mayo 2-5 1-3 0-1 2 0 2 1 5 0 0 1 2 13
#23 Elson Berhanu 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#24 Jackson Henry 1-10 0-3 2-4 3 1 4 3 4 0 1 0 1 22
#TM Team 0-0 0-0 0-0 3 6 9 0 0
Totals 25-72 9-29 15-32 20 27 47 22 74 11 15 9 13 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Jack Taylor* 0-5 0-4 1-2 1 1 2 1 1 2 3 0 0 29
#32 Truth Norton* 9-12 0-0 7-11 2 10 12 3 25 5 3 0 1 26
#42 Michael Duffy* 5-12 2-5 2-4 3 4 7 3 14 1 4 0 2 34
#45 Matthew Kostacopolous* 3-6 0-1 2-4 4 3 7 4 8 1 5 0 1 29
#50 Marquis James* 4-9 0-1 1-2 1 8 9 4 9 0 6 1 1 29
#12 Chris Thomas 1-7 1-4 0-0 2 0 2 5 3 1 3 0 1 16
#20 Messiah Anderson 0-0 0-0 0-1 0 0 0 3 0 0 1 0 0 4
#33 David Onifade 1-2 0-1 0-0 0 2 2 0 2 0 0 0 1 11
#40 Nicholas Augusterfer 1-8 0-2 0-0 1 2 3 1 2 0 3 2 0 12
#TM Team 0-0 0-0 0-0 3 6 9 0 1
Totals 24-61 3-18 13-24 17 36 53 24 64 10 29 3 7 190
* = Starter