Official Basketball Box Score

Anne Arundel Community College vs. Butler County Community Colleg

12/10/2022 at 3:00 PM — Butler Field House

Officials: ,,Attendance: 0

Team 1 2 Total
AACC 31 37 - 68
Butler County Community College - PA 37 39 - 76
AACC   Butler County Community College - PA
44.6% Total FG% 45.8%
33.3% 3-Pt. FG% 19.0%
71.4% Free Throw% 66.7%
None Technical Fouls None
AACC
Shooting % Game
Total FG% 44.6%
3-Pt. FG% 33.3%
Free Throw% 71.4%
Butler County Community College - PA
Shooting % Game
Total FG% 45.8%
3-Pt. FG% 19.0%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Jack Taylor* 1-4 0-2 0-0 0 0 0 0 2 0 4 0 0 20
#24 Jeremiah Stroman* 9-16 3-6 0-0 0 5 5 5 21 3 5 1 0 35
#32 Truth Norton* 7-11 2-2 1-3 0 4 4 1 17 3 2 0 0 30
#44 Malik Carroll* 4-12 0-0 0-0 3 3 6 4 8 1 0 0 0 20
#50 Marquis James* 4-8 0-2 0-0 0 6 6 5 8 0 2 0 0 30
#12 Chris Thomas 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 8
#20 Messiah Anderson 2-5 0-0 2-2 1 3 4 2 6 2 0 0 4 10
#33 David Onifade 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 10
#40 Nicholas Augusterfer 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 7
#42 Michael Duffy 1-4 0-1 2-2 1 0 1 2 4 0 0 0 0 20
#45 Matthew Kostacopolous 1-4 0-2 0-0 1 0 1 1 2 0 0 0 1 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-65 5-15 5-7 6 21 27 20 68 9 14 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jason Baker* 4-12 0-2 5-7 2 9 11 2 13 1 1 5 0 26
#2 Anthony Watson* 1-5 1-4 0-2 0 5 5 2 3 1 0 1 1 28
#3 Derrick Anderson* 8-14 0-4 11-13 2 2 4 2 27 5 4 0 2 38
#32 Kevaughn Price* 8-15 0-2 2-3 1 4 5 2 18 4 2 0 7 37
#33 Troy Loughry* 2-5 2-4 0-0 0 2 2 1 6 0 0 1 1 23
#5 Dylan Hutcherson 2-6 1-5 0-0 1 1 2 1 5 0 1 0 0 21
#42 Austin Rodgers 2-2 0-0 0-2 2 3 5 0 4 0 0 1 0 27
#TM Team 0-0 0-0 0-0 9 9 18 0 0
Totals 27-59 4-21 18-27 17 35 52 10 76 11 8 8 11 200
* = Starter