Official Basketball Box Score

Pennsylvania Highlands Communi vs. Anne Arundel Community College

1/15/2023 at 1:00 PM — Jenkins Gym

Officials: Dave Stewart, Harold Houston, Andrew LampleAttendance: 0

Team 1 2 Total
Pennsylvania Highlands Community College 46 43 - 89
AACC 39 52 - 91
Pennsylvania Highlands Community College   AACC
49.3% Total FG% 62.3%
46.2% 3-Pt. FG% 36.8%
50.0% Free Throw% 50.0%
3 Technical Fouls 1
36 Points in the Paint 58
25 Points off Turnovers 21
18 2nd Chance Points 12
8 Fast Break Points 14
30 Bench Points 11
Pennsylvania Highlands Community College
Shooting % 1st Half 2nd Half Game
Total FG% 56.3% 43.6% 49.3%
3-Pt. FG% 46.2% 46.2% 46.2%
Free Throw% 80.0% 33.3% 50.0%
AACC
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 73.3% 62.3%
3-Pt. FG% 30.0% 44.4% 36.8%
Free Throw% 66.7% 40.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Omarion Harris* 2-3 0-1 0-0 0 2 2 2 4 1 3 0 2 17
#2 Devin Lewis* 9-15 4-9 1-1 2 4 6 0 23 2 2 0 3 36
#5 Drew Tapscott* 3-11 1-6 2-2 0 3 3 2 9 5 3 0 3 37
#22 Joziah Wyatt-Taylor* 7-16 0-0 0-4 7 5 12 4 14 1 2 0 2 29
#33 Austin Svencer* 4-4 1-1 0-0 1 1 2 3 9 0 0 0 1 18
#1 Julian Mack 1-6 0-2 1-2 0 0 0 2 3 1 2 0 2 16
#4 Jamar Wilson 2-5 0-0 1-3 2 1 3 3 5 1 3 0 0 18
#11 Andre Sheppard 0-1 0-1 2-2 1 0 1 0 2 0 0 0 0 3
#30 Izir Britt 7-10 6-6 0-0 1 1 2 1 20 1 1 0 0 27
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 35-71 12-26 7-14 15 17 32 17 89 12 16 0 13 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Jack Taylor* 2-6 2-4 0-0 0 3 3 2 6 1 2 0 0 29
#24 Jeremiah Stroman* 11-20 3-9 4-7 2 4 6 1 29 7 4 1 3 37
#32 Truth Norton* 9-12 1-2 0-0 2 3 5 1 19 8 4 2 1 32
#44 Malik Carroll* 7-10 0-0 1-2 4 7 11 4 15 2 6 1 1 27
#50 Marquis James* 4-4 0-0 3-5 1 4 5 1 11 3 1 1 0 31
#12 Chris Thomas 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 0
#40 Nicholas Augusterfer 3-4 1-2 0-0 0 1 1 0 7 0 1 0 2 16
#42 Michael Duffy 2-5 0-2 0-1 0 1 1 0 4 1 1 0 2 16
#45 Matthew Kostacopolous 0-0 0-0 0-0 0 2 2 1 0 2 1 0 1 12
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 38-61 7-19 8-16 10 25 35 10 91 24 20 5 10 200
* = Starter