Official Basketball Box Score

Howard Community College vs. Anne Arundel Community College

2/21/2023 at 06:00 PM — Jenkins Gym

Officials: John DeTota, Robert Shrader, Harold HoustonAttendance: 134

Team 1 2 Total
Howard Community College 57 49 - 106
AACC 39 31 - 70
Howard Community College   AACC
56.6% Total FG% 46.6%
38.9% 3-Pt. FG% 35.0%
86.7% Free Throw% 69.2%
None Technical Fouls 1
60 Points in the Paint 34
31 Points off Turnovers 2
11 2nd Chance Points 8
12 Fast Break Points 4
58 Bench Points 21
Howard Community College
Shooting % 1st Half 2nd Half Game
Total FG% 69.2% 43.2% 56.6%
3-Pt. FG% 33.3% 41.7% 38.9%
Free Throw% 100.0% 85.7% 86.7%
AACC
Shooting % 1st Half 2nd Half Game
Total FG% 53.8% 40.6% 46.6%
3-Pt. FG% 41.7% 25.0% 35.0%
Free Throw% 66.7% 75.0% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ethan Wilson* 6-7 1-2 3-4 1 0 1 1 16 2 0 0 1 14
#10 Benjamin Murphy* 3-3 1-1 0-0 0 0 0 0 7 3 1 0 4 15
#21 Koby Baptiste* 7-8 0-0 0-0 0 3 3 0 14 2 2 2 2 17
#22 Marquis Freeman* 3-5 1-3 0-0 0 1 1 1 7 0 0 0 1 15
#33 Andrew Mills* 2-7 0-0 0-0 2 3 5 0 4 1 0 1 1 12
#2 Shane Taylor 3-4 0-1 6-7 2 1 3 0 12 2 0 0 1 23
#3 Kahleem Jennings 3-6 1-1 2-2 1 0 1 1 9 2 1 0 0 9
#4 Jalen Bowie 3-6 1-2 0-0 0 1 1 1 7 5 0 2 1 18
#5 Trea Keys 5-11 1-3 1-1 0 1 1 1 12 2 1 0 4 21
#12 O'Meech Wilson 2-4 0-0 0-0 0 7 7 2 4 2 0 1 0 24
#13 Cameron Watts 2-6 1-5 0-0 1 2 3 1 5 2 0 0 1 8
#15 Donovan Medley 1-4 0-0 0-0 2 1 3 3 2 0 0 0 0 8
#24 Stephen Doar 3-5 0-0 1-1 2 3 5 2 7 1 0 0 0 16
#TM Team 0-0 0-0 0-0 0 3 3 0 1
Totals 43-76 7-18 13-15 11 26 37 13 106 24 6 6 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Jack Taylor* 2-4 1-3 0-0 0 5 5 1 5 0 5 0 1 26
#32 Truth Norton* 5-12 2-6 2-3 1 5 6 2 14 1 6 0 0 33
#42 Michael Duffy* 0-0 0-0 2-2 1 3 4 1 2 3 2 1 0 26
#44 Malik Carroll* 9-19 0-2 1-4 2 2 4 2 19 1 0 0 0 26
#50 Marquis James* 3-8 0-1 3-3 0 2 2 1 9 4 3 0 1 37
#12 Chris Thomas 2-3 1-1 0-0 1 0 1 2 5 2 0 0 0 18
#40 Nicholas Augusterfer 3-6 1-3 1-1 1 3 4 4 8 1 5 2 1 16
#45 Matthew Kostacopolous 3-6 2-4 0-0 0 1 1 0 8 1 1 0 0 18
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 27-58 7-20 9-13 8 22 30 13 70 13 22 3 3 200
* = Starter