Official Basketball Box Score

Howard Community College vs. Anne Arundel Community College

11/29/2023 at 7:00 PM — Jenkins Gym

Officials: Tyler Brown, Kevin Gorham, Tyler ShellyAttendance: 185

Team 1 2 Total
Howard Community College 24 40 - 64
AACC 29 26 - 55
Howard Community College   AACC
45.9% Total FG% 38.6%
25.0% 3-Pt. FG% 6.3%
45.5% Free Throw% 43.5%
None Technical Fouls None
42 Points in the Paint 38
21 Points off Turnovers 13
8 2nd Chance Points 9
17 Fast Break Points 2
26 Bench Points 14
Howard Community College
Shooting % 1st Half 2nd Half Game
Total FG% 31.3% 62.1% 45.9%
3-Pt. FG% 28.6% 20.0% 25.0%
Free Throw% 40.0% 50.0% 45.5%
AACC
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 37.5% 38.6%
3-Pt. FG% 11.1% 0% 6.3%
Free Throw% 40.0% 44.4% 43.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Shane Taylor* 4-6 0-0 0-1 0 1 1 3 8 1 0 1 0 26
#4 Jalen Bowie* 1-4 0-1 0-1 0 1 1 4 2 3 2 0 5 25
#12 O'Meech Wilson* 3-3 0-0 0-0 0 4 4 4 6 2 1 0 2 17
#21 Ryan Conway* 2-6 0-2 1-2 1 2 3 0 5 4 3 0 3 23
#33 Andrew Mills* 8-14 1-1 0-1 0 5 5 0 17 3 2 1 0 26
#3 John Thomas 0-4 0-1 1-2 0 2 2 0 1 0 2 0 1 8
#5 Zechariah Chin 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#10 Colin Harshman 1-3 0-2 0-0 0 1 1 2 2 1 2 0 0 8
#11 Emanuel Henriques 3-6 0-0 0-0 2 5 7 3 6 0 2 0 1 20
#14 Trumaine Jones 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#15 Arthur Roache 1-4 0-1 0-0 2 0 2 0 2 0 0 0 0 10
#24 Christian Dean 2-5 2-3 2-2 3 5 8 1 8 3 3 1 2 23
#34 Jordan Horne 3-4 0-0 1-2 3 2 5 0 7 0 0 2 0 7
#TM Team 0-0 0-0 0-0 2 1 3 0 1
Totals 28-61 3-12 5-11 13 30 43 17 64 17 18 5 14 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Avery Evans* 1-1 0-0 1-3 2 3 5 2 3 1 3 0 1 30
#24 Jeremiah Stroman* 7-19 0-7 4-7 1 6 7 2 18 1 3 0 2 37
#33 Kris Peet* 7-15 1-3 1-4 2 7 9 2 16 1 4 2 1 36
#40 Nicholas Augusterfer* 1-9 0-3 0-0 1 6 7 4 2 2 4 2 1 31
#44 Devon Marshall* 0-0 0-0 2-4 2 1 3 3 2 0 2 0 0 19
#20 Miles Evans 2-2 0-0 1-2 0 1 1 0 5 0 4 0 1 12
#30 Zef Fuanya 4-11 0-3 1-3 2 2 4 3 9 1 0 0 1 29
#42 Luke Bunn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#50 Julius Gardner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 22-57 1-16 10-23 12 26 38 16 55 6 20 4 7 201
* = Starter