Official Basketball Box Score

Anne Arundel Community College vs. CCBC Catonsville

1/12/2024 at 7:00 PM — CCBC Catonsville

Officials: ,,Attendance: 0

Team 1 2 Total
AACC 38 43 - 81
CCBC Catonsville 50 49 - 99
AACC   CCBC Catonsville
46.2% Total FG% 47.5%
30.8% 3-Pt. FG% 42.9%
82.9% Free Throw% 68.8%
None Technical Fouls None
30 Points in the Paint 42
9 Points off Turnovers 15
10 2nd Chance Points 26
0 Fast Break Points 0
5 Bench Points 70
AACC
Shooting % 1st Half 2nd Half Game
Total FG% 47.8% 44.8% 46.2%
3-Pt. FG% 14.3% 50.0% 30.8%
Free Throw% 78.9% 87.5% 82.9%
CCBC Catonsville
Shooting % 1st Half 2nd Half Game
Total FG% 52.6% 42.9% 47.5%
3-Pt. FG% 50.0% 35.7% 42.9%
Free Throw% 50.0% 80.0% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Avery Evans* 0-2 0-0 1-2 0 5 5 1 1 3 3 0 2 34
#24 Jeremiah Stroman* 5-13 2-6 15-18 0 9 9 4 27 1 2 0 1 33
#32 Angelo Harris* 2-7 0-0 0-0 0 1 1 3 4 0 1 2 0 31
#33 Kris Peet* 9-15 1-2 8-9 4 2 6 1 27 2 6 1 2 33
#40 Nicholas Augusterfer* 7-9 1-2 2-2 1 0 1 2 17 0 1 0 1 25
#12 Chris Thomas 0-3 0-3 0-0 0 0 0 1 0 1 1 0 0 6
#20 Miles Evans 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
#30 Zef Fuanya 0-0 0-0 0-0 0 1 1 1 0 1 0 0 1 11
#42 Luke Bunn 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#44 Devon Marshall 1-2 0-0 3-4 0 1 1 3 5 0 1 0 0 17
#TM Team 0-0 0-0 0-0 7 6 13 0 1
Totals 24-52 4-13 29-35 12 25 37 16 81 8 16 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jamal Lee* 1-5 0-1 2-2 0 2 2 2 4 2 0 1 1 19
#3 Murray Grant* 2-8 1-3 1-2 0 2 2 3 6 4 0 1 4 17
#23 Micah Morgan* 4-8 1-2 0-0 2 0 2 3 9 0 0 0 1 23
#24 Albright Obode* 4-7 0-0 2-4 8 4 12 4 10 1 3 2 0 22
#35 Andre Stallings-McCargo* 0-2 0-1 0-0 0 3 3 0 0 0 1 0 0 11
#0 Jason Ogbolu 5-9 0-0 0-0 4 3 7 1 10 1 2 0 2 19
#4 Prince Anderson 5-7 3-5 0-0 2 2 4 4 13 3 1 0 1 15
#5 Jo-Nathan Kelly 7-13 1-4 4-4 1 0 1 3 19 1 1 1 2 22
#10 Jonathan Chester 1-1 0-0 0-0 1 0 1 1 2 1 0 0 1 3
#11 Lance Porter 2-8 0-3 2-2 4 4 8 3 6 1 1 0 1 14
#15 Di'Quan Green 6-9 5-7 0-2 1 2 3 1 17 1 3 0 1 20
#30 Cameon Scott 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 1
#32 Isaiah Thomas 1-2 1-1 0-0 0 1 1 2 3 2 1 0 0 8
#TM Team 0-0 0-0 0-0 8 4 12 0 0
Totals 38-80 12-28 11-16 31 27 58 27 99 18 13 5 14 194
* = Starter