Official Basketball Box Score

Allegany College of Maryland vs. Anne Arundel Community College

2/3/2025 at 7:00 PM — Jenkins Gym

Officials: Ryan Galloway, Kevin Gorham, Tony WoolfolkAttendance: 56

Team 1 2 Total
Allegany College of Maryland 63 26 - 89
AACC 29 42 - 71
Allegany College of Maryland   AACC
48.6% Total FG% 42.9%
39.1% 3-Pt. FG% 27.3%
70.6% Free Throw% 77.3%
None Technical Fouls None
42 Points in the Paint 24
22 Points off Turnovers 4
14 2nd Chance Points 4
9 Fast Break Points 4
21 Bench Points 30
Allegany College of Maryland
Shooting % 1st Half 2nd Half Game
Total FG% 67.6% 30.6% 48.6%
3-Pt. FG% 63.6% 16.7% 39.1%
Free Throw% 76.9% 50.0% 70.6%
AACC
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 48.3% 42.9%
3-Pt. FG% 11.1% 38.5% 27.3%
Free Throw% 66.7% 90.0% 77.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jaylen Brown* 10-13 2-2 4-4 4 0 4 2 26 8 2 0 3 38
#4 Alex Byrd* 5-15 0-2 5-7 2 5 7 2 15 0 1 0 1 37
#10 Justin Turner* 7-10 4-6 1-3 1 6 7 3 19 4 2 0 4 30
#14 Louis Couch* 3-8 0-1 0-0 1 3 4 2 6 0 0 0 0 20
#23 Caiden Chorpenning* 1-4 0-3 0-0 1 1 2 3 2 0 3 0 1 19
#11 Daniel Nwaete 4-9 0-1 1-1 0 3 3 2 9 1 0 0 1 24
#15 Gabriel Jones 3-9 3-7 1-2 0 6 6 0 10 1 1 0 0 22
#22 Antonio Forndel 1-2 0-1 0-0 0 0 0 1 2 0 1 0 0 3
#30 Dylan Adams 0-0 0-0 0-0 1 0 1 1 0 0 0 0 1 3
#33 Levi Carrington 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 3
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 34-70 9-23 12-17 13 28 41 16 89 15 10 0 11 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Miles Evans* 2-9 0-4 2-2 0 3 3 3 6 4 3 0 1 31
#2 Angelo Harris* 6-10 1-4 2-4 1 5 6 0 15 3 6 3 0 35
#3 Avery Evans* 1-4 1-2 0-0 0 1 1 3 3 2 1 0 0 21
#13 Julius Gardner* 0-2 0-1 0-0 0 2 2 3 0 0 0 0 0 13
#15 Devon Marshall* 6-8 3-4 2-2 3 5 8 2 17 0 2 0 0 39
#4 Luke Bunn 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 6
#10 Fualefeh Fuanya 1-2 1-2 0-0 0 0 0 3 3 0 1 0 0 8
#12 Ryan Stacy 8-16 0-1 11-14 1 5 6 0 27 1 1 0 0 27
#21 Peyton Flint 0-2 0-1 0-0 0 1 1 0 0 1 1 0 0 12
#23 Andrew Nickles 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 24-56 6-22 17-22 6 26 32 14 71 11 15 3 1 198
* = Starter