Official Basketball Box Score

CCBC Catonsville vs. Anne Arundel Community College

2/8/2025 at 3:00 PM — Jenkins Gym

Officials: Jacob Long, Kenny Long, Chris MillerAttendance: 56

Team 1 2 Total
CCBC Catonsville 40 44 - 84
AACC 22 33 - 55
CCBC Catonsville   AACC
45.6% Total FG% 29.6%
46.2% 3-Pt. FG% 10.0%
71.4% Free Throw% 66.7%
2 Technical Fouls None
36 Points in the Paint 20
17 Points off Turnovers 11
21 2nd Chance Points 6
11 Fast Break Points 2
31 Bench Points 8
CCBC Catonsville
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 41.7% 45.6%
3-Pt. FG% 50.0% 43.8% 46.2%
Free Throw% 60.0% 77.8% 71.4%
AACC
Shooting % 1st Half 2nd Half Game
Total FG% 24.0% 34.5% 29.6%
3-Pt. FG% 20.0% 0% 10.0%
Free Throw% 60.0% 72.2% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Wendall Tomlin* 6-10 3-6 3-3 1 11 12 3 18 0 2 3 1 31
#2 Karris Scott* 5-10 1-1 0-0 3 2 5 2 11 2 4 0 0 29
#11 Lance Porter* 1-6 0-3 1-2 0 3 3 0 3 1 0 0 3 20
#12 Cameron Sampson* 3-6 2-4 1-2 0 1 1 1 9 1 0 2 3 23
#15 Micah Morgan* 5-10 0-1 2-2 2 1 3 0 12 0 3 0 2 23
#0 Ki'Yhae Pullen 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 6
#3 Kaleb Gray 0-1 0-0 0-0 0 2 2 4 0 0 0 0 0 5
#4 Isaac Njoroge 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 6
#5 Kamren Hayes 4-10 3-4 3-4 0 2 2 4 14 2 0 0 1 18
#23 Amir Allen 0-0 0-0 0-0 1 0 1 0 0 3 1 1 0 5
#24 Jacere Vega 6-10 3-6 0-0 0 2 2 4 15 3 1 0 1 16
#30 Dorrian Hall 0-3 0-0 0-0 1 1 2 1 0 1 1 1 0 10
#50 Peter Habada 1-1 0-0 0-1 2 4 6 0 2 2 1 0 0 8
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 31-68 12-26 10-14 12 30 42 21 84 15 13 7 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Miles Evans* 1-10 0-5 3-4 1 2 3 4 5 1 1 1 3 32
#2 Angelo Harris* 3-10 0-1 0-2 2 3 5 3 6 0 4 2 2 30
#3 Avery Evans* 3-5 1-2 1-4 0 2 2 1 8 0 3 2 0 32
#12 Ryan Stacy* 5-13 0-0 14-18 3 1 4 1 24 1 4 0 0 34
#15 Devon Marshall* 2-6 0-0 0-0 3 9 12 3 4 2 1 1 2 20
#4 Luke Bunn 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#10 Fualefeh Fuanya 0-3 0-1 4-5 0 1 1 0 4 0 1 0 1 16
#13 Julius Gardner 2-4 0-0 0-0 0 3 3 0 4 0 1 0 2 11
#21 Peyton Flint 0-3 0-1 0-0 2 3 5 3 0 0 1 0 0 18
#23 Andrew Nickles 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 4 3 7 0 1
Totals 16-54 1-10 22-33 15 27 42 15 55 4 18 6 10 200
* = Starter