Official Basketball Box Score

Anne Arundel Community College vs. Harford Community College

2/4/2026 at 7:00 PM — APGFCU Arena

Officials: ,,Attendance: 135

Team 1 2 Total
AACC 35 35 - 70
Harford Community College 69 49 - 118
AACC   Harford Community College
34.2% Total FG% 56.1%
18.8% 3-Pt. FG% 42.3%
78.9% Free Throw% 75.0%
None Technical Fouls None
36 Points in the Paint 60
9 Points off Turnovers 23
18 2nd Chance Points 17
0 Fast Break Points 0
6 Bench Points 80
AACC
Shooting % 1st Half 2nd Half Game
Total FG% 31.0% 38.2% 34.2%
3-Pt. FG% 22.2% 14.3% 18.8%
Free Throw% 87.5% 72.7% 78.9%
Harford Community College
Shooting % 1st Half 2nd Half Game
Total FG% 66.7% 46.5% 56.1%
3-Pt. FG% 63.6% 26.7% 42.3%
Free Throw% 90.9% 55.6% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jaylen Marbley* 2-7 1-2 1-2 4 0 4 2 6 2 0 0 1 30
#12 Ryan Stacy* 8-17 0-0 3-3 1 1 2 0 19 0 1 1 0 32
#20 Zamar Jones* 5-16 1-7 2-3 4 2 6 2 13 0 3 0 2 26
#21 John Hutton* 7-13 0-1 4-5 4 5 9 3 18 0 1 0 0 35
#25 Al-Ameen Sanni* 2-16 0-2 4-4 3 4 7 3 8 1 0 0 0 34
#2 Jordan Alhadidi 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#3 Corey Knox 1-1 0-0 1-2 1 0 1 0 3 0 0 0 0 4
#10 Jake Evans 1-2 1-1 0-0 0 1 1 1 3 1 3 0 0 15
#11 Fualefeh Fuanya 0-0 0-0 0-0 0 0 0 2 0 0 0 0 2 12
#15 Anthony Thomas 0-3 0-2 0-0 0 3 3 1 0 1 4 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-76 3-16 15-19 17 16 33 14 70 5 12 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Tony Pope* 2-3 1-1 0-0 0 2 2 0 5 5 0 0 0 12
#4 Tre Powell* 4-6 2-4 3-3 0 2 2 0 13 2 0 0 1 12
#5 Justus Stanton* 1-2 0-0 0-0 2 1 3 0 2 0 0 0 1 20
#22 Israel Bosenge* 2-3 0-0 1-1 1 2 3 1 5 1 0 0 0 6
#30 Trevon Morgan* 5-6 0-0 3-5 3 5 8 2 13 1 0 0 0 13
#1 Roy Palmer 5-10 2-3 0-0 2 2 4 3 12 10 2 0 2 27
#11 Junior Tutuwan 8-10 0-0 1-1 1 3 4 0 17 0 1 0 1 15
#13 Elijah Fonotia 2-8 2-8 2-2 1 3 4 0 8 1 2 0 0 24
#15 Darion Parris 7-11 1-3 1-1 2 1 3 3 16 0 1 1 1 24
#20 Theo Hess 3-5 1-3 1-1 1 0 1 3 8 0 1 0 0 9
#24 Donovan Peterson 6-13 2-3 3-6 3 2 5 0 17 2 0 0 3 19
#25 Josh Butler 1-5 0-1 0-0 1 1 2 3 2 1 1 1 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 46-82 11-26 15-20 17 24 41 15 118 23 8 2 9 200
* = Starter