Official Basketball Box Score

Anne Arundel Community College vs. CCBC Dundalk

2/24/2026 at 7:00 PM — The Den

Officials: ,,Attendance: 0

Team 1 2 Total
AACC 16 36 - 52
No. 22 CCBC Dundalk 56 47 - 103
AACC   No. 22 CCBC Dundalk
32.2% Total FG% 54.5%
13.3% 3-Pt. FG% 34.5%
46.2% Free Throw% 90.0%
None Technical Fouls None
32 Points in the Paint 50
7 Points off Turnovers 32
8 2nd Chance Points 9
6 Fast Break Points 12
13 Bench Points 52
AACC
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 37.1% 32.2%
3-Pt. FG% 14.3% 12.5% 13.3%
Free Throw% 42.9% 47.4% 46.2%
No. 22 CCBC Dundalk
Shooting % 1st Half 2nd Half Game
Total FG% 60.5% 48.7% 54.5%
3-Pt. FG% 40.0% 28.6% 34.5%
Free Throw% 100.0% 83.3% 90.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Corey Knox* 0-3 0-0 1-4 1 0 1 0 1 0 1 0 1 15
#11 Fualefeh Fuanya* 1-3 0-2 1-4 0 2 2 1 3 2 2 0 0 24
#12 Ryan Stacy* 10-20 0-0 1-3 2 2 4 0 21 0 3 0 2 34
#21 John Hutton* 2-5 1-3 2-2 3 0 3 0 7 0 4 0 0 27
#25 Al-Ameen Sanni* 2-9 0-1 3-7 1 10 11 2 7 1 2 2 0 38
#2 Jordan Alhadidi 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#4 Jaylen Marbley 1-5 0-1 3-4 2 3 5 4 5 1 1 0 3 24
#10 Jake Evans 0-1 0-0 0-0 1 0 1 1 0 0 3 0 0 6
#15 Anthony Thomas 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#20 Zamar Jones 1-4 1-3 1-2 0 1 1 0 4 1 2 0 0 15
#24 Brandon Younger 2-7 0-3 0-0 0 2 2 1 4 0 1 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-59 2-15 12-26 10 20 30 9 52 5 19 2 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Alex Obase* 7-8 0-0 0-0 3 4 7 2 14 4 2 0 2 25
#10 Walta Berhane* 4-9 2-4 2-2 2 1 3 3 12 5 3 0 4 19
#11 Nas'Zaire Simmons* 3-8 1-4 0-0 0 2 2 2 7 5 1 1 5 23
#14 Victor Ezeh* 4-12 2-8 2-3 2 4 6 1 12 1 1 1 1 21
#21 Cristian Viafara* 3-6 0-0 0-0 3 8 11 2 6 0 2 2 0 18
#0 Juan Turner 4-11 3-9 0-0 0 2 2 1 11 1 0 2 0 21
#1 Alex Kadji 3-3 0-0 2-2 0 6 6 2 8 1 3 2 0 10
#3 Tyler Baldwin 4-6 0-1 0-0 0 4 4 1 8 9 0 0 1 25
#13 Richard Hall, Jr. 1-1 0-0 2-2 1 1 2 0 4 1 0 1 1 13
#23 Amaud Bennett 3-6 1-2 0-0 1 2 3 1 7 0 0 0 0 10
#25 Amadin Collette 6-7 1-1 1-1 1 1 2 2 14 0 0 2 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 42-77 10-29 9-10 13 35 48 17 103 27 12 11 14 198
* = Starter