Official Men's Lacrosse Box Score

Anne Arundel Communi vs. Harford Community Co

4/1/2017 at 1:00 PM — Bel Air, Md.

Attendance: 175Records: AACC (4-4, 1-2) • Harford Community College (9-1, 2-0)

Team 1 2 3 4 Final
AACC 2 5 2 1 10
Harford Community College 4 3 3 1 11
AACC — Goals: Dylan Mansur 4 ; Donald bishop Jr 1 ; Michael Bigelow 4 ; Jeffrey Pauley 1 . Assists: Dylan Mansur 5 ; Brett Carter 1 ; Michael Bigelow 1 .
Harford Community College — Goals: Chase Oberlin 3 ; Kyle Barkley 2 ; Brandon Johnston 1 ; Nick Esser 1 ; Andy Stump 1 ; John Perry 3 . Assists: Brandon Johnston 1 ; Nick Esser 1 ; Andy Stump 1 .
Shots by Period 1 2 3 4 Total
AACC 9 8 19 11 47
Harford Community College 12 15 9 13 49
Ground Balls by Prd 1 2 3 4 Total
AACC 14 8 5 4 31
Harford Community College 11 9 8 7 35
Face-offs by Prd 1 2 3 4 Total
AACC 4-7 4-9 3-6 0-3 11-25
Harford Community College 3-7 5-9 3-6 3-3 14-25
Clears 1 2 3 4 Total
AACC 7-8 5-6 5-6 7-8 24-28
Harford Community College 8-8 4-5 6-6 6-6 24-25
Extra-Man Opps 1 2 3 4 Total
AACC 0-1 0-0 0-2 0-1 0-4
Harford Community College 0-0 0-1 0-0 0-0 0-1
Saves by Period 1 2 3 4 Total
AACC 3 5 4 8 20
Harford Community College 4 2 6 5 17
Turnovers by Prd 1 2 3 4 Total
AACC 7 4 3 5 19
Harford Community College 8 4 5 4 21
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 13:44 ANNE ARU EV Donald Bishop Jr. Dylan Mansur 0-1
2.   12:08 ANNE ARU EV Dylan Mansur Brett Carter 0-2
3.   10:46 HARFORD EV John Perry Brandon Johnston 1-2
4.   07:42 HARFORD EV Kyle Barkley unassisted 2-2
5.   02:42 HARFORD EV John Perry Nick Esser 3-2
6.   01:15 HARFORD EV Chase Oberlin unassisted 4-2
7. 2nd 13:21 HARFORD EV Brandon Johnston unassisted 5-2
8.   12:56 HARFORD EV Nick Esser Andy Stump 6-2
9.   12:36 ANNE ARU EV Dylan Mansur unassisted 6-3
10.   10:09 ANNE ARU EV Michael Bigelow Dylan Mansur 6-4
11.   08:24 HARFORD EV Chase Oberlin unassisted 7-4
12.   05:22 ANNE ARU EV Jeffrey Pauley Dylan Mansur 7-5
13.   04:46 ANNE ARU EV Michael Bigelow Dylan Mansur 7-6
14.   01:13 ANNE ARU EV Dylan Mansur Michael Bigelow 7-7
15. 3rd 13:48 HARFORD EV Andy Stump unassisted 8-7
16.   13:04 ANNE ARU EV Michael Bigelow Dylan Mansur 8-8
17.   10:16 HARFORD EV Kyle Barkley unassisted 9-8
18.   09:38 HARFORD EV John Perry unassisted 10-8
19.   07:13 ANNE ARU EV Dylan Mansur unassisted 10-9
20. 4th 12:40 ANNE ARU EV Michael Bigelow unassisted 10-10
21.   08:17 HARFORD EV Chase Oberlin unassisted 11-10
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
3 Justin Walsh * 0 0 0 0 0 5 - 1 1 0-0
4 Dylan Morton * 0 0 0 2 1 1 - 0 0 0-0
5 Bradley Chambliss * 0 0 0 0 0 5 - 0 2 0-0
6 Dylan Mansur * 4 5 9 12 8 2 - 1 0 0-0
7 Brett Carter 0 1 1 3 2 0 - 3 0 0-0
8 Chad Lytle * 0 0 0 0 0 1 - 1 0 0-0
9 Charles Ellis 0 0 0 0 0 0 - 0 0 0-0
11 Jacob Donohue 0 0 0 0 0 0 - 0 0 0-0
12 William Harrison * 0 0 0 0 0 1 - 0 0 0-0
15 Donald Bishop Jr. 1 0 1 1 1 2 - 1 0 0-0
18 Benjamin Zahorec 0 0 0 1 0 0 - 0 0 0-0
20 Michael Bigelow * 4 1 5 16 12 5 - 5 2 0-0
21 Daniel Sullivan * 0 0 0 0 0 2 - 1 1 0-0
23 Justin Messersmith * 0 0 0 1 1 6 10-24 4 0 1-30
25 Tyler Cavey 0 0 0 0 0 0 - 0 0 0-0
28 Chris Christopoulos 0 0 0 0 0 0 - 0 0 0-0
31 Jeffrey Pauley * 1 0 1 11 2 0 - 1 0 0-0
33 Zechariah Lowe-Gruzinski 0 0 0 0 0 1 - 0 0 0-0
35 Zachary Payne 0 0 0 0 0 0 - 0 0 0-0
TM Team 0 0 0 0 0 0 - 1 0 0-0
Totals 10 7 17 47 27 31 11-25 19 6 1-30
# Goalies Min GA W/L Saves
12 William Harrison 59:59 11 L 20
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
3 Collin Beck * 0 0 0 0 0 2 - 1 1 0-0
5 Matt Kunkel 0 0 0 0 0 7 - 0 3 0-0
6 Chase Oberlin * 3 0 3 7 5 4 - 2 0 0-0
7 Connor Davies 0 0 0 0 0 1 - 1 0 0-0
8 Luigi Ascenzi * 0 0 0 3 2 1 - 1 0 1-30
9 Kyle Barkley * 2 0 2 10 6 5 - 1 3 0-0
11 Stephen Hill * 0 0 0 0 0 1 - 0 0 0-0
12 Kyle Thomas 0 0 0 0 0 1 1-4 0 0 1-60
13 Jacob Laubner * 0 0 0 0 0 0 - 0 0 0-0
14 Austin Johnston 0 0 0 1 1 1 - 0 1 0-0
15 Brandon Johnston 1 1 2 7 5 0 - 0 1 0-0
17 Chris Parrott 0 0 0 2 1 10 13-21 3 0 0-0
18 Nick Lloyd 0 0 0 0 0 0 - 0 1 0-0
20 Nick Esser * 1 1 2 5 4 0 - 5 1 1-60
22 Andy Stump * 1 1 2 4 2 1 - 3 1 1-60
24 Kasey Davenport 0 0 0 2 1 0 - 0 0 0-0
41 John Perry * 3 0 3 7 4 1 - 3 0 0-0
99 Kevin Clapp * 0 0 0 0 0 0 - 1 1 0-0
TM Team 0 0 0 0 0 0 - 0 0 0-0
Totals 11 3 14 49 31 35 14-25 21 14 4-210
# Goalies Min GA W/L Saves
13 Jacob Laubner 59:59 10 W 17
* = Starter
Prd Time Team Player Min Offence
1st 08:14 HARFORD Luigi Ascenzi MINOR PUSHING
2nd 12:32 ANNE ARU Justin Messersmith MINOR ILLEGAL PROCEDURE
3rd 13:04 HARFORD Kyle Thomas SLASHING
3rd 08:04 HARFORD Andy Stump ILLEGAL BODY CHECK
4th 03:22 HARFORD Nick Esser SLASHING
Penalty Totals: AACC: 0 minute 30 seconds on 1 infraction(s) ; Harford Community College: 3 minutes 30 seconds on 4 infraction(s)