Howard Community Col at Anne Arundel Communi
@ Arnold, Md. (Siegert Field )
3/12/2025 at 6:00 PM
@ Arnold, Md. (Siegert Field )
3/12/2025 at 6:00 PM
|
Howard Community College
15 |
AACC
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Howard Community College (2-1) | 3 | 5 | 5 | 2 | 15 |
| AACC (1-3) | 4 | 1 | 1 | 2 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Howard Community College | AACC | ||
| Howard Community College | 13:44 | Cyrus Frid-Denikos (William Pesce ) | 1 | 0 |
| AACC | 10:44 | Gavin Raspa (Evan Davidson ) | 1 | 1 |
| AACC | 09:33 | Tyson Miller (Jameson Macdonald ) | 1 | 2 |
| AACC | 08:13 | Tyson Miller (Sahil Lengade ) | 1 | 3 |
| Howard Community College | 06:49 | William Pesce (Mason Ambrose ) | 2 | 3 |
| AACC | 05:26 | Justin Sampson (unassisted) | 2 | 4 |
| Howard Community College | 01:37 | Cyrus Frid-Denikos (John Stubbs ) | 3 | 4 |
| -- 2nd -- | Howard Community College | AACC | ||
| Howard Community College | 09:09 | Mason Ambrose (unassisted) | 4 | 4 |
| Howard Community College | 07:54 | Logan Foust (unassisted) | 5 | 4 |
| Howard Community College | 06:21 | William Pesce (John Stubbs ) | 6 | 4 |
| AACC | 04:31 | Sahil Lengade (Tyson Miller ) | 6 | 5 |
| Howard Community College | 02:50 | John Stubbs (Joshua Gull ) | 7 | 5 |
| Howard Community College | 00:55 | Logan Foust (Ian Smith ) | 8 | 5 |
| -- 3rd -- | Howard Community College | AACC | ||
| Howard Community College | 11:25 | Mitchell Dua (Ian Smith ) | 9 | 5 |
| Howard Community College | 09:22 | Cyrus Frid-Denikos (William Pesce ) | 10 | 5 |
| Howard Community College | 08:22 | Logan Foust (unassisted) | 11 | 5 |
| AACC | 06:52 | UP - Tyson Miller (Evan Davidson ) | 11 | 6 |
| Howard Community College | 04:40 | John Stubbs (unassisted) | 12 | 6 |
| Howard Community College | 02:41 | Joshua Gull (Logan Foust ) | 13 | 6 |
| -- 4th -- | Howard Community College | AACC | ||
| Howard Community College | 12:57 | John Stubbs (Ian Smith ) | 14 | 6 |
| AACC | 09:26 | Gavin Raspa (Tyson Miller ) | 14 | 7 |
| AACC | 02:13 | Tyson Miller (Gavin Raspa ) | 14 | 8 |
| Howard Community College | 00:39 | Cyrus Frid-Denikos (William Pesce ) | 15 | 8 |
Howard Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jameson Smith | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 4 | Nick Donkor | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 5 | Ian Smith | 0 | 3 | 2 | 1 | 2 | 0 | 0 | |
| 8 | William Pesce * | 2 | 3 | 6 | 3 | 3 | 1 | 0 | |
| 9 | Logan Foust * | 3 | 1 | 7 | 3 | 2 | 1 | 0 | |
| 12 | Joshua Gull | 1 | 1 | 5 | 4 | 3 | 0 | 3 | |
| 13 | Aidan Ro * | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 14 | Joseph Wolfe | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 15 | Jack Feys * | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 17 | Cyrus Frid-Denikos | 4 | 0 | 8 | 7 | 3 | 1 | 0 | |
| 20 | Mason Ambrose | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 21 | John Stubbs * | 3 | 2 | 9 | 3 | 5 | 3 | 0 | |
| 22 | Mitchell Dua * | 1 | 0 | 2 | 1 | 4 | 2 | 1 | |
| 24 | Marcus Gyebi | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 25 | Isaiah Rahman | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 29 | Isaac Rhoderick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Caiden Hawlk * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 42 | Lewis Collora * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 43 | Jayton McDuffie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Vance Dalpe | 0 | 0 | 2 | 2 | 0 | 3 | 0 | |
| 46 | Jakai Butler | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 48 | Angelo Rosata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Darryl Hall * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Jackson Shekore * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 11 | 45 | 25 | 43 | 19 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 42 | Lewis Collora (W, 1-1) | 8 | 60:00 | 17 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Aidan Ro 7-19; Isaac Rhoderick 2-6 | |||||||||
| PIM: Joseph Wolfe 2-90; John Stubbs 2-90; Mitchell Dua 1-30; Jakai Butler 1-30; Jackson Shekore 3-300 |
AACC |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Krueger * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 2 | Tristan Giesbrecht | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 3 | Alex Del Moral | 0 | 0 | 1 | 1 | 3 | 2 | 1 | |
| 4 | Tyson Miller * | 4 | 2 | 11 | 7 | 1 | 1 | 1 | |
| 5 | Jamari Evans * | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 6 | TJ Swann * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 7 | Parrish Fleming * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 8 | James Kavney * | 0 | 0 | 2 | 0 | 5 | 2 | 0 | |
| 9 | Aaron Herdt | 0 | 0 | 6 | 2 | 0 | 0 | 0 | |
| 10 | Evan Davidson | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 11 | Sahil Lengade * | 1 | 1 | 3 | 2 | 2 | 2 | 0 | |
| 13 | Jake Howard * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 14 | Gage Carter | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Jameson Macdonald * | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 18 | Aidan Goldsmith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Justin Sampson | 1 | 0 | 4 | 4 | 4 | 0 | 2 | |
| 23 | Ryan Cantner | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Gavin Raspa * | 2 | 1 | 4 | 4 | 2 | 2 | 0 | |
| 25 | Brandon Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Carson Northrop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Gio Tant | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 30 | Vinnie Wells | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 34 | Cullen Boswell | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 35 | Matt Tettemer | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 8 | 7 | 38 | 25 | 35 | 21 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 7 | Parrish Fleming (L, 0-4) | 12 | 40:20 | 6 | 18 |
| 35 | Matt Tettemer | 3 | 19:40 | 4 | 7 |
| Totals | 15 | 60:00 | 10 | 25 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tristan Giesbrecht 0-1; James Kavney 16-24 | |||||||||
| PIM: Jamari Evans 1-30; TJ Swann 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard Community College | 4 | 5 | 3 | 5 | 17 |
| AACC | 3 | 3 | 0 | 4 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard Community College | 9 | 10 | 9 | 15 | 43 |
| AACC | 11 | 8 | 6 | 10 | 35 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard Community College | 5 | 5 | 4 | 5 | 19 |
| AACC | 5 | 5 | 1 | 10 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard Community College | 2-4 | 4-4 | 5-6 | 3-4 | 14 -18 |
| AACC | 4-5 | 4-7 | 0-0 | 3-8 | 11 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard Community College | 3-8 | 4-7 | 2-5 | 0-5 | 9 -25 |
| AACC | 5-8 | 3-7 | 3-5 | 5-5 | 16 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard Community College | 0-0 | 0-1 | 0-0 | 0-0 | 0 -1 |
| AACC | 0-0 | 0-3 | 1-4 | 0-2 | 1 -9 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard Community College | 8 | 19 | 10 | 8 | 45 |
| AACC | 13 | 7 | 10 | 8 | 38 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard Community College | 1 | 0 | 1 | 0 | 2 |
| AACC | 0 | 2 | 0 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Howard Community College | 120 seconds | 14:09 | Jackson Shekore : - CROSS-CHECK | ||
| AACC | 30 seconds | 10:28 | Jamari Evans : - OFFSIDE | ||
| AACC | 60 seconds | 10:28 | TJ Swann : - UNNECESSARY ROUGHNESS | ||
| Howard Community College | 30 seconds | 04:15 | John Stubbs : - OFFSIDE | ||
| Howard Community College | 30 seconds | 00:03 | Mitchell Dua : - OFFSIDE | ||
| -- 3rd -- | |||||
| Howard Community College | 30 seconds | 10:41 | Joseph Wolfe : - OFFSIDE | ||
| Howard Community College | 30 seconds | 08:06 | Jakai Butler : - HOLDING | ||
| Howard Community College | 120 seconds | 07:46 | Jackson Shekore : - CROSS-CHECK | ||
| Howard Community College | 60 seconds | 04:40 | John Stubbs : - UNSPORTSMANLIKE CONDUCT | ||
| -- 4th -- | |||||
| Howard Community College | 60 seconds | 10:55 | Jackson Shekore : - ILLEGAL BODY CHECK | ||
| Howard Community College | 60 seconds | 03:50 | Joseph Wolfe : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 72 Officials and game personnel: Trip Mallonee ; Andrew Dennison ; Corey MacRae ; Anne Arundel Athleti |
| Starter * |
