Official Basketball Box Score

Middlesex County College vs. Anne Arundel Community College

11/5/2017 at 12:00 PM — AACC

Officials: ,,Attendance: 75

Team 1 2 3 4 Total
Middlesex County College 15 18 17 23 - 73
AACC 22 20 18 14 - 74
Middlesex County College   AACC
29.5% Total FG% 32.6%
26.1% 3-Pt. FG% 20.0%
53.6% Free Throw% 60.9%
None Technical Fouls None
16 Points in the Paint 28
12 Points off Turnovers 21
16 2nd Chance Points 10
0 Fast Break Points 0
30 Bench Points 8
Middlesex County College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 26.1% 26.1% 30.8% 29.5%
3-Pt. FG% 33.3% 11.1% 37.5% 33.3% 26.1%
Free Throw% 100.0% 41.7% 25.0% 100.0% 53.6%
AACC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 38.1% 34.8% 20.0% 32.6%
3-Pt. FG% 0% 36.4% 0% 0% 20.0%
Free Throw% 54.5% 0% 50.0% 75.0% 60.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Alissa Bikowski* 3-14 1-4 4-6 0 0 0 3 11 4 3 0 0 35
#13 Leeannah Hunter* 4-13 0-0 2-4 3 8 11 4 10 2 0 1 1 21
#15 Zaria Butler* 4-16 2-5 2-4 1 5 6 4 12 4 6 1 4 28
#24 Nicole Baudendistel* 4-15 1-5 1-2 2 5 7 2 10 0 5 2 2 24
#25 Jenna Mahoney* 0-4 0-0 0-2 2 2 4 1 0 1 3 1 1 17
#10 Keisha Collado 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Aniko Chapman 1-6 1-5 1-2 1 2 3 0 4 0 2 1 1 23
#14 Imani Lue 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Kimberlee Serrano 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Laurina Archille 5-11 0-0 5-6 4 4 8 4 15 0 1 0 1 27
#32 Ayanna Abdul Ahad 5-9 1-4 0-2 4 6 10 2 11 3 2 1 2 24
#TM Team 0-0 0-0 0-0 0 2 2 0 1
Totals 26-88 6-23 15-28 17 34 51 20 73 14 23 7 12 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Jordan Graham* 4-14 3-7 1-2 5 3 8 4 12 3 3 1 1 30
#22 Marcelaine Augustin* 3-8 0-1 0-0 1 6 7 3 6 2 3 0 5 36
#23 Daja Burnett* 6-22 1-3 9-12 1 4 5 5 22 4 5 6 5 32
#44 Autumn Foster-Fields* 11-27 0-6 2-3 1 7 8 3 24 3 3 1 5 40
#52 Cailin Jones* 1-2 0-0 0-2 1 2 3 4 2 0 0 2 0 19
#10 Michaela Cousins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Hannah Lieb 3-10 0-3 1-2 2 5 7 3 7 2 5 1 1 37
#54 Ashley Howard 0-3 0-0 1-2 1 0 1 1 1 0 1 0 0 7
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 28-86 4-20 14-23 12 28 40 23 74 14 20 11 17 201
* = Starter