Official Basketball Box Score

Allegany College of Maryland vs. Anne Arundel Community College

2/13/2023 at 5:00 PM — Jenkins Gym

Officials: Byron Purnell, Stephen Guyton, Angela JonesAttendance: 124

Team 1 2 3 4 Total
Allegany College of Maryland 19 15 21 11 - 66
AACC 22 16 19 10 - 67
Allegany College of Maryland   AACC
26.4% Total FG% 37.9%
25.0% 3-Pt. FG% 28.0%
63.9% Free Throw% 84.2%
None Technical Fouls None
20 Points in the Paint 22
17 Points off Turnovers 17
18 2nd Chance Points 2
2 Fast Break Points 18
13 Bench Points 17
Allegany College of Maryland
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 25.0% 21.1% 31.3% 26.4%
3-Pt. FG% 25.0% 16.7% 33.3% 25.0% 25.0%
Free Throw% 57.1% 100.0% 68.8% 0% 63.9%
AACC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 25.0% 46.7% 26.7% 37.9%
3-Pt. FG% 66.7% 20.0% 16.7% 12.5% 28.0%
Free Throw% 100.0% 90.0% 80.0% 50.0% 84.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 DeMar'A Green* 7-15 2-4 2-4 4 4 8 3 18 0 3 0 0 27
#12 Josie Shuke* 3-8 3-6 5-7 8 0 8 5 14 2 3 0 1 40
#20 Saniya Blakey* 1-10 0-3 2-4 1 4 5 4 4 5 3 0 1 28
#24 Ziahya Lomax-Sublett* 4-10 0-0 7-10 3 6 9 5 15 0 4 0 1 30
#30 Haley Malone* 0-4 0-0 2-3 1 2 3 0 2 0 2 1 0 21
#10 Alexi Dockery 4-15 0-7 5-6 1 3 4 4 13 1 2 0 3 24
#14 Arissa Rouzer 0-3 0-0 0-0 0 2 2 1 0 0 1 0 0 10
#32 Trinity Vanlue 0-5 0-0 0-0 4 2 6 0 0 0 0 0 2 13
#42 Hailey Sharp 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 2
#44 Ariyahna Crawn 0-2 0-0 0-0 2 3 5 2 0 0 2 0 0 7
#TM Team 0-0 0-0 0-0 8 3 11 0 0
Totals 19-72 5-20 23-36 32 29 61 24 66 8 20 1 8 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Leila Townsend* 7-11 0-0 4-5 1 5 6 4 18 2 3 0 2 30
#12 Isabella Papaleonti* 1-11 0-4 2-2 0 4 4 2 4 5 1 0 1 38
#22 Syrena Boone* 2-5 0-1 0-0 2 2 4 4 4 1 4 0 1 22
#24 Jada Turner* 8-19 6-15 2-2 2 0 2 1 24 1 2 0 1 39
#32 Brianna Hopkins* 0-0 0-0 0-0 1 3 4 3 0 0 1 0 0 13
#21 Bianca Garin 1-3 1-3 4-5 1 1 2 2 7 3 3 0 0 21
#30 Sydney Dorsey 0-4 0-2 3-3 0 0 0 3 3 2 2 0 2 14
#44 Ruth Marshall 3-5 0-0 1-2 1 5 6 3 7 0 3 0 2 18
#TM Team 0-0 0-0 0-0 1 9 10 0 0
Totals 22-58 7-25 16-19 9 29 38 22 67 14 19 0 9 195
* = Starter