2023-24 Basketball Statistics AACC

  • Games
    21
  • Pts
    62.4
  • FG %
    33.0
  • 3PT %
    21.1
  • FT %
    58.1
  • Reb
    52.0
  • Ast
    10.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/20/2024 at Montgomery College (MD) L, 80-48
1/24/2024 at Harford Community College W, 98-75
1/31/2024 at College of Southern Maryland L, 90-65
2/3/2024 Community College of Beaver County W, 68-58
2/7/2024 at Prince George's Community College L, 114-48
2/9/2024 at Chesapeake College L, 87-60
2/13/2024 Rowan College South Jersey - Gloucester L, 61-48
2/17/2024 at Allegany College of Maryland -
2/23/2024 at Allegany College of Maryland L, 66-45
2/24/2024 at Garrett College L, 92-72
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 28 # Salem Community College   - - - - - - -
Nov 1 at Penn State York L, 78-43 17-94 18.1 2-17 11.8 7-16 43.8 43.0
Nov 10 Patrick & Henry Community College L, 84-64 22-60 36.7 4-10 40.0 16-24 66.7 64.0
Nov 11 Middlesex College L, 72-65 26-76 34.2 2-7 28.6 11-16 68.8 65.0
Nov 18 at WVU Potomac State College L, 91-83 33-88 37.5 5-17 29.4 12-25 48.0 83.0
Nov 29 Howard Community College L, 91-58 20-60 33.3 1-10 10.0 17-30 56.7 58.0
Dec 6 Frederick Community College L, 101-59 26-84 31.0 1-14 7.1 6-9 66.7 59.0
Dec 9 Butler County Community College - PA W, 82-42 35-97 36.1 4-13 30.8 8-18 44.4 82.0
Dec 13 Chesapeake College L, 84-64 24-70 34.3 1-14 7.1 15-28 53.6 64.0
Dec 16 at Northern Virginia Community College L, 81-55 23-82 28.0 2-16 12.5 7-13 53.8 55.0
Jan 12 at CCBC Catonsville L, 108-64 20-51 39.2 6-16 37.5 18-24 75.0 64.0
Jan 13 WVU Potomac State College L, 74-72 25-73 34.2 6-22 27.3 16-20 80.0 72.0
Jan 17 at CCBC Essex L, 94-50 22-72 30.6 2-10 20.0 4-6 66.7 50.0
Jan 20 at Montgomery College (MD) L, 80-48 20-82 24.4 2-21 9.5 6-14 42.9 48.0
Jan 24 at Harford Community College W, 98-75 44-89 49.4 3-14 21.4 7-16 43.8 98.0
Jan 31 at College of Southern Maryland L, 90-65 26-77 33.8 6-20 30.0 7-20 35.0 65.0
Feb 3 Community College of Beaver County W, 68-58 28-70 40.0 3-12 25.0 9-12 75.0 68.0
Feb 7 at Prince George's Community College L, 114-48 22-81 27.2 0-17 0.0 4-8 50.0 48.0
Feb 9 at Chesapeake College L, 87-60 23-71 32.4 6-21 28.6 8-16 50.0 60.0
Feb 13 Rowan College South Jersey - Gloucester L, 61-48 19-79 24.1 4-22 18.2 6-6 100.0 48.0
Feb 17 at Allegany College of Maryland   - - - - - - -
Feb 23 at Allegany College of Maryland L, 66-45 15-49 30.6 4-19 21.1 11-16 68.8 45.0
Feb 24 at Garrett College L, 92-72 30-71 42.3 7-24 29.2 5-7 71.4 72.0
Feb 25 Northern Virginia Community College   - - - - - - -
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 28 # Salem Community College   - - - -
Nov 1 at Penn State York L, 78-43 29 37 66 31.0
Nov 10 Patrick & Henry Community College L, 84-64 18 32 50 8.0
Nov 11 Middlesex College L, 72-65 22 30 52 -4.0
Nov 18 at WVU Potomac State College L, 91-83 18 29 47 4.0
Nov 29 Howard Community College L, 91-58 14 33 47 -8.0
Dec 6 Frederick Community College L, 101-59 24 41 65 12.0
Dec 9 Butler County Community College - PA W, 82-42 32 41 73 28.0
Dec 13 Chesapeake College L, 84-64 16 42 58 4.0
Dec 16 at Northern Virginia Community College L, 81-55 22 39 61 0.0
Jan 12 at CCBC Catonsville L, 108-64 15 24 39 -12.0
Jan 13 WVU Potomac State College L, 74-72 23 32 55 29.0
Jan 17 at CCBC Essex L, 94-50 14 37 51 0.0
Jan 20 at Montgomery College (MD) L, 80-48 16 29 45 3.0
Jan 24 at Harford Community College W, 98-75 22 40 62 31.0
Jan 31 at College of Southern Maryland L, 90-65 14 28 42 -3.0
Feb 3 Community College of Beaver County W, 68-58 18 36 54 12.0
Feb 7 at Prince George's Community College L, 114-48 19 36 55 -8.0
Feb 9 at Chesapeake College L, 87-60 23 30 53 10.0
Feb 13 Rowan College South Jersey - Gloucester L, 61-48 24 24 48 -6.0
Feb 17 at Allegany College of Maryland   - - - -
Feb 23 at Allegany College of Maryland L, 66-45 8 20 28 -39.0
Feb 24 at Garrett College L, 92-72 16 25 41 2.0
Feb 25 Northern Virginia Community College   - - - -
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 28 # Salem Community College   - - - -
Nov 1 at Penn State York L, 78-43 17 6 2 8
Nov 10 Patrick & Henry Community College L, 84-64 37 9 2 12
Nov 11 Middlesex College L, 72-65 27 9 5 16
Nov 18 at WVU Potomac State College L, 91-83 8 2 0 12
Nov 29 Howard Community College L, 91-58 26 6 1 6
Dec 6 Frederick Community College L, 101-59 29 6 1 13
Dec 9 Butler County Community College - PA W, 82-42 17 21 4 15
Dec 13 Chesapeake College L, 84-64 28 9 1 14
Dec 16 at Northern Virginia Community College L, 81-55 27 10 1 10
Jan 12 at CCBC Catonsville L, 108-64 27 9 3 4
Jan 13 WVU Potomac State College L, 74-72 27 11 6 8
Jan 17 at CCBC Essex L, 94-50 34 5 4 6
Jan 20 at Montgomery College (MD) L, 80-48 27 4 2 4
Jan 24 at Harford Community College W, 98-75 17 8 2 13
Jan 31 at College of Southern Maryland L, 90-65 11 5 1 8
Feb 3 Community College of Beaver County W, 68-58 26 13 7 16
Feb 7 at Prince George's Community College L, 114-48 29 4 1 12
Feb 9 at Chesapeake College L, 87-60 23 7 3 15
Feb 13 Rowan College South Jersey - Gloucester L, 61-48 24 16 5 12
Feb 17 at Allegany College of Maryland   - - - -
Feb 23 at Allegany College of Maryland L, 66-45 23 11 3 2
Feb 24 at Garrett College L, 92-72 20 7 6 8
Feb 25 Northern Virginia Community College   - - - -
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 28 # Salem Community College   - - -
Nov 1 at Penn State York L, 78-43 15 0.478 -0.314
Nov 10 Patrick & Henry Community College L, 84-64 13 0.703 -0.225
Nov 11 Middlesex College L, 72-65 13 0.730 -0.083
Nov 18 at WVU Potomac State College L, 91-83 20 0.917 -0.007
Nov 29 Howard Community College L, 91-58 17 0.667 -0.350
Dec 6 Frederick Community College L, 101-59 15 0.631 -0.389
Dec 9 Butler County Community College - PA W, 82-42 17 0.901 0.429
Dec 13 Chesapeake College L, 84-64 20 0.667 -0.182
Dec 16 at Northern Virginia Community College L, 81-55 22 0.588 -0.264
Jan 12 at CCBC Catonsville L, 108-64 11 0.853 -0.464
Jan 13 WVU Potomac State College L, 74-72 18 0.828 0.032
Jan 17 at CCBC Essex L, 94-50 12 0.526 -0.423
Jan 20 at Montgomery College (MD) L, 80-48 11 0.480 -0.508
Jan 24 at Harford Community College W, 98-75 16 1.065 0.232
Jan 31 at College of Southern Maryland L, 90-65 11 0.774 -0.503
Feb 3 Community College of Beaver County W, 68-58 13 0.810 0.123
Feb 7 at Prince George's Community College L, 114-48 21 0.505 -0.701
Feb 9 at Chesapeake College L, 87-60 12 0.759 -0.270
Feb 13 Rowan College South Jersey - Gloucester L, 61-48 16 0.585 -0.141
Feb 17 at Allegany College of Maryland   - - -
Feb 23 at Allegany College of Maryland L, 66-45 21 0.625 -0.073
Feb 24 at Garrett College L, 92-72 16 0.917 -0.163
Feb 25 Northern Virginia Community College   - - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 28 # Salem Community College   - - - - -
Nov 1 at Penn State York L, 78-43 31-88 35.2 6-30 20.0 78.0
Nov 10 Patrick & Henry Community College L, 84-64 34-82 41.5 10-29 34.5 84.0
Nov 11 Middlesex College L, 72-65 29-81 35.8 4-14 28.6 72.0
Nov 18 at WVU Potomac State College L, 91-83 30-89 33.7 13-31 41.9 91.0
Nov 29 Howard Community College L, 91-58 37-88 42.0 6-30 20.0 91.0
Dec 6 Frederick Community College L, 101-59 42-99 42.4 8-29 27.6 101.0
Dec 9 Butler County Community College - PA W, 82-42 15-63 23.8 5-30 16.7 42.0
Dec 13 Chesapeake College L, 84-64 31-86 36.0 9-30 30.0 84.0
Dec 16 at Northern Virginia Community College L, 81-55 29-83 34.9 7-17 41.2 81.0
Jan 12 at CCBC Catonsville L, 108-64 44-83 53.0 9-27 33.3 108.0
Jan 13 WVU Potomac State College L, 74-72 27-79 34.2 7-19 36.8 74.0
Jan 17 at CCBC Essex L, 94-50 38-101 37.6 14-57 24.6 94.0
Jan 20 at Montgomery College (MD) L, 80-48 33-78 42.3 6-21 28.6 80.0
Jan 24 at Harford Community College W, 98-75 29-74 39.2 11-35 31.4 75.0
Jan 31 at College of Southern Maryland L, 90-65 41-73 56.2 4-9 44.4 90.0
Feb 3 Community College of Beaver County W, 68-58 23-75 30.7 7-33 21.2 58.0
Feb 7 at Prince George's Community College L, 114-48 42-99 42.4 16-52 30.8 114.0
Feb 9 at Chesapeake College L, 87-60 33-74 44.6 12-36 33.3 87.0
Feb 13 Rowan College South Jersey - Gloucester L, 61-48 24-65 36.9 5-17 29.4 61.0
Feb 17 at Allegany College of Maryland   - - - - -
Feb 23 at Allegany College of Maryland L, 66-45 25-82 30.5 0-17 0.0 66.0
Feb 24 at Garrett College L, 92-72 39-77 50.6 9-23 39.1 94.0
Feb 25 Northern Virginia Community College   - - - - -
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 28 # Salem Community College   - - - -
Nov 1 at Penn State York L, 78-43 7.0 28.0 35.0 31.0
Nov 10 Patrick & Henry Community College L, 84-64 19.0 23.0 42.0 8.0
Nov 11 Middlesex College L, 72-65 26.0 30.0 56.0 -4.0
Nov 18 at WVU Potomac State College L, 91-83 15.0 28.0 43.0 4.0
Nov 29 Howard Community College L, 91-58 25.0 30.0 55.0 -8.0
Dec 6 Frederick Community College L, 101-59 18.0 35.0 53.0 12.0
Dec 9 Butler County Community College - PA W, 82-42 10.0 35.0 45.0 28.0
Dec 13 Chesapeake College L, 84-64 16.0 38.0 54.0 4.0
Dec 16 at Northern Virginia Community College L, 81-55 20.0 41.0 61.0 0.0
Jan 12 at CCBC Catonsville L, 108-64 24.0 27.0 51.0 -12.0
Jan 13 WVU Potomac State College L, 74-72 10.0 16.0 26.0 29.0
Jan 17 at CCBC Essex L, 94-50 18.0 33.0 51.0 0.0
Jan 20 at Montgomery College (MD) L, 80-48 16.0 26.0 42.0 3.0
Jan 24 at Harford Community College W, 98-75 6.0 25.0 31.0 31.0
Jan 31 at College of Southern Maryland L, 90-65 14.0 31.0 45.0 -3.0
Feb 3 Community College of Beaver County W, 68-58 16.0 26.0 42.0 12.0
Feb 7 at Prince George's Community College L, 114-48 24.0 39.0 63.0 -8.0
Feb 9 at Chesapeake College L, 87-60 15.0 28.0 43.0 10.0
Feb 13 Rowan College South Jersey - Gloucester L, 61-48 18.0 36.0 54.0 -6.0
Feb 17 at Allegany College of Maryland   - - - -
Feb 23 at Allegany College of Maryland L, 66-45 27.0 40.0 67.0 -39.0
Feb 24 at Garrett College L, 92-72 13.0 26.0 39.0 2.0
Feb 25 Northern Virginia Community College   - - - -
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 28 # Salem Community College   - - - -
Nov 1 at Penn State York L, 78-43 10.0 15.0 0.0 21.0
Nov 10 Patrick & Henry Community College L, 84-64 21.0 21.0 6.0 25.0
Nov 11 Middlesex College L, 72-65 24.0 14.0 4.0 20.0
Nov 18 at WVU Potomac State College L, 91-83 12.0 5.0 0.0 20.0
Nov 29 Howard Community College L, 91-58 15.0 15.0 3.0 23.0
Dec 6 Frederick Community College L, 101-59 11.0 17.0 2.0 21.0
Dec 9 Butler County Community College - PA W, 82-42 29.0 8.0 9.0 7.0
Dec 13 Chesapeake College L, 84-64 20.0 16.0 5.0 19.0
Dec 16 at Northern Virginia Community College L, 81-55 18.0 15.0 4.0 15.0
Jan 12 at CCBC Catonsville L, 108-64 15.0 30.0 7.0 24.0
Jan 13 WVU Potomac State College L, 74-72 10.0 20.0 0.0 14.0
Jan 17 at CCBC Essex L, 94-50 13.0 26.0 4.0 24.0
Jan 20 at Montgomery College (MD) L, 80-48 11.0 15.0 6.0 20.0
Jan 24 at Harford Community College W, 98-75 16.0 11.0 0.0 11.0
Jan 31 at College of Southern Maryland L, 90-65 6.0 11.0 8.0 26.0
Feb 3 Community College of Beaver County W, 68-58 22.0 16.0 4.0 12.0
Feb 7 at Prince George's Community College L, 114-48 9.0 17.0 3.0 30.0
Feb 9 at Chesapeake College L, 87-60 19.0 21.0 8.0 32.0
Feb 13 Rowan College South Jersey - Gloucester L, 61-48 31.0 8.0 5.0 16.0
Feb 17 at Allegany College of Maryland   - - - -
Feb 23 at Allegany College of Maryland L, 66-45 25.0 16.0 2.0 16.0
Feb 24 at Garrett College L, 92-72 16.0 14.0 2.0 25.0
Feb 25 Northern Virginia Community College   - - - -
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 28 # Salem Community College   - - -
Nov 1 at Penn State York L, 78-43 20.0 0.792 -0.314
Nov 10 Patrick & Henry Community College L, 84-64 23.0 0.928 -0.225
Nov 11 Middlesex College L, 72-65 20.0 0.814 -0.083
Nov 18 at WVU Potomac State College L, 91-83 18.0 0.924 -0.007
Nov 29 Howard Community College L, 91-58 22.0 1.017 -0.350
Dec 6 Frederick Community College L, 101-59 12.0 1.020 -0.389
Dec 9 Butler County Community College - PA W, 82-42 14.0 0.472 0.429
Dec 13 Chesapeake College L, 84-64 23.0 0.848 -0.182
Dec 16 at Northern Virginia Community College L, 81-55 13.0 0.853 -0.264
Jan 12 at CCBC Catonsville L, 108-64 16.0 1.317 -0.464
Jan 13 WVU Potomac State College L, 74-72 0.0 0.796 0.032
Jan 17 at CCBC Essex L, 94-50 8.0 0.949 -0.423
Jan 20 at Montgomery College (MD) L, 80-48 13.0 0.988 -0.508
Jan 24 at Harford Community College W, 98-75 15.0 0.833 0.232
Jan 31 at College of Southern Maryland L, 90-65 11.0 1.277 -0.503
Feb 3 Community College of Beaver County W, 68-58 17.0 0.686 0.123
Feb 7 at Prince George's Community College L, 114-48 13.0 1.206 -0.701
Feb 9 at Chesapeake College L, 87-60 11.0 1.030 -0.270
Feb 13 Rowan College South Jersey - Gloucester L, 61-48 12.0 0.726 -0.141
Feb 17 at Allegany College of Maryland   - - -
Feb 23 at Allegany College of Maryland L, 66-45 14.0 0.698 -0.073
Feb 24 at Garrett College L, 92-72 0.0 1.080 -0.163
Feb 25 Northern Virginia Community College   - - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 21 520-1576 33.0 71-336 21.1 200-344 58.1 62.4
Conference 11 268-787 34.1 38-186 20.4 93-166 56.0 60.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 9 225-669 33.6 26-124 21.0 104-163 63.8 64.4
Away 12 295-907 32.5 45-212 21.2 96-181 53.0 60.9
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 3 107-256 41.8 10-39 25.6 24-46 52.2 82.7
Losses 18 413-1320 31.3 61-297 20.5 176-298 59.1 59.1
 
November 5 118-378 31.2 14-61 23.0 63-111 56.8 62.6
December 4 108-333 32.4 8-57 14.0 36-68 52.9 65.0
January 6 157-444 35.4 25-103 24.3 58-100 58.0 66.2
February 6 137-421 32.5 24-115 20.9 43-65 66.2 56.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 19.4 32.6 52.0 4.5
Conference 11 16.8 31.2 48.0 -1.1
Exhibition - - - - -
 
Home 9 21.2 34.6 55.8 8.3
Away 12 18.0 31.2 49.2 1.6
Neutral - - - - -
 
Wins 3 24.0 39.0 63.0 23.7
Losses 18 18.6 31.6 50.2 1.3
 
November 5 20.2 32.2 52.4 6.2
December 4 23.5 40.8 64.3 11.0
January 6 17.3 31.7 49.0 8.0
February 6 18.0 28.5 46.5 -4.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 21 24.0 15.8 3.9 10.2
Conference 11 24.2 17.5 4.1 8.3
Exhibition - - - - -
 
Home 9 26.8 15.0 4.2 12.4
Away 12 21.9 16.3 3.7 8.5
Neutral - - - - -
 
Wins 3 20.0 11.7 4.3 14.7
Losses 18 24.7 16.4 3.8 9.4
 
November 5 23.0 14.0 2.6 10.8
December 4 25.3 14.0 5.0 13.0
January 6 23.8 18.8 4.2 7.2
February 6 24.2 15.3 4.0 10.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 21 15.7 0.711 -0.201
Conference 11 14.8 0.701 -0.328
Exhibition - - - -
 
Home 9 15.8 0.725 -0.092
Away 12 15.7 0.700 -0.284
Neutral - - - -
 
Wins 3 15.3 0.929 0.265
Losses 18 15.8 0.674 -0.278
 
November 5 15.6 0.699 -0.194
December 4 18.5 0.695 -0.111
January 6 13.2 0.745 -0.266
February 6 16.5 0.695 -0.212
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 21 676-1719 39.3 168-586 28.7 82.1
Conference 11 403-928 43.4 95-336 28.3 90.9
Exhibition - 0-0 - 0-0 - -
 
Home 9 262-718 36.5 61-231 26.4 74.1
Away 12 414-1001 41.4 107-355 30.1 88.2
Neutral - 0-0 - 0-0 - -
 
Wins 3 67-212 31.6 23-98 23.5 58.3
Losses 18 609-1507 40.4 145-488 29.7 86.1
 
November 5 161-428 37.6 39-134 29.1 83.2
December 4 117-331 35.3 29-106 27.4 77.0
January 6 212-488 43.4 51-168 30.4 86.8
February 6 186-472 39.4 49-178 27.5 80.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 17.0 30.5 47.5 4.5
Conference 11 18.2 30.9 49.1 -1.1
Exhibition - - - - -
 
Home 9 17.6 29.9 47.4 8.3
Away 12 16.6 31.0 47.6 1.6
Neutral - - - - -
 
Wins 3 10.7 28.7 39.3 23.7
Losses 18 18.1 30.8 48.9 1.3
 
November 5 18.4 27.8 46.2 6.2
December 4 16.0 37.3 53.3 11.0
January 6 14.7 26.3 41.0 8.0
February 6 18.8 32.5 51.3 -4.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 21 16.8 8.5 2.9 20.0
Conference 11 14.2 6.5 2.5 22.9
Exhibition - - - - -
 
Home 9 20.3 11.1 3.6 17.4
Away 12 14.2 6.5 2.3 22.0
Neutral - - - - -
 
Wins 3 22.3 14.0 4.3 10.0
Losses 18 15.9 7.6 2.6 21.7
 
November 5 16.4 6.4 2.0 21.8
December 4 19.5 11.5 1.8 15.5
January 6 11.8 7.0 3.0 19.8
February 6 20.3 9.7 4.2 21.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 21 14.0 0.912 -0.201
Conference 11 12.3 1.029 -0.328
Exhibition - - - -
 
Home 9 15.9 0.816 -0.092
Away 12 12.7 0.984 -0.284
Neutral - - - -
 
Wins 3 15.3 0.664 0.265
Losses 18 13.8 0.952 -0.278
 
November 5 20.6 0.894 -0.194
December 4 15.5 0.806 -0.111
January 6 10.5 1.011 -0.266
February 6 11.2 0.907 -0.212
Attendance Statistics
Date Opponent Score Attend
Oct 28 Salem Community College   -
Nov 1 at Penn State York L, 78-43 0
Nov 10 Patrick & Henry Community College L, 84-64 55
Nov 11 Middlesex College L, 72-65 55
Nov 18 at WVU Potomac State College L, 91-83 0
Nov 29 Howard Community College L, 91-58 75
Dec 6 Frederick Community College L, 101-59 58
Dec 9 Butler County Community College - PA W, 82-42 58
Dec 13 Chesapeake College L, 84-64 58
Dec 16 at Northern Virginia Community College L, 81-55 28
Jan 12 at CCBC Catonsville L, 108-64 0
Jan 13 WVU Potomac State College L, 74-72 32
Jan 17 at CCBC Essex L, 94-50 0
Jan 20 at Montgomery College (MD) L, 80-48 0
Jan 24 at Harford Community College W, 98-75 0
Jan 31 at College of Southern Maryland L, 90-65 0
Feb 3 Community College of Beaver County W, 68-58 32
Feb 7 at Prince George's Community College L, 114-48 120
Feb 9 at Chesapeake College L, 87-60 0
Feb 13 Rowan College South Jersey - Gloucester L, 61-48 62
Feb 17 at Allegany College of Maryland   -
Feb 23 at Allegany College of Maryland L, 66-45 0
Feb 24 at Garrett College L, 92-72 0
Feb 25 Northern Virginia Community College   -