Official Basketball Box Score

AACC Club vs. Howard Community College

2/10/2025 at 5:00 PM — Kahlert Foundation Complex

Attendance: 105

Team 1 2 3 4 Total
AACC 8 7 5 11 - 31
Howard CC 24 13 21 12 - 70
AACC   Howard CC
18.5% Total FG% 31.8%
15.4% 3-Pt. FG% 29.6%
64.3% Free Throw% 75.0%
None Technical Fouls None
12 Points in the Paint 36
8 Points off Turnovers 39
5 2nd Chance Points 11
4 Fast Break Points 28
2 Bench Points 41
AACC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 15.4% 15.4% 10.0% 27.8% 18.5%
3-Pt. FG% 0% 25.0% 0% 33.3% 15.4%
Free Throw% 100.0% 50.0% 50.0% 0% 64.3%
Howard CC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 23.8% 36.4% 26.3% 31.8%
3-Pt. FG% 44.4% 14.3% 16.7% 40.0% 29.6%
Free Throw% 0% 100.0% 100.0% 0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Chloe Underwood* 0-1 0-0 0-0 1 0 1 0 0 1 0 0 0 23
#11 Aichatta Soumaoro* 2-13 0-1 4-8 2 6 8 1 8 1 6 0 0 35
#12 Holly Wall* 2-7 0-0 2-2 6 5 11 2 6 3 8 2 3 35
#21 Lania Nick* 4-13 2-8 2-2 0 2 2 2 12 1 4 0 1 32
#23 Ayannah Gorham* 1-12 0-4 1-2 0 14 14 4 3 1 15 1 1 28
#15 McKenzie Gilbert 1-2 0-0 0-0 1 6 7 1 2 0 2 1 0 21
#22 Reona Robinson 0-5 0-0 0-0 1 0 1 0 0 0 2 0 0 18
#25 Jasmine Mauldin 0-1 0-0 0-0 2 0 2 1 0 0 1 0 0 8
#TM TEAM 0-0 0-0 0-0 1 6 7 0 0
Totals 10-54 2-13 9-14 14 39 53 11 31 7 38 4 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Zakiyyah Brown* 1-11 0-2 0-0 1 4 5 0 2 1 4 0 1 24
#4 Mariah Ruth* 4-10 1-5 4-4 1 2 3 1 13 3 1 0 4 21
#10 Asaani Offer* 0-5 0-0 0-2 5 4 9 1 0 4 4 0 5 26
#13 Jaylah Putman* 5-11 2-6 0-0 0 2 2 2 12 1 0 0 4 17
#21 Hannah Chambers* 1-2 0-0 0-0 2 3 5 4 2 1 1 0 1 15
#0 McKenzi Walters 1-5 0-0 0-0 6 7 13 1 2 3 0 2 1 21
#1 Tamir Whittle 3-5 0-1 2-2 1 3 4 0 8 4 1 0 1 16
#5 Avery Richardson 2-9 0-0 0-0 2 0 2 0 4 0 0 0 0 14
#12 Dye Boiro Balde 2-2 0-0 0-0 1 2 3 2 4 0 0 0 1 11
#14 Nicole Forbes 5-16 1-4 0-0 1 1 2 0 11 2 1 0 3 16
#22 Kayden Jeselskis 4-12 4-9 0-0 1 3 4 0 12 1 0 0 2 19
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 28-88 8-27 6-8 22 31 53 11 70 20 12 2 23 200
* = Starter