Anne Arundel Community College at CCBC Catonsville
@ CCBC/Catonsville
4/10/2013 at 5:00 PM
@ CCBC/Catonsville
4/10/2013 at 5:00 PM
|
AACC
16 |
CCBC Catonsville
5 |
| SCORING | 1 | 2 | 2nd - 00:00 |
|---|---|---|---|
| AACC (,) | 16 | 0 | 16 |
| CCBC Catonsville (,) | 5 | 0 | 5 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | AACC | CCBC Catonsville | |||
| AACC | 00:00 | Meghenn Jackson (Shannon O'Neal ) | 1 | 0 | |
| AACC | 00:00 | Meghenn Jackson (Kayla Hertz ) | 2 | 0 | |
| AACC | 00:00 | Meghenn Jackson (Kayla Hertz ) | 3 | 0 | |
| AACC | 00:00 | Shannon O'Neal (Tyler Hebb ) | 4 | 0 | |
| AACC | 00:00 | Kayla Hertz (Meghenn Jackson ) | 5 | 0 | |
| AACC | 00:00 | Kayla Hertz (Meghenn Jackson ) | 6 | 0 | |
| AACC | 00:00 | Kayla Hertz (Meghenn Jackson ) | 7 | 0 | |
| AACC | 00:00 | Kayla Hertz (Meghenn Jackson ) | 8 | 0 | |
| AACC | 00:00 | Kayla Hertz (Meghenn Jackson ) | 9 | 0 | |
| AACC | 00:00 | Jordyn Childress (unassisted) | 10 | 0 | |
| AACC | 00:00 | Ashlynn Parks (Brittany Leabhart ) | 11 | 0 | |
| AACC | 00:00 | Ashlynn Parks (Jordyn Childress ) | 12 | 0 | |
| AACC | 00:00 | Sara Boothe (Alyssa Hankins ) | 13 | 0 | |
| AACC | 00:00 | Tyler Hebb (unassisted) | 14 | 0 | |
| AACC | 00:00 | Catherine Cox (unassisted) | 15 | 0 | |
| AACC | 00:00 | Brittany Leabhart (unassisted) | 16 | 0 | |
| CCBC Catonsville | 00:00 | Team (unassisted) | 16 | 1 | |
| CCBC Catonsville | 00:00 | Team (unassisted) | 16 | 2 | |
| CCBC Catonsville | 00:00 | Team (unassisted) | 16 | 3 | |
| CCBC Catonsville | 00:00 | Team (unassisted) | 16 | 4 | |
| CCBC Catonsville | 00:00 | Team (unassisted) | 16 | 5 | |
| -- 2nd -- | AACC | CCBC Catonsville | |||
| (no scoring) | |||||
AACC |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Meghenn Jackson * | m | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Nichole Forrester * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jordyn Childress * | m | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ashlynn Parks * | a | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brittany Leabhart * | m | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Catherine Cox * | d | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Victoria Alexander * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Shannon O'Neal * | a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tyler Hebb * | m | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kayla Hertz * | a | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sara Boothe * | m | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Alyssa Hankins | d | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Alexa Couture | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Melissa Burgos | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Brittani Biddinger * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Brittani Biddinger | 5 | 60:00 | 6 | 11 |
CCBC Catonsville |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| AACC | 0 | 0 | 6 |
| CCBC Catonsville | 0 | 0 | 0 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| AACC | 0 | 0 | 0 |
| CCBC Catonsville | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| AACC | 0 | 0 | 0 |
| CCBC Catonsville | 0 | 0 | 0 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| AACC | 0-0 | 0-0 | 0 -0 |
| CCBC Catonsville | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| AACC | 0 | 0 | 0 |
| CCBC Catonsville | 0 | 0 | 0 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| AACC | 0-0 | 0-0 | 0 -0 |
| CCBC Catonsville | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| AACC | 0 | 0 | 0 |
| CCBC Catonsville | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| AACC | 0 | 0 | 0 |
| CCBC Catonsville | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Bruce Springer |
| Starter * |
