Brandon Eady
25 Brandon Eady
-
- Height:
- 5-10
-
- Weight:
- 205
-
- Hometown:
- Bowie, Md.
-
- Position:
- Of
-
- Year:
- So
-
- High School:
- Dematha
-
- Gamer ID:
- R/R
-
- gp
- 44
-
- avg
- .395
-
- hr
- -
-
- rbi
- 24
-
- r
- 38
-
- sb
- 14
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 44 | 24 |
| Plate appearances | 172 | 95 |
| At Bats | 152 | 82 |
| Runs | 38 | 25 |
| Hits | 60 | 36 |
| Doubles | 12 | 7 |
| Triples | 2 | 2 |
| Home Runs | - | - |
| Runs Batted In | 24 | 18 |
| Total bases | 76 | 47 |
| Walks | 12 | 7 |
| Hit by pitch | 4 | 3 |
| Strikeouts | 17 | 10 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 3 | 3 |
| Hit into double play | - | - |
| Stolen Bases | 14 | 8 |
| Caught Stealing | 4 | 3 |
| Batting Average | .395 | .439 |
| On Base Percentage | .450 | .500 |
| Slugging Percentage | .500 | .573 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Stevenson University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Louisburg College | L, 12-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 2 | at Louisburg College | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 2 | at Louisburg College | L, 7-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 3 | Niagara County Community College | L, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 3 | Niagara County Community College | L, 6-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 6 | Stevenson University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at CCBC Essex | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | University of Maryland Club | W, 6-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 9 | University of Maryland Club | W, 8-1 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | .500 | .500 | .750 | - | 1 | - | - | - | - | - | 6 |
| Mar 13 | Harford Community College | W, 9-0 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | - | 2 | - | .500 | .600 | 1.250 | - | - | - | - | - | - | - | 5 |
| Mar 14 | at Prince George's Community College | W, 12-2 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 17 | Allegany College of Maryland | L, 6-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 17 | Allegany College of Maryland | L, 15-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 19 | at North Carolina Weslayan JV | W, 16-0 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 19 | at North Carolina Weslayan JV | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Rockingham Community College | L, 11-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 20 | at Rockingham Community College | W, 5-2 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Patrick Henry Community College | L, 14-8 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 23 | Chesapeake College | L, 7-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 23 | Chesapeake College | L, 9-2 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 24 | Erie Community College | L, 6-3 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 24 | Erie Community College | L, 10-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at CCBC Catonsville | L, 2-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 30 | at Hagerstown Community College | L, 4-2 | 1 | 3 | 1 | 1 | - | - | 1 | - | 1 | 1 | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 30 | at Hagerstown Community College | L, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 2 | vs. Lackawanna College | L, 14-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 2 | vs. Lackawanna College | L, 8-5 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 4 | at Harford Community College | W, 9-0 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | 1 | - | 2 | - | - | 5 |
| Apr 6 | Garrett College | L, 4-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 6 | Garrett College | W, 10-3 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | 1 | - | 1 | - | - | 4 |
| Apr 7 | Shenandoah University JV | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Shenandoah University JV | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Cecil College | L, 7-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 9 | Prince George's Community College | W, 16-12 | 1 | 4 | 3 | 1 | 1 | - | - | - | 0 | - | .750 | .833 | .750 | 1 | - | - | - | - | - | - | 6 |
| Apr 11 | CCBC Catonsville | L, 5-3 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 13 | College of Southern Maryland | W, 2-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 13 | College of Southern Maryland | W, 6-5 | 1 | 5 | 3 | 3 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 14 | Stevenson University JV | W, 8-7 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 14 | Stevenson University JV | W, 6-1 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | at Cecil College | L, 15-8 | 1 | 4 | 4 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 18 | CCBC Essex | W, 9-4 | 1 | 3 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Apr 20 | at Montgomery College (MD) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Montgomery College (MD) | W, 13-2 | 1 | 4 | 4 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 21 | Rappahannock Community College | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | Rappahannock Community College | W, 6-5 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at CCBC Dundalk | L, 13-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 26 | at Frederick Community College | W, 10-2 | 1 | 4 | 3 | 5 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at Frederick Community College | L, 12-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| May 1 | CCBC Dundalk | L, 16-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| May 4 | vs. Rappahannock Community College | L, 9-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 21 | Stevenson University JV | - | - | - | - | - | |
| Mar 1 | at Louisburg College | L, 12-5 | 1 | 0 | 0 | - | - |
| Mar 2 | at Louisburg College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 2 | at Louisburg College | L, 7-1 | 1 | 0 | 2 | - | - |
| Mar 3 | Niagara County Community College | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 3 | Niagara County Community College | L, 6-4 | 1 | 1 | 2 | 1 | - |
| Mar 6 | Stevenson University JV | - | - | - | - | - | |
| Mar 8 | at CCBC Essex | W, 17-4 | - | - | - | - | - |
| Mar 9 | University of Maryland Club | W, 6-4 | 1 | 1 | 1 | - | 1 |
| Mar 9 | University of Maryland Club | W, 8-1 | 1 | 2 | 3 | - | - |
| Mar 13 | Harford Community College | W, 9-0 | 1 | 2 | 5 | 1 | - |
| Mar 14 | at Prince George's Community College | W, 12-2 | 1 | 2 | 2 | - | - |
| Mar 17 | Allegany College of Maryland | L, 6-4 | 1 | 0 | 2 | 1 | - |
| Mar 17 | Allegany College of Maryland | L, 15-3 | 1 | 0 | 0 | - | - |
| Mar 19 | at North Carolina Weslayan JV | W, 16-0 | 1 | 0 | 0 | - | - |
| Mar 19 | at North Carolina Weslayan JV | W, 9-7 | - | - | - | - | - |
| Mar 20 | at Rockingham Community College | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 20 | at Rockingham Community College | W, 5-2 | 1 | 2 | 4 | - | - |
| Mar 21 | at Patrick Henry Community College | L, 14-8 | 1 | 0 | 0 | - | - |
| Mar 23 | Chesapeake College | L, 7-2 | 1 | 1 | 2 | - | - |
| Mar 23 | Chesapeake College | L, 9-2 | 1 | 0 | 3 | - | - |
| Mar 24 | Erie Community College | L, 6-3 | 1 | 1 | 3 | - | - |
| Mar 24 | Erie Community College | L, 10-1 | 1 | 0 | 2 | - | - |
| Mar 28 | at CCBC Catonsville | L, 2-0 | 1 | 0 | 1 | - | - |
| Mar 30 | at Hagerstown Community College | L, 4-2 | 1 | 1 | 3 | - | - |
| Mar 30 | at Hagerstown Community College | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 2 | vs. Lackawanna College | L, 14-0 | 1 | 0 | 1 | - | - |
| Apr 2 | vs. Lackawanna College | L, 8-5 | 1 | 2 | 3 | - | - |
| Apr 4 | at Harford Community College | W, 9-0 | 1 | 2 | 0 | - | 1 |
| Apr 6 | Garrett College | L, 4-2 | 1 | 0 | 1 | - | 1 |
| Apr 6 | Garrett College | W, 10-3 | 1 | 2 | 2 | 1 | - |
| Apr 7 | Shenandoah University JV | W, 7-0 | - | - | - | - | - |
| Apr 7 | Shenandoah University JV | W, 7-0 | - | - | - | - | - |
| Apr 8 | Cecil College | L, 7-4 | 1 | 0 | 1 | - | - |
| Apr 9 | Prince George's Community College | W, 16-12 | 1 | 5 | 3 | 2 | - |
| Apr 11 | CCBC Catonsville | L, 5-3 | 1 | 1 | 2 | - | - |
| Apr 13 | College of Southern Maryland | W, 2-1 | 1 | 1 | 1 | 1 | - |
| Apr 13 | College of Southern Maryland | W, 6-5 | 1 | 0 | 4 | - | - |
| Apr 14 | Stevenson University JV | W, 8-7 | 1 | 1 | 3 | 2 | - |
| Apr 14 | Stevenson University JV | W, 6-1 | 1 | 0 | 2 | 2 | - |
| Apr 16 | at Cecil College | L, 15-8 | 1 | 1 | 4 | - | - |
| Apr 18 | CCBC Essex | W, 9-4 | 1 | 1 | 0 | - | 1 |
| Apr 20 | at Montgomery College (MD) | L, 7-2 | - | - | - | - | - |
| Apr 20 | at Montgomery College (MD) | W, 13-2 | 1 | 3 | 4 | 2 | - |
| Apr 21 | Rappahannock Community College | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 21 | Rappahannock Community College | W, 6-5 | 1 | 2 | 2 | 1 | - |
| Apr 23 | at CCBC Dundalk | L, 13-3 | 1 | 0 | 1 | - | - |
| Apr 26 | at Frederick Community College | W, 10-2 | 1 | 2 | 4 | - | - |
| Apr 26 | at Frederick Community College | L, 12-0 | 1 | 0 | 0 | - | - |
| May 1 | CCBC Dundalk | L, 16-4 | 1 | 1 | 2 | - | - |
| May 4 | vs. Rappahannock Community College | L, 9-5 | 1 | 1 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Stevenson University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Louisburg College | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Louisburg College | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Louisburg College | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Niagara County Community College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Niagara County Community College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Stevenson University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at CCBC Essex | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | University of Maryland Club | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | University of Maryland Club | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Harford Community College | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Prince George's Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Allegany College of Maryland | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Allegany College of Maryland | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at North Carolina Weslayan JV | W, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at North Carolina Weslayan JV | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Rockingham Community College | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Rockingham Community College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Patrick Henry Community College | L, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Chesapeake College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Chesapeake College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Erie Community College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Erie Community College | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at CCBC Catonsville | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Hagerstown Community College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Hagerstown Community College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | vs. Lackawanna College | L, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | vs. Lackawanna College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Harford Community College | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Garrett College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Garrett College | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Shenandoah University JV | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Shenandoah University JV | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Cecil College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Prince George's Community College | W, 16-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | CCBC Catonsville | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | College of Southern Maryland | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | College of Southern Maryland | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Stevenson University JV | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Stevenson University JV | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Cecil College | L, 15-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | CCBC Essex | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Montgomery College (MD) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Montgomery College (MD) | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Rappahannock Community College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Rappahannock Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at CCBC Dundalk | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Frederick Community College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Frederick Community College | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | CCBC Dundalk | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. Rappahannock Community College | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Stevenson University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Louisburg College | L, 12-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Louisburg College | L, 8-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Louisburg College | L, 7-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Niagara County Community College | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Niagara County Community College | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Stevenson University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at CCBC Essex | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | University of Maryland Club | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | University of Maryland Club | W, 8-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Harford Community College | W, 9-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Prince George's Community College | W, 12-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Allegany College of Maryland | L, 6-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Allegany College of Maryland | L, 15-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at North Carolina Weslayan JV | W, 16-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at North Carolina Weslayan JV | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Rockingham Community College | L, 11-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Rockingham Community College | W, 5-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Patrick Henry Community College | L, 14-8 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Chesapeake College | L, 7-2 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 23 | Chesapeake College | L, 9-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Erie Community College | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Erie Community College | L, 10-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at CCBC Catonsville | L, 2-0 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 30 | at Hagerstown Community College | L, 4-2 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 30 | at Hagerstown Community College | L, 4-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | vs. Lackawanna College | L, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | vs. Lackawanna College | L, 8-5 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | - | - | - | - |
| Apr 4 | at Harford Community College | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Garrett College | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Garrett College | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Shenandoah University JV | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Shenandoah University JV | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Cecil College | L, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Prince George's Community College | W, 16-12 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | CCBC Catonsville | L, 5-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | College of Southern Maryland | W, 2-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | College of Southern Maryland | W, 6-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Stevenson University JV | W, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Stevenson University JV | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Cecil College | L, 15-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | CCBC Essex | W, 9-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Montgomery College (MD) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Montgomery College (MD) | W, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Rappahannock Community College | L, 3-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Rappahannock Community College | W, 6-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at CCBC Dundalk | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Frederick Community College | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Frederick Community College | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | CCBC Dundalk | L, 16-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | vs. Rappahannock Community College | L, 9-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 44 | 152 | 60 | 24 | 12 | 12 | 2 | - | 14 | 17 | .395 | .450 | .500 | 4 | 1 | 3 | - | 3 | 1 | 3.00 | 172 |
