Malik Carroll
- F
- AACC
gp
27
pts/g
11.3
fg %
45.4
3pt %
6.3
ft %
47.5
reb/g
5.5
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 13 |
| Games started | 22 | 10 |
| Minutes | 682 | 341 |
| Minutes per game | 25.3 | 26.2 |
| FG | 128-282 | 63-142 |
| FG Pct | 45.4 | 44.4 |
| 3PT | 1-16 | 1-14 |
| 3PT Pct | 6.3 | 7.1 |
| FT | 48-101 | 32-67 |
| FT Pct | 47.5 | 47.8 |
| Off rebounds | 91 | 52 |
| Def rebounds | 58 | 23 |
| Total rebounds | 149 | 75 |
| Rebounds per game | 5.5 | 5.8 |
| Personal fouls | 54 | 23 |
| Disqualifications | 1 | - |
| Assists | 15 | 7 |
| Turnovers | 52 | 27 |
| Assist to turnover ratio | 0.3 | 0.3 |
| Steals | 6 | 2 |
| Blocks | 19 | 12 |
| Points | 305 | 159 |
| Points per game | 11.3 | 12.2 |
| Points per 40 min | 17.9 | 18.7 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Hagerstown Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Penn State York | L, 75-67 | - | 13 | 4-7 | 57.1 | 0-1 | 0.0 | 1-1 | 100.0 | 9 |
| Nov 4 | vs. Oxford College of Emory University | W, 73-72 | - | 17 | 6-13 | 46.2 | 0-0 | - | 0-0 | - | 12 |
| Nov 5 | at Sandhills Community College | L, 110-80 | 1 | 24 | 2-7 | 28.6 | 0-0 | - | 3-4 | 75.0 | 7 |
| Nov 7 | at Howard Community College | L, 108-47 | 1 | 27 | 2-11 | 18.2 | 0-0 | - | 2-7 | 28.6 | 6 |
| Nov 12 | Middlesex College | L, 82-73 | 1 | 30 | 3-9 | 33.3 | 0-0 | - | 3-6 | 50.0 | 9 |
| Nov 15 | at Naval Academy JV | L, 78-51 | 1 | 26 | 8-16 | 50.0 | 0-0 | - | 0-0 | - | 16 |
| Nov 16 | CCBC Dundalk | L, 74-64 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Montgomery College (MD) | L, 97-59 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at Rowan College South Jersey - Gloucester | L, 68-57 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Chesapeake College | L, 109-45 | - | 31 | 3-8 | 37.5 | 0-2 | 0.0 | 3-8 | 37.5 | 9 |
| Dec 3 | at Frederick Community College | L, 62-59 | - | 14 | 1-3 | 33.3 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Dec 7 | at Garrett College | L, 108-56 | 1 | 32 | 3-8 | 37.5 | 0-0 | - | 1-2 | 50.0 | 7 |
| Dec 10 | at Butler County Community College - PA | L, 76-68 | 1 | 20 | 4-12 | 33.3 | 0-0 | - | 0-0 | - | 8 |
| Dec 14 | at Cecil College | L, 111-86 | 1 | 20 | 4-10 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Dec 17 | Northern Virginia Community College | L, 82-75 | 1 | 27 | 6-13 | 46.2 | 0-0 | - | 0-4 | 0.0 | 12 |
| Jan 3 | CC of Allegheny County | W, 89-70 | 1 | 19 | 5-9 | 55.6 | 0-0 | - | 2-3 | 66.7 | 12 |
| Jan 5 | at Delaware Technical Community College | L, 76-70 | 1 | 32 | 6-11 | 54.5 | 0-0 | - | 0-0 | - | 12 |
| Jan 7 | Prince George's Community College | L, 87-64 | 1 | 40 | 11-20 | 55.0 | 0-0 | - | 7-12 | 58.3 | 29 |
| Jan 11 | at Hagerstown Community College | L, 104-54 | 1 | 24 | 5-14 | 35.7 | 1-3 | 33.3 | 4-7 | 57.1 | 15 |
| Jan 15 | Pennsylvania Highlands Community College | W, 91-89 | 1 | 27 | 7-10 | 70.0 | 0-0 | - | 1-2 | 50.0 | 15 |
| Jan 18 | at CCBC Catonsville | L, 86-70 | 1 | 35 | 2-6 | 33.3 | 0-0 | - | 4-10 | 40.0 | 8 |
| Jan 21 | vs. Westchester Community College | L, 81-57 | 1 | 28 | 6-8 | 75.0 | 0-0 | - | 2-3 | 66.7 | 14 |
| Jan 24 | College of Southern Maryland | L, 80-76 | 1 | 28 | 6-12 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 14 |
| Feb 4 | at Westmoreland County Community College | W, 94-80 | 1 | 23 | 4-7 | 57.1 | 0-1 | 0.0 | 0-0 | - | 8 |
| Feb 6 | Harford Community College | L, 97-68 | 1 | 22 | 4-11 | 36.4 | 0-1 | 0.0 | 4-12 | 33.3 | 12 |
| Feb 8 | WVU Potomac State College | L, 85-81 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Allegany College of Maryland | L, 107-74 | 1 | 28 | 8-14 | 57.1 | 0-2 | 0.0 | 3-3 | 100.0 | 19 |
| Feb 14 | Baltimore City Community College | L, 95-70 | 1 | 33 | 7-16 | 43.8 | 0-1 | 0.0 | 1-4 | 25.0 | 15 |
| Feb 21 | Howard Community College | L, 106-70 | 1 | 26 | 9-19 | 47.4 | 0-2 | 0.0 | 1-4 | 25.0 | 19 |
| Feb 25 | vs. Prince George's Community College | L, 106-77 | 1 | 28 | 2-7 | 28.6 | 0-0 | - | 2-4 | 50.0 | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Hagerstown Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Penn State York | L, 75-67 | - | 13 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Nov 4 | vs. Oxford College of Emory University | W, 73-72 | - | 17 | 4 | 0 | 4 | 0 | 2 | 0 | 0 |
| Nov 5 | at Sandhills Community College | L, 110-80 | 1 | 24 | 2 | 1 | 3 | 0 | 3 | 1 | 0 |
| Nov 7 | at Howard Community College | L, 108-47 | 1 | 27 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 12 | Middlesex College | L, 82-73 | 1 | 30 | 5 | 2 | 7 | 0 | 2 | 0 | 0 |
| Nov 15 | at Naval Academy JV | L, 78-51 | 1 | 26 | 4 | 3 | 7 | 1 | 5 | 0 | 3 |
| Nov 16 | CCBC Dundalk | L, 74-64 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Montgomery College (MD) | L, 97-59 | - | 8 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Nov 22 | at Rowan College South Jersey - Gloucester | L, 68-57 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Chesapeake College | L, 109-45 | - | 31 | 2 | 0 | 2 | 0 | 3 | 0 | 0 |
| Dec 3 | at Frederick Community College | L, 62-59 | - | 14 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 7 | at Garrett College | L, 108-56 | 1 | 32 | 1 | 0 | 1 | 0 | 3 | 0 | 1 |
| Dec 10 | at Butler County Community College - PA | L, 76-68 | 1 | 20 | 3 | 3 | 6 | 1 | 0 | 0 | 0 |
| Dec 14 | at Cecil College | L, 111-86 | 1 | 20 | 4 | 1 | 5 | 0 | 3 | 0 | 1 |
| Dec 17 | Northern Virginia Community College | L, 82-75 | 1 | 27 | 5 | 3 | 8 | 1 | 1 | 1 | 1 |
| Jan 3 | CC of Allegheny County | W, 89-70 | 1 | 19 | 2 | 2 | 4 | 1 | 3 | 1 | 0 |
| Jan 5 | at Delaware Technical Community College | L, 76-70 | 1 | 32 | 4 | 7 | 11 | 0 | 0 | 0 | 1 |
| Jan 7 | Prince George's Community College | L, 87-64 | 1 | 40 | 10 | 0 | 10 | 0 | 2 | 0 | 3 |
| Jan 11 | at Hagerstown Community College | L, 104-54 | 1 | 24 | 8 | 2 | 10 | 0 | 2 | 1 | 0 |
| Jan 15 | Pennsylvania Highlands Community College | W, 91-89 | 1 | 27 | 4 | 7 | 11 | 2 | 6 | 1 | 1 |
| Jan 18 | at CCBC Catonsville | L, 86-70 | 1 | 35 | 5 | 4 | 9 | 0 | 1 | 0 | 3 |
| Jan 21 | vs. Westchester Community College | L, 81-57 | 1 | 28 | 2 | 2 | 4 | 2 | 1 | 0 | 1 |
| Jan 24 | College of Southern Maryland | L, 80-76 | 1 | 28 | 4 | 2 | 6 | 4 | 0 | 1 | 0 |
| Feb 4 | at Westmoreland County Community College | W, 94-80 | 1 | 23 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Feb 6 | Harford Community College | L, 97-68 | 1 | 22 | 6 | 3 | 9 | 1 | 1 | 0 | 1 |
| Feb 8 | WVU Potomac State College | L, 85-81 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Allegany College of Maryland | L, 107-74 | 1 | 28 | 4 | 3 | 7 | 0 | 6 | 0 | 1 |
| Feb 14 | Baltimore City Community College | L, 95-70 | 1 | 33 | 5 | 4 | 9 | 1 | 3 | 0 | 2 |
| Feb 21 | Howard Community College | L, 106-70 | 1 | 26 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Feb 25 | vs. Prince George's Community College | L, 106-77 | 1 | 28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | Delaware Technical Community College | - | - | - | - | |
| Oct 16 # | at Hagerstown Jamboree | - | - | - | - | |
| Oct 22 # | Delaware Technical Community College | - | - | - | - | |
| Nov 1 | Penn State York | L, 75-67 | - | 1 | - | 0.0 |
| Nov 4 | vs. Oxford College of Emory University | W, 73-72 | - | 2 | - | 0.0 |
| Nov 5 | at Sandhills Community College | L, 110-80 | 1 | 4 | - | 0.0 |
| Nov 7 | at Howard Community College | L, 108-47 | 1 | 0 | - | - |
| Nov 12 | Middlesex College | L, 82-73 | 1 | 0 | - | 0.0 |
| Nov 15 | at Naval Academy JV | L, 78-51 | 1 | 1 | - | 0.2 |
| Nov 16 | CCBC Dundalk | L, 74-64 | - | - | - | - |
| Nov 19 | Montgomery College (MD) | L, 97-59 | - | 4 | - | 0.0 |
| Nov 22 | at Rowan College South Jersey - Gloucester | L, 68-57 | - | - | - | - |
| Dec 1 | at Chesapeake College | L, 109-45 | - | 1 | - | 0.0 |
| Dec 3 | at Frederick Community College | L, 62-59 | - | 1 | - | 0.0 |
| Dec 7 | at Garrett College | L, 108-56 | 1 | 1 | - | 0.0 |
| Dec 10 | at Butler County Community College - PA | L, 76-68 | 1 | 4 | - | - |
| Dec 14 | at Cecil College | L, 111-86 | 1 | 3 | - | 0.0 |
| Dec 17 | Northern Virginia Community College | L, 82-75 | 1 | 0 | - | 1.0 |
| Jan 3 | CC of Allegheny County | W, 89-70 | 1 | 1 | - | 0.3 |
| Jan 5 | at Delaware Technical Community College | L, 76-70 | 1 | 2 | - | - |
| Jan 7 | Prince George's Community College | L, 87-64 | 1 | 3 | - | 0.0 |
| Jan 11 | at Hagerstown Community College | L, 104-54 | 1 | 0 | - | 0.0 |
| Jan 15 | Pennsylvania Highlands Community College | W, 91-89 | 1 | 4 | - | 0.3 |
| Jan 18 | at CCBC Catonsville | L, 86-70 | 1 | 2 | - | 0.0 |
| Jan 21 | vs. Westchester Community College | L, 81-57 | 1 | 4 | - | 2.0 |
| Jan 24 | College of Southern Maryland | L, 80-76 | 1 | 1 | - | - |
| Feb 4 | at Westmoreland County Community College | W, 94-80 | 1 | 3 | - | - |
| Feb 6 | Harford Community College | L, 97-68 | 1 | 1 | - | 1.0 |
| Feb 8 | WVU Potomac State College | L, 85-81 | - | - | - | - |
| Feb 13 | Allegany College of Maryland | L, 107-74 | 1 | 2 | - | 0.0 |
| Feb 14 | Baltimore City Community College | L, 95-70 | 1 | 2 | - | 0.3 |
| Feb 21 | Howard Community College | L, 106-70 | 1 | 2 | - | - |
| Feb 25 | vs. Prince George's Community College | L, 106-77 | 1 | 5 | 1 | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 27 | 25.3 | 4.7-10.4 | 0.0-0.6 | 1.8-3.7 | 11.3 |
| Total | 27 | 25.3 | 4.7-10.4 | 0.0-0.6 | 1.8-3.7 | 11.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 22 | 682 | 128-282 | 45.4 | 1-16 | 6.3 | 48-101 | 47.5 | 305 |
| Total | 27 | 22 | 682 | 128-282 | 45.4 | 1-16 | 6.3 | 48-101 | 47.5 | 305 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 682 | 25.3 | 0.0-0.0 | 0.0-0.0 | 6.3 | 0.0-0.0 | 0.0 |
| Total | 27 | 682 | 25.3 | 0.0-0.0 | 0.0-0.0 | 6.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 3.4 | 2.1 | 5.5 | 0.6 | 1.9 | 0.2 | 0.7 |
| Total | 27 | 3.4 | 2.1 | 5.5 | 0.6 | 1.9 | 0.2 | 0.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 22 | 91 | 58 | 149 | 15 | 52 | 6 | 19 |
| Total | 27 | 22 | 91 | 58 | 149 | 15 | 52 | 6 | 19 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 25.3 | 4.7-10.4 | 0.0-0.6 | 1.8-3.7 | 11.3 |
| Conference | 13 | 26.2 | 4.8-10.9 | 0.1-1.1 | 2.5-5.2 | 12.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 25.1 | 5.8-11.8 | 0.0-0.7 | 2.1-4.4 | 13.8 |
| Away | 12 | 25.7 | 3.7-9.4 | 0.1-0.7 | 1.6-3.4 | 9.0 |
| Neutral | 3 | 24.3 | 4.7-9.3 | 0.0-0.0 | 1.3-2.3 | 10.7 |
| Wins | 4 | 21.5 | 5.5-9.8 | 0.0-0.2 | 0.8-1.2 | 11.8 |
| Losses | 23 | 25.9 | 4.6-10.6 | 0.0-0.7 | 2.0-4.2 | 11.2 |
| November | 7 | 20.7 | 3.6-9.1 | 0.0-0.1 | 1.3-2.6 | 8.4 |
| December | 6 | 24.0 | 3.5-9.0 | 0.0-0.7 | 1.0-2.8 | 8.0 |
| January | 8 | 29.1 | 6.0-11.2 | 0.1-0.5 | 2.8-4.9 | 14.9 |
| February | 6 | 26.7 | 5.7-12.3 | 0.0-1.2 | 1.8-4.5 | 13.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 22 | 682 | 128-282 | 45.4 | 1-16 | 6.3 | 48-101 | 47.5 | 305 |
| Conference | 13 | 10 | 341 | 63-142 | 44.4 | 1-14 | 7.1 | 32-67 | 47.8 | 159 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 10 | 301 | 70-141 | 49.6 | 0-8 | 0.0 | 25-53 | 47.2 | 165 |
| Away | 12 | 10 | 308 | 44-113 | 38.9 | 1-8 | 12.5 | 19-41 | 46.3 | 108 |
| Neutral | 3 | 2 | 73 | 14-28 | 50.0 | 0-0 | - | 4-7 | 57.1 | 32 |
| Wins | 4 | 3 | 86 | 22-39 | 56.4 | 0-1 | 0.0 | 3-5 | 60.0 | 47 |
| Losses | 23 | 19 | 596 | 106-243 | 43.6 | 1-15 | 6.7 | 45-96 | 46.9 | 258 |
| November | 7 | 4 | 145 | 25-64 | 39.1 | 0-1 | 0.0 | 9-18 | 50.0 | 59 |
| December | 6 | 4 | 144 | 21-54 | 38.9 | 0-4 | 0.0 | 6-17 | 35.3 | 48 |
| January | 8 | 8 | 233 | 48-90 | 53.3 | 1-4 | 25.0 | 22-39 | 56.4 | 119 |
| February | 6 | 6 | 160 | 34-74 | 45.9 | 0-7 | 0.0 | 11-27 | 40.7 | 79 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 682 | 25.3 | 0.0-0.0 | 0.0-0.0 | 6.3 | 0.0-0.0 | 0.0 |
| Conference | 13 | 341 | 26.2 | 0.0-0.0 | 0.0-0.0 | 7.1 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 301 | 25.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 12 | 308 | 25.7 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 73 | 24.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 4 | 86 | 21.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 23 | 596 | 25.9 | 0.0-0.0 | 0.0-0.0 | 6.7 | 0.0-0.0 | 0.0 |
| November | 7 | 145 | 20.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 6 | 144 | 24.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 8 | 233 | 29.1 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| February | 6 | 160 | 26.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 3.4 | 2.1 | 5.5 | 0.6 | 1.9 | 0.2 | 0.7 |
| Conference | 13 | 4.0 | 1.8 | 5.8 | 0.5 | 2.1 | 0.2 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 4.1 | 2.6 | 6.7 | 0.9 | 2.3 | 0.3 | 0.8 |
| Away | 12 | 3.0 | 2.1 | 5.1 | 0.2 | 1.8 | 0.2 | 0.8 |
| Neutral | 3 | 2.0 | 0.7 | 2.7 | 0.7 | 1.3 | 0.0 | 0.3 |
| Wins | 4 | 3.0 | 3.0 | 6.0 | 0.8 | 2.8 | 0.5 | 0.3 |
| Losses | 23 | 3.4 | 2.0 | 5.4 | 0.5 | 1.8 | 0.2 | 0.8 |
| November | 7 | 2.6 | 1.3 | 3.9 | 0.1 | 2.1 | 0.1 | 0.4 |
| December | 6 | 2.5 | 1.3 | 3.8 | 0.3 | 1.8 | 0.2 | 0.5 |
| January | 8 | 4.9 | 3.3 | 8.1 | 1.1 | 1.9 | 0.5 | 1.1 |
| February | 6 | 3.2 | 2.5 | 5.7 | 0.5 | 1.8 | 0.0 | 0.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 22 | 91 | 58 | 149 | 15 | 52 | 6 | 19 |
| Conference | 13 | 10 | 52 | 23 | 75 | 7 | 27 | 2 | 12 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 10 | 49 | 31 | 80 | 11 | 27 | 4 | 9 |
| Away | 12 | 10 | 36 | 25 | 61 | 2 | 21 | 2 | 9 |
| Neutral | 3 | 2 | 6 | 2 | 8 | 2 | 4 | 0 | 1 |
| Wins | 4 | 3 | 12 | 12 | 24 | 3 | 11 | 2 | 1 |
| Losses | 23 | 19 | 79 | 46 | 125 | 12 | 41 | 4 | 18 |
| November | 7 | 4 | 18 | 9 | 27 | 1 | 15 | 1 | 3 |
| December | 6 | 4 | 15 | 8 | 23 | 2 | 11 | 1 | 3 |
| January | 8 | 8 | 39 | 26 | 65 | 9 | 15 | 4 | 9 |
| February | 6 | 6 | 19 | 15 | 34 | 3 | 11 | 0 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
