Luke Bunn
- F
- AACC
gp
19
pts/g
1.2
fg %
28.1
3pt %
17.4
ft %
0.0
reb/g
0.6
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 13 |
| Games started | 3 | 2 |
| Minutes | 141 | 93 |
| Minutes per game | 7.4 | 7.2 |
| FG | 9-32 | 4-22 |
| FG Pct | 28.1 | 18.2 |
| 3PT | 4-23 | 2-17 |
| 3PT Pct | 17.4 | 11.8 |
| FT | 0-3 | 0-3 |
| FT Pct | 0.0 | 0.0 |
| Off rebounds | 3 | 2 |
| Def rebounds | 8 | 7 |
| Total rebounds | 11 | 9 |
| Rebounds per game | 0.6 | 0.7 |
| Personal fouls | 12 | 9 |
| Disqualifications | - | - |
| Assists | 1 | 1 |
| Turnovers | 8 | 7 |
| Assist to turnover ratio | 0.1 | 0.1 |
| Steals | 2 | 2 |
| Blocks | 1 | 0 |
| Points | 22 | 10 |
| Points per game | 1.2 | 0.8 |
| Points per 40 min | 6.2 | 4.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | at No. 15 Howard Community College | L, 71-47 |
| Feb 15 | at Westmoreland County Community College | L, 88-84 |
| Feb 16 | at Community College of Beaver County | L, 73-59 |
| Feb 22 | WVU Potomac State College | L, 91-52 |
| Feb 24 | at Hagerstown Community College | L, 77-38 |
| Feb 26 | CCBC Dundalk | L, 86-68 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Salem Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Camden County College | - | - | - | - | - | - | - | - | - | |
| Nov 9 | at Penn State York | W, 61-59 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Monroe University - Bronx | L, 68-64 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Middlesex College | L, 68-45 | - | 8 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 19 | at Prince George's Community College | L, 89-55 | - | 9 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 20 | vs. Garrett College | L, 79-56 | - | 6 | 0-3 | 0.0 | 0-3 | 0.0 | 0-2 | 0.0 | 0 |
| Dec 4 | at College of Southern Maryland | W, 63-49 | - | 10 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 11 | vs. Harford Community College | L, 70-52 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | at CC of Allegheny County | L, 74-68 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 11 | Chesapeake College | L, 80-66 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 14 | Pennsylvania Highlands Community College | L, 69-60 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | No. 15 Montgomery College (MD) | L, 86-45 | - | - | - | - | - | - | - | - | - |
| Jan 19 | No. 17 SUNY Niagara | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at Delaware Technical Community College | W, 84-79 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Frederick Community College | L, 66-55 | - | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 1 | at Cecil College | L, 85-71 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 3 | Allegany College of Maryland | L, 89-71 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 5 | at Baltimore City Community College | L, 69-46 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | CCBC Catonsville | L, 84-55 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | at No. 15 Howard Community College | L, 71-47 | - | 7 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 15 | at Westmoreland County Community College | L, 88-84 | - | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 16 | at Community College of Beaver County | L, 73-59 | 1 | 14 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | WVU Potomac State College | L, 91-52 | - | 7 | 4-4 | 100.0 | 2-2 | 100.0 | 0-0 | - | 10 |
| Feb 24 | at Hagerstown Community College | L, 77-38 | 1 | 15 | 2-2 | 100.0 | 1-1 | 100.0 | 0-1 | 0.0 | 5 |
| Feb 26 | CCBC Dundalk | L, 86-68 | 1 | 16 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Salem Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Camden County College | - | - | - | - | - | - | - | - | - | |
| Nov 9 | at Penn State York | W, 61-59 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Monroe University - Bronx | L, 68-64 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Middlesex College | L, 68-45 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 19 | at Prince George's Community College | L, 89-55 | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. Garrett College | L, 79-56 | - | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Dec 4 | at College of Southern Maryland | W, 63-49 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 11 | vs. Harford Community College | L, 70-52 | - | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dec 14 | at CC of Allegheny County | L, 74-68 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | Chesapeake College | L, 80-66 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 14 | Pennsylvania Highlands Community College | L, 69-60 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | No. 15 Montgomery College (MD) | L, 86-45 | - | - | - | - | - | - | - | - | - |
| Jan 19 | No. 17 SUNY Niagara | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at Delaware Technical Community College | W, 84-79 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Frederick Community College | L, 66-55 | - | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 1 | at Cecil College | L, 85-71 | - | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Feb 3 | Allegany College of Maryland | L, 89-71 | - | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 5 | at Baltimore City Community College | L, 69-46 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | CCBC Catonsville | L, 84-55 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 10 | at No. 15 Howard Community College | L, 71-47 | - | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 15 | at Westmoreland County Community College | L, 88-84 | - | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | at Community College of Beaver County | L, 73-59 | 1 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 22 | WVU Potomac State College | L, 91-52 | - | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 24 | at Hagerstown Community College | L, 77-38 | 1 | 15 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Feb 26 | CCBC Dundalk | L, 86-68 | 1 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 23 # | Delaware Technical Community College | - | - | - | - | |
| Oct 26 # | at Salem Community College | - | - | - | - | |
| Oct 26 # | Camden County College | - | - | - | - | |
| Nov 9 | at Penn State York | W, 61-59 | - | - | - | - |
| Nov 16 | vs. Monroe University - Bronx | L, 68-64 | - | - | - | - |
| Nov 17 | at Middlesex College | L, 68-45 | - | 2 | - | - |
| Nov 19 | at Prince George's Community College | L, 89-55 | - | 1 | - | - |
| Nov 20 | vs. Garrett College | L, 79-56 | - | 1 | - | - |
| Dec 4 | at College of Southern Maryland | W, 63-49 | - | 0 | - | - |
| Dec 11 | vs. Harford Community College | L, 70-52 | - | 0 | - | - |
| Dec 14 | at CC of Allegheny County | L, 74-68 | - | 1 | - | - |
| Jan 11 | Chesapeake College | L, 80-66 | - | 0 | - | 0.0 |
| Jan 14 | Pennsylvania Highlands Community College | L, 69-60 | - | 0 | - | - |
| Jan 18 | No. 15 Montgomery College (MD) | L, 86-45 | - | - | - | - |
| Jan 19 | No. 17 SUNY Niagara | - | - | - | - | |
| Jan 22 | at Delaware Technical Community College | W, 84-79 | - | - | - | - |
| Jan 29 | at Frederick Community College | L, 66-55 | - | 1 | - | 0.0 |
| Feb 1 | at Cecil College | L, 85-71 | - | 2 | - | 0.5 |
| Feb 3 | Allegany College of Maryland | L, 89-71 | - | 0 | - | - |
| Feb 5 | at Baltimore City Community College | L, 69-46 | - | 0 | - | - |
| Feb 8 | CCBC Catonsville | L, 84-55 | - | 0 | - | 0.0 |
| Feb 10 | at No. 15 Howard Community College | L, 71-47 | - | 0 | - | - |
| Feb 15 | at Westmoreland County Community College | L, 88-84 | - | 0 | - | - |
| Feb 16 | at Community College of Beaver County | L, 73-59 | 1 | 0 | - | 0.0 |
| Feb 22 | WVU Potomac State College | L, 91-52 | - | 0 | - | - |
| Feb 24 | at Hagerstown Community College | L, 77-38 | 1 | 1 | - | 0.0 |
| Feb 26 | CCBC Dundalk | L, 86-68 | 1 | 3 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 19 | 7.4 | 0.5-1.7 | 0.2-1.2 | 0.0-0.2 | 1.2 |
| Conference | 13 | 7.2 | 0.3-1.7 | 0.2-1.3 | 0.0-0.2 | 0.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 5.8 | 0.8-1.7 | 0.3-1.0 | 0.0-0.0 | 2.0 |
| Away | 11 | 8.9 | 0.4-1.7 | 0.2-1.3 | 0.0-0.1 | 0.9 |
| Neutral | 2 | 4.0 | 0.0-1.5 | 0.0-1.5 | 0.0-1.0 | 0.0 |
| Wins | 1 | 10.0 | 0.0-2.0 | 0.0-2.0 | 0.0-0.0 | 0.0 |
| Losses | 18 | 7.3 | 0.5-1.7 | 0.2-1.2 | 0.0-0.2 | 1.2 |
| November | 3 | 7.7 | 0.3-3.0 | 0.0-2.7 | 0.0-0.7 | 0.7 |
| December | 3 | 6.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| January | 3 | 1.3 | 0.3-0.7 | 0.3-0.7 | 0.0-0.0 | 1.0 |
| February | 10 | 9.6 | 0.7-1.8 | 0.3-1.0 | 0.0-0.1 | 1.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 3 | 141 | 9-32 | 28.1 | 4-23 | 17.4 | 0-3 | 0.0 | 22 |
| Conference | 13 | 2 | 93 | 4-22 | 18.2 | 2-17 | 11.8 | 0-3 | 0.0 | 10 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | 1 | 35 | 5-10 | 50.0 | 2-6 | 33.3 | 0-0 | - | 12 |
| Away | 11 | 2 | 98 | 4-19 | 21.1 | 2-14 | 14.3 | 0-1 | 0.0 | 10 |
| Neutral | 2 | - | 8 | 0-3 | 0.0 | 0-3 | 0.0 | 0-2 | 0.0 | 0 |
| Wins | 1 | - | 10 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Losses | 18 | 3 | 131 | 9-30 | 30.0 | 4-21 | 19.0 | 0-3 | 0.0 | 22 |
| November | 3 | - | 23 | 1-9 | 11.1 | 0-8 | 0.0 | 0-2 | 0.0 | 2 |
| December | 3 | - | 18 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| January | 3 | - | 4 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| February | 10 | 3 | 96 | 7-18 | 38.9 | 3-10 | 30.0 | 0-1 | 0.0 | 17 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 141 | 7.4 | 0.0-0.0 | 0.0-0.0 | 17.4 | 0.0-0.0 | 0.0 |
| Conference | 13 | 93 | 7.2 | 0.0-0.0 | 0.0-0.0 | 11.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 35 | 5.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 11 | 98 | 8.9 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 8 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 1 | 10 | 10.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 18 | 131 | 7.3 | 0.0-0.0 | 0.0-0.0 | 19.0 | 0.0-0.0 | 0.0 |
| November | 3 | 23 | 7.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 3 | 18 | 6.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 3 | 4 | 1.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| February | 10 | 96 | 9.6 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0.2 | 0.4 | 0.6 | 0.1 | 0.4 | 0.1 | 0.1 |
| Conference | 13 | 0.2 | 0.5 | 0.7 | 0.1 | 0.5 | 0.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.2 | 0.5 | 0.7 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 11 | 0.1 | 0.3 | 0.4 | 0.1 | 0.5 | 0.0 | 0.1 |
| Neutral | 2 | 0.5 | 1.0 | 1.5 | 0.0 | 0.0 | 1.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 18 | 0.2 | 0.4 | 0.6 | 0.1 | 0.4 | 0.1 | 0.1 |
| November | 3 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 | 0.3 | 0.3 |
| December | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 |
| January | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.7 | 0.0 | 0.0 |
| February | 10 | 0.2 | 0.5 | 0.7 | 0.1 | 0.6 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 3 | 3 | 8 | 11 | 1 | 8 | 2 | 1 |
| Conference | 13 | 2 | 2 | 7 | 9 | 1 | 7 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 1 | 1 | 3 | 4 | 0 | 2 | 0 | 0 |
| Away | 11 | 2 | 1 | 3 | 4 | 1 | 6 | 0 | 1 |
| Neutral | 2 | - | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 18 | 3 | 3 | 8 | 11 | 1 | 8 | 2 | 1 |
| November | 3 | - | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| December | 3 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| January | 3 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| February | 10 | 3 | 2 | 5 | 7 | 1 | 6 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
