CCBC Catonsville at Anne Arundel Communi
@ AACC
4/7/2015 at 7:00 PM
@ AACC
4/7/2015 at 7:00 PM
|
CCBC Catonsville
4 |
AACC
24 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| CCBC Catonsville (,) | 1 | 1 | 1 | 1 | 4 |
| AACC (,) | 5 | 8 | 8 | 3 | 24 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | CCBC Catonsville | AACC | ||
| CCBC Catonsville | 00:00 | James Garrett (unassisted) | 1 | 0 |
| AACC | 00:00 | Reece Sullivan (John Jennings ) | 1 | 1 |
| AACC | 00:00 | Robert Bigelow (unassisted) | 1 | 2 |
| AACC | 00:00 | Joel Fadojutimi (Robert Bigelow ) | 1 | 3 |
| AACC | 00:00 | Pierce Meyer (Reece Sullivan ) | 1 | 4 |
| AACC | 00:00 | John Jennings (unassisted) | 1 | 5 |
| -- 2nd -- | CCBC Catonsville | AACC | ||
| CCBC Catonsville | 00:00 | Jamel Murphy (unassisted) | 2 | 5 |
| AACC | 00:00 | UP - Edward Hartle (Nathan Neal ) | 2 | 6 |
| AACC | 00:00 | Thomas Corder (John Jennings ) | 2 | 7 |
| AACC | 00:00 | DN - John Jennings (unassisted) | 2 | 8 |
| AACC | 00:00 | Reece Sullivan (unassisted) | 2 | 9 |
| AACC | 00:00 | Kyle Williamson (unassisted) | 2 | 10 |
| AACC | 00:00 | Pierce Meyer (John Jennings ) | 2 | 11 |
| AACC | 00:00 | Nathan Neal (unassisted) | 2 | 12 |
| AACC | 00:00 | Thomas Corder (John Jennings ) | 2 | 13 |
| -- 3rd -- | CCBC Catonsville | AACC | ||
| CCBC Catonsville | 00:00 | Tyler Westphal (unassisted) | 3 | 13 |
| AACC | 00:00 | Thomas Corder (unassisted) | 3 | 14 |
| AACC | 00:00 | Nathan Neal (unassisted) | 3 | 15 |
| AACC | 00:00 | Edward Hartle (Reece Sullivan ) | 3 | 16 |
| AACC | 00:00 | Reece Sullivan (Edward Hartle ) | 3 | 17 |
| AACC | 00:00 | Thomas Corder (John Jennings ) | 3 | 18 |
| AACC | 00:00 | John Jennings (Pierce Meyer ) | 3 | 19 |
| AACC | 00:00 | Edward Hartle (unassisted) | 3 | 20 |
| AACC | 00:00 | Pierce Meyer (Reece Sullivan ) | 3 | 21 |
| -- 4th -- | CCBC Catonsville | AACC | ||
| CCBC Catonsville | 00:00 | Bernard Lea (unassisted) | 4 | 21 |
| AACC | 00:00 | UP - Nathan Neal (John Jennings ) | 4 | 22 |
| AACC | 00:00 | Reece Sullivan (Nathan Neal ) | 4 | 23 |
| AACC | 00:00 | Joel Fadojutimi (John Jennings ) | 4 | 24 |
CCBC Catonsville |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Westphal | 1 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 2 | Bernard Lea | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Darien Anoruo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | James Garrett | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 5 | Adrian Davis | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 6 | Karl Stuthmann | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 7 | Jamel Murphy | 1 | 0 | 2 | 2 | 0 | 2 | 0 | |
| 8 | Malik Oliver | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 10 | Dillon Hanlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Nick Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Mark Cianni | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 17 | Devin Paice | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 19 | Andrew Marion | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Oscar Paguada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Patrick Hammond | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 23 | Joel Harrell | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 24 | John Tyson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 33 | Jordan Manns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Tyler Dunston | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 0 | 8 | 4 | 15 | 7 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Jordan Manns | 24 | 60:00 | 11 | 35 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Bernard Lea 0-11; Malik Oliver 3-9; Mark Cianni 0-4 | |||||||||
| PIM: Tyler Westphal 1-60; Bernard Lea 1-60; Jamel Murphy 1-60; Devin Paice 2-120 |
AACC |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Reece Sullivan * | 4 | 3 | 5 | 0 | 3 | 1 | 1 | |
| 3 | Michael Reigle * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Kenneth Robertson * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 5 | Joseph Pitner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Liam Connell * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 7 | Joel Fadojutimi * | 2 | 0 | 3 | 0 | 1 | 0 | 1 | |
| 9 | Nathan Neal | 3 | 2 | 3 | 0 | 2 | 0 | 0 | |
| 10 | Thomas Garvey | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 13 | Tyler Eden | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 14 | Edward Hartle | 3 | 1 | 6 | 0 | 2 | 1 | 0 | |
| 15 | John Jennings * | 3 | 7 | 7 | 0 | 5 | 2 | 4 | |
| 16 | Pierce Meyer * | 3 | 1 | 7 | 0 | 0 | 3 | 3 | |
| 20 | Brendan Schniedwind | 0 | 0 | 2 | 0 | 3 | 3 | 0 | |
| 24 | Thomas Corder | 4 | 0 | 5 | 0 | 2 | 1 | 0 | |
| 25 | Antonio Camponeschi | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 26 | Kyle Williamson * | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 29 | Robert Bigelow * | 1 | 1 | 3 | 0 | 0 | 2 | 0 | |
| 33 | Warren Duckett * | 0 | 0 | 0 | 0 | 5 | 0 | 3 | |
| 34 | Jeremy Dephillip | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 36 | Sterling Young | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 15 | 46 | 0 | 30 | 17 | 18 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Michael Reigle | 2 | 35:00 | 7 | 9 |
| 5 | Joseph Pitner | 2 | 25:00 | 4 | 6 |
| Totals | 4 | 60:00 | 11 | 15 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Thomas Garvey 6-10; Robert Bigelow 16-22 | |||||||||
| PIM: Kenneth Robertson 1-180; Warren Duckett 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Catonsville | 0 | 0 | 0 | 0 | 11 |
| AACC | 3 | 2 | 2 | 4 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Catonsville | 0 | 0 | 0 | 0 | 15 |
| AACC | 0 | 0 | 0 | 30 | 30 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Catonsville | 0 | 0 | 0 | 0 | 7 |
| AACC | 0 | 0 | 0 | 18 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Catonsville | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| AACC | 7-7 | 7-7 | 3-4 | 4-4 | 21 -22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Catonsville | 0-5 | 0-6 | 0-8 | 0-3 | 3 -24 |
| AACC | 5-5 | 6-6 | 8-8 | 3-3 | 22 -32 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Catonsville | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| AACC | 0-0 | 1-2 | 0-2 | 1-2 | 2 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Catonsville | 0 | 0 | 0 | 0 | 0 |
| AACC | 0 | 0 | 0 | 46 | 46 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Catonsville | 0 | 0 | 0 | 0 | 0 |
| AACC | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| CCBC Catonsville | 60 seconds | 00:00 | Devin Paice : - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| CCBC Catonsville | 60 seconds | 00:00 | Tyler Westphal : - SLASHING | ||
| AACC | 180 seconds | 00:00 | Kenneth Robertson : - ILLEGAL BODY CHECK | ||
| AACC | 60 seconds | 00:00 | Warren Duckett : - TRIPPING | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| CCBC Catonsville | 60 seconds | 00:00 | Bernard Lea : - UNNECESSARY ROUGHNESS | ||
| CCBC Catonsville | 60 seconds | 00:00 | Devin Paice : - UNNECESSARY ROUGHNESS | ||
| CCBC Catonsville | 60 seconds | 00:00 | Jamel Murphy : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Bruce Springer |
| Starter * |
