ASA College at Anne Arundel Communi
@ AACC
2/27/2016 at 1:00 PM
@ AACC
2/27/2016 at 1:00 PM
|
ASA College
8 |
AACC
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| ASA College (,) | 3 | 1 | 2 | 2 | 8 |
| AACC (,) | 6 | 3 | 6 | 3 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | ASA College | AACC | ||
| AACC | 13:55 | Patrick Reilly (unassisted) | 0 | 1 |
| ASA College | 13:25 | Briele caples (unassisted) | 1 | 1 |
| AACC | 12:59 | Dylan Mansur (Stone Boone ) | 1 | 2 |
| AACC | 12:49 | Dylan Mansur (Robert Giuffreda ) | 1 | 3 |
| AACC | 12:12 | Stone Boone (unassisted) | 1 | 4 |
| ASA College | 10:25 | Keshone Buckner (Team ) | 2 | 4 |
| AACC | 09:08 | UP - Stone Boone (Dylan Mansur ) | 2 | 5 |
| ASA College | 05:01 | Briele caples (unassisted) | 3 | 5 |
| AACC | 00:28 | Stone Boone (Dylan Mansur ) | 3 | 6 |
| -- 2nd -- | ASA College | AACC | ||
| AACC | 13:00 | Jeremy Ross (Patrick Reilly ) | 3 | 7 |
| ASA College | 11:35 | UP - Philip Nguyen (unassisted) | 4 | 7 |
| AACC | 09:29 | Michael Bigelow (unassisted) | 4 | 8 |
| AACC | 00:57 | Stone Boone (Jeremy Ross ) | 4 | 9 |
| -- 3rd -- | ASA College | AACC | ||
| AACC | 12:23 | Patrick Reilly (unassisted) | 4 | 10 |
| AACC | 11:00 | Robert Giuffreda (unassisted) | 4 | 11 |
| AACC | 09:52 | Robert Giuffreda (Patrick Reilly ) | 4 | 12 |
| AACC | 09:12 | UP - Jeremy Ross (unassisted) | 4 | 13 |
| AACC | 08:48 | UP - Dylan Mansur (Patrick Reilly ) | 4 | 14 |
| ASA College | 07:35 | Briele caples (Team ) | 5 | 14 |
| AACC | 06:34 | Evan Skinner (unassisted) | 5 | 15 |
| ASA College | 01:45 | Torvontay Crooms (Team ) | 6 | 15 |
| -- 4th -- | ASA College | AACC | ||
| AACC | 09:43 | Michael Bigelow (Stone Boone ) | 6 | 16 |
| ASA College | 09:08 | UP - Ty Cadeau (Team ) | 7 | 16 |
| AACC | 06:28 | Bradley Chambliss (unassisted) | 7 | 17 |
| AACC | 02:30 | Stone Boone (unassisted) | 7 | 18 |
| ASA College | 00:00 | Philip Nguyen (unassisted) | 8 | 18 |
ASA College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Christopher Howell * | d | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 2 | Keshone Buckner * | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 6 | Dylan Sharpe * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Adam Howard * | d | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 10 | Philip Nguyen * | 2 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 11 | Briele caples * | 3 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 12 | Torvontay Crooms | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 13 | Andrew Lauro * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 14 | Kaheriios Montour * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 17 | Tyree Purkett * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 22 | Tyrrell Halliman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Nicholas Somerville | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 25 | Ty Cadeau * | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |
| TM | Team | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 4 | 0 | 0 | 41 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Dylan Sharpe | 10 | 60:00 | 17 | 27 |
| 22 | Tyrrell Halliman | 8 | 0:00 | 12 | 20 |
| Totals | 18 | 60:00 | 29 | 47 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Torvontay Crooms 0-4; Ty Cadeau 10-22 |
AACC |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Evan Skinner * | 1 | 0 | 4 | 0 | 4 | 0 | 0 | |
| 2 | Stone Boone * | 5 | 2 | 11 | 0 | 0 | 2 | 0 | |
| 3 | Jeffrey Pauley | 0 | 0 | 8 | 0 | 0 | 0 | 1 | |
| 4 | Christopher Jennings | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Bradley Chambliss * | 1 | 0 | 2 | 0 | 5 | 0 | 3 | |
| 6 | Dylan Mansur * | 3 | 2 | 11 | 0 | 3 | 3 | 1 | |
| 8 | Chad Lytle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Brett Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Robert Giuffreda * | 2 | 1 | 13 | 0 | 1 | 1 | 0 | |
| 15 | Donald Bishop Jr. * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 17 | Joseph Sembly III | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 18 | Benjamin Zahorec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Jeremy Ross * | 2 | 1 | 9 | 0 | 2 | 2 | 0 | |
| 20 | Michael Bigelow | 2 | 0 | 4 | 0 | 2 | 2 | 1 | |
| 21 | Daniel Sullivan * | 0 | 0 | 0 | 0 | 3 | 0 | 4 | |
| 23 | Justin Messersmith | 0 | 0 | 2 | 0 | 2 | 4 | 1 | |
| 25 | Liam Walsh * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 34 | Patrick Reilly * | 2 | 3 | 7 | 0 | 5 | 2 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 9 | 72 | 0 | 32 | 18 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Liam Walsh | 0 | 0:00 | 16 | 16 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Evan Skinner 4-9; Justin Messersmith 12-18 | |||||||||
| PIM: Evan Skinner 3-120; Bradley Chambliss 3-150; Daniel Sullivan 2-120; Patrick Reilly 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| ASA College | 0 | 0 | 0 | 0 | 29 |
| AACC | 3 | 6 | 4 | 3 | 32 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| ASA College | 0 | 0 | 0 | 0 | 41 |
| AACC | 33 | 0 | 0 | 0 | 32 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| ASA College | 0 | 0 | 0 | 0 | 0 |
| AACC | 18 | 0 | 0 | 0 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| ASA College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| AACC | 6-7 | 6-6 | 5-7 | 8-9 | 25 -29 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| ASA College | 0-6 | 0-4 | 0-5 | 0-1 | 10 -26 |
| AACC | 6-6 | 4-4 | 5-5 | 1-1 | 16 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| ASA College | 0-0 | 1-0 | 0-0 | 1-0 | 2 -0 |
| AACC | 1-1 | 0-4 | 2-2 | 0-3 | 3 -10 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| ASA College | 0 | 0 | 0 | 0 | 0 |
| AACC | 54 | 0 | 0 | 0 | 54 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| ASA College | 0 | 0 | 0 | 0 | 0 |
| AACC | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| AACC | 60 seconds | 00:00 | Bradley Chambliss : - MAJOR | ||
| AACC | 60 seconds | 00:00 | Daniel Sullivan : - MAJOR | ||
| AACC | 30 seconds | 00:00 | Patrick Reilly : - MINOR | ||
| -- 2nd -- | |||||
| AACC | 30 seconds | 00:00 | Evan Skinner : - MINOR | ||
| -- 3rd -- | |||||
| AACC | 60 seconds | 00:00 | Evan Skinner : - MAJOR | ||
| -- 4th -- | |||||
| AACC | 60 seconds | 00:00 | Bradley Chambliss : - MAJOR | ||
| AACC | 30 seconds | 00:00 | Bradley Chambliss : - MINOR | ||
| AACC | 30 seconds | 00:00 | Evan Skinner : - MINOR | ||
| AACC | 60 seconds | 00:00 | Daniel Sullivan : - MAJOR | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Bruce Springer |
| Starter * |
