Anne Arundel Communi vs. Delaware Technical C
@ Wesley College
3/14/2018 at 6:00 PM
@ Wesley College
3/14/2018 at 6:00 PM
|
AACC
15 |
Delaware Technical Community College
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| AACC (,) | 5 | 2 | 4 | 4 | 15 |
| Delaware Technical Community College (,) | 0 | 4 | 1 | 2 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | AACC | Delaware Technical Community College | ||
| AACC | 14:53 | Dylan Morton (Zachary Gussman ) | 1 | 0 |
| AACC | 13:02 | Jordan Kopf (unassisted) | 2 | 0 |
| AACC | 12:09 | Stephen Moheiser (unassisted) | 3 | 0 |
| AACC | 07:01 | Stephen Moheiser (Alecander Lunghi ) | 4 | 0 |
| AACC | 05:59 | Conor Mackrell (unassisted) | 5 | 0 |
| -- 2nd -- | AACC | Delaware Technical Community College | ||
| Delaware Technical Community College | 11:13 | Jacob Copio (Jacob Soroko ) | 5 | 1 |
| AACC | 10:32 | Stephen Moheiser (unassisted) | 6 | 1 |
| Delaware Technical Community College | 06:59 | Sean Sheehan (Bodin Nichols ) | 6 | 2 |
| AACC | 06:53 | Nicholas Karnes (unassisted) | 7 | 2 |
| Delaware Technical Community College | 04:56 | Connor Garret (Jacob Copio ) | 7 | 3 |
| Delaware Technical Community College | 02:44 | Connor Garret (unassisted) | 7 | 4 |
| -- 3rd -- | AACC | Delaware Technical Community College | ||
| AACC | 12:49 | Jordan Kopf (unassisted) | 8 | 4 |
| AACC | 05:00 | William Dion (Dylan Morton ) | 9 | 4 |
| Delaware Technical Community College | 03:20 | Bodin Nichols (unassisted) | 9 | 5 |
| AACC | 00:49 | Jordan Kopf (Zachary Gussman ) | 10 | 5 |
| AACC | 00:31 | Camden Stramanak (unassisted) | 11 | 5 |
| -- 4th -- | AACC | Delaware Technical Community College | ||
| AACC | 13:54 | Jordan Kopf (Zachary Gussman ) | 12 | 5 |
| AACC | 11:38 | Stephen Moheiser (unassisted) | 13 | 5 |
| Delaware Technical Community College | 06:45 | Jacob Copio (Sean Sheehan ) | 13 | 6 |
| AACC | 05:08 | Conor Mackrell (unassisted) | 14 | 6 |
| Delaware Technical Community College | 01:18 | Jacob Copio (Jacob Soroko ) | 14 | 7 |
| AACC | 00:46 | William Dion (Zachary Gussman ) | 15 | 7 |
AACC |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | James Dipietro * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Seth Camphouse * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Justin Walsh * | 0 | 0 | 0 | 0 | 7 | 3 | 4 | |
| 4 | Dylan Morton * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Joseph Niles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Zachary Gussman * | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Camden Stramanak * | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 8 | Alecander Lunghi | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 9 | Charles Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Stephen Moheiser | 4 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 12 | Conor Mackrell | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 15 | William Harrison * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 18 | Trevor Bellotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | William Dion | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Cameron King * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 25 | Jordan Kopf | 4 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 30 | Nicholas Karnes * | 1 | 0 | 0 | 0 | 15 | 0 | 0 | |
| 35 | Zachary Payne * | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 6 | 0 | 0 | 48 | 3 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | William Harrison | 7 | 60:00 | 12 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nicholas Karnes 20-23 |
Delaware Technical Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Sheehan * | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 2 | Eric Coffey * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 3 | Justin Baird * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Nathan Williamson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Rahaven Ayres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Hunter Melson * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 8 | Kolyn Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Jacob Copio * | 3 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 11 | Jacob Soroko * | 0 | 2 | 0 | 0 | 2 | 0 | 0 | |
| 13 | Daniel Evans | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 14 | Austin Zebrook | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | John Thompkins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Bobby Stevenson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Ian Weston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Ryan Shaver * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Bodin Nichols * | 1 | 1 | 0 | 0 | 6 | 0 | 0 | |
| 23 | Ricardo Cabrera | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 33 | Jacob Mollohan * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 55 | Connor Garret | 2 | 0 | 0 | 0 | 5 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 5 | 0 | 0 | 38 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | Nathan Williamson | 7 | 30:00 | 6 | 13 |
| 15 | John Thompkins | 8 | 30:00 | 11 | 19 |
| Totals | 15 | 60:00 | 17 | 32 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Eric Coffey 4-20; Daniel Evans 0-4; Connor Garret 0-2 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| AACC | 0 | 0 | 0 | 0 | 12 |
| Delaware Technical Community College | 0 | 0 | 0 | 0 | 17 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| AACC | 0 | 0 | 0 | 0 | 48 |
| Delaware Technical Community College | 0 | 0 | 0 | 0 | 38 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| AACC | 0 | 0 | 0 | 0 | 3 |
| Delaware Technical Community College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| AACC | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Delaware Technical Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| AACC | 0-0 | 0-0 | 0-0 | 0-0 | 20 -23 |
| Delaware Technical Community College | 0-0 | 0-0 | 0-0 | 0-0 | 4 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| AACC | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Delaware Technical Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| AACC | 0 | 0 | 0 | 0 | 0 |
| Delaware Technical Community College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| AACC | 0 | 0 | 0 | 0 | 0 |
| Delaware Technical Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Anthony Edwards |
| Starter * |
