Dylan Cunningham
- GK
- AACC
gp
7
gs
0
min
234:46
ga
10
gaa
3.83
sv
12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 6 |
| Games started | 0 | 0 |
| Minutes | 234:46 | 211:32 |
| Goals against | 10 | 8 |
| Goals-against average | 3.83 | 3.40 |
| Saves | 12 | 12 |
| Save pct | .545 | .600 |
| Wins | 0 | 0 |
| Losses | 2 | 2 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 14 | at Cecil College | W, 2-1 |
| Oct 16 | CCBC Catonsville | W, 5-0 |
| Oct 18 | at Prince George's Community College | L, 3-1 |
| Oct 21 | at Allegany College of Maryland | W, 3-0 |
| Oct 25 | at Prince George's Community College | W, 1-0 |
| Oct 30 | at No. 14 Howard Community College | L, 3-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Salisbury University | - | - | - | - | - | - | |
| Aug 22 | Cape Fear Community College | L, 1-0 | - | - | - | - | - | - |
| Aug 26 | at Carroll Community College | W, 7-1 | 1 | 0 | 0 | 0 | 0/1 | 25:55 |
| Aug 29 | Richard Bland College | L, 6-1 | 1 | 0 | 0 | 0 | 0/0 | 23:14 |
| Sep 2 | College of Southern Maryland | T, 2-2 | - | - | - | - | - | - |
| Sep 9 | at WVU Potomac State College | L, 3-1 | - | - | - | - | - | - |
| Sep 16 | at No. 11 (DI) Montgomery College | L, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 18 | Howard Community College | L, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 16:30 |
| Sep 23 | Harford Community College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 27 | at Hagerstown Community College | L, 6-3 | 1 | 0 | 1 | 0 | 0/0 | 34:07 |
| Sep 30 | Garrett College | W, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 2 | at Frederick Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 7 | No. 8 CCBC Essex | L, 7-0 | - | - | - | - | - | - |
| Oct 14 | at Cecil College | W, 2-1 | - | - | - | - | - | - |
| Oct 16 | CCBC Catonsville | W, 5-0 | - | - | - | - | - | - |
| Oct 18 | at Prince George's Community College | L, 3-1 | - | - | - | - | - | - |
| Oct 21 | at Allegany College of Maryland | W, 3-0 | - | - | - | - | - | - |
| Oct 25 | at Prince George's Community College | W, 1-0 | - | - | - | - | - | - |
| Oct 30 | at No. 14 Howard Community College | L, 3-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Salisbury University | - | - | - | - | - | |
| Aug 22 | Cape Fear Community College | L, 1-0 | - | - | - | - | - |
| Aug 26 | at Carroll Community College | W, 7-1 | 1 | 0 | 0 | 0 | - |
| Aug 29 | Richard Bland College | L, 6-1 | 1 | 0 | 2 | 0 | .000 |
| Sep 2 | College of Southern Maryland | T, 2-2 | - | - | - | - | - |
| Sep 9 | at WVU Potomac State College | L, 3-1 | - | - | - | - | - |
| Sep 16 | at No. 11 (DI) Montgomery College | L, 4-1 | 1 | 0 | 1 | 8 | .889 |
| Sep 18 | Howard Community College | L, 6-0 | 1 | 0 | 1 | 0 | .000 |
| Sep 23 | Harford Community College | L, 2-0 | 1 | 0 | 2 | 2 | .500 |
| Sep 27 | at Hagerstown Community College | L, 6-3 | 1 | 0 | 4 | 1 | .200 |
| Sep 30 | Garrett College | W, 4-1 | - | - | - | - | - |
| Oct 2 | at Frederick Community College | L, 2-1 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 7 | No. 8 CCBC Essex | L, 7-0 | - | - | - | - | - |
| Oct 14 | at Cecil College | W, 2-1 | - | - | - | - | - |
| Oct 16 | CCBC Catonsville | W, 5-0 | - | - | - | - | - |
| Oct 18 | at Prince George's Community College | L, 3-1 | - | - | - | - | - |
| Oct 21 | at Allegany College of Maryland | W, 3-0 | - | - | - | - | - |
| Oct 25 | at Prince George's Community College | W, 1-0 | - | - | - | - | - |
| Oct 30 | at No. 14 Howard Community College | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 0 | 1.25 | 3.83 | 1.50 |
| Conference | 6 | 0 | 1.14 | 3.40 | 1.71 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | 1.25 | 5.31 | .50 |
| Away | 4 | 0 | 1.25 | 3.00 | 2.50 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | .00 | 0.00 | .00 |
| Losses | 6 | 0 | 1.67 | 4.31 | 2.00 |
| August | 2 | 0 | 1.00 | 3.66 | .00 |
| September | 4 | 0 | 1.60 | 5.12 | 2.20 |
| October | 1 | 0 | .00 | 0.00 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 0 | 2 | 0 | 0/1 | 234:46 |
| Conference | 6 | 0 | 2 | 0 | 0/1 | 211:32 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 1 | 0 | 0/0 | 84:44 |
| Away | 4 | 0 | 1 | 0 | 0/1 | 150:02 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/1 | 25:55 |
| Losses | 6 | 0 | 2 | 0 | 0/0 | 208:51 |
| August | 2 | 0 | 0 | 0 | 0/1 | 49:09 |
| September | 4 | 0 | 2 | 0 | 0/0 | 140:37 |
| October | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 29:21 |
| Conference | 6 | 30:13 |
| Exhibition | - | 0:00 |
| Home | 3 | 21:11 |
| Away | 4 | 37:30 |
| Neutral | - | 0:00 |
| Wins | 1 | 12:58 |
| Losses | 6 | 34:48 |
| August | 2 | 24:34 |
| September | 4 | 28:07 |
| October | 1 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 0 | 10 | 12 | .545 |
| Conference | 6 | 0 | 8 | 12 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | 5 | 2 | .286 |
| Away | 4 | 0 | 5 | 10 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 0 | - |
| Losses | 6 | 0 | 10 | 12 | .545 |
| August | 2 | 0 | 2 | 0 | .000 |
| September | 4 | 0 | 8 | 11 | .579 |
| October | 1 | 0 | 0 | 1 | 1.000 |
