Jocy Degeyter
8 Jocy Degeyter
-
- Height:
- 5-6
-
- Hometown:
- Severn, Md.
-
- Position:
- C/OF
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Old Mill
-
- gp
- 35
-
- avg
- .260
-
- hr
- -
-
- rbi
- 5
-
- r
- 26
-
- sb
- 7
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 17 |
| Plate appearances | 98 | 48 |
| At Bats | 77 | 38 |
| Runs | 26 | 16 |
| Hits | 20 | 11 |
| Doubles | 3 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 5 | 1 |
| Total bases | 23 | 12 |
| Walks | 20 | 9 |
| Hit by pitch | - | - |
| Strikeouts | 21 | 13 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 7 | 3 |
| Caught Stealing | - | - |
| Batting Average | .260 | .289 |
| On Base Percentage | .412 | .426 |
| Slugging Percentage | .299 | .316 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 | at Gallaudet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at Gallaudet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Turn 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Monroe College - Bronx | W, 7-3 | 1 | 0 | 0 | 0 | 3 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 3 |
| Feb 25 | Monroe College - Bronx | W, 10-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 10 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at CCBC Catonsville | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 13 | at CCBC Catonsville | L, 12-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 16 | Howard Community College | L, 8-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 16 | Howard Community College | W, 13-12 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 20 | at Harford Community College | L, 20-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 20 | at Harford Community College | L, 17-6 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 22 | at Lackawanna College | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 22 | at Lackawanna College | L, 4-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 24 | Delaware Technical Community College | L, 14-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 24 | Delaware Technical Community College | L, 14-0 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 30 | at Navy | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 30 | at Navy | L, 9-7 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 4 | at Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Rowan College South Jersey - Gloucester | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Allegany College of Maryland | L, 10-9 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 6 | at Allegany College of Maryland | L, 7-5 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 7 | Butler County Community College - PA | W, 14-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 7 | Butler County Community College - PA | W, 10-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 10 | Frederick Community College | L, 17-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 3 |
| Apr 10 | Frederick Community College | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 13 | Westmoreland County Community College | W, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 13 | Westmoreland County Community College | W, 12-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 14 | WVU Potomac State College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 14 | WVU Potomac State College | L, 14-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | at College of Southern Maryland | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 17 | at College of Southern Maryland | L, 10-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 20 | at Howard Community College | L, 13-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 23 | at Rowan College South Jersey - Gloucester | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | at Rowan College South Jersey - Gloucester | L, 16-7 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 24 | Cecil College | W, 15-0 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 24 | Cecil College | W, 20-3 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 27 | Chesapeake College | L, 12-9 | 1 | 5 | 3 | 0 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | - | 1 | - | 5 |
| Apr 27 | Chesapeake College | L, 13-3 | 1 | 0 | 0 | 0 | 3 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 3 |
| May 4 | at College of Southern Maryland | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 4 | at College of Southern Maryland | L, 10-2 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 30 | at Gallaudet | - | - | - | - | - | |
| Sep 30 | at Gallaudet | - | - | - | - | - | |
| Oct 23 | Turn 2 | - | - | - | - | - | |
| Feb 25 | Monroe College - Bronx | W, 7-3 | 1 | 1 | 0 | - | - |
| Feb 25 | Monroe College - Bronx | W, 10-1 | 1 | 1 | 0 | - | - |
| Mar 10 | Mercer County Community College | - | - | - | - | - | |
| Mar 10 | Mercer County Community College | - | - | - | - | - | |
| Mar 13 | at CCBC Catonsville | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 13 | at CCBC Catonsville | L, 12-4 | 1 | 1 | 0 | - | - |
| Mar 16 | Howard Community College | L, 8-3 | 1 | 0 | 1 | 1 | - |
| Mar 16 | Howard Community College | W, 13-12 | 1 | 2 | 0 | - | - |
| Mar 20 | at Harford Community College | L, 20-1 | 1 | 0 | 0 | - | - |
| Mar 20 | at Harford Community College | L, 17-6 | 1 | 1 | 1 | - | - |
| Mar 22 | at Lackawanna College | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 22 | at Lackawanna College | L, 4-2 | 1 | 0 | 2 | - | - |
| Mar 24 | Delaware Technical Community College | L, 14-1 | 1 | 0 | 1 | - | - |
| Mar 24 | Delaware Technical Community College | L, 14-0 | 1 | 0 | 1 | 1 | - |
| Mar 30 | at Navy | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 30 | at Navy | L, 9-7 | 1 | 1 | 0 | - | - |
| Apr 4 | at Rowan College South Jersey - Gloucester | - | - | - | - | - | |
| Apr 4 | at Rowan College South Jersey - Gloucester | L, 16-7 | - | - | - | - | - |
| Apr 6 | at Allegany College of Maryland | L, 10-9 | 1 | 1 | 1 | - | - |
| Apr 6 | at Allegany College of Maryland | L, 7-5 | 1 | 2 | 1 | 1 | - |
| Apr 7 | Butler County Community College - PA | W, 14-1 | 1 | 1 | 0 | - | - |
| Apr 7 | Butler County Community College - PA | W, 10-2 | 1 | 2 | 1 | - | - |
| Apr 10 | Frederick Community College | L, 17-7 | 1 | 0 | 0 | - | - |
| Apr 10 | Frederick Community College | L, 8-0 | 1 | 0 | 1 | - | - |
| Apr 13 | Westmoreland County Community College | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 13 | Westmoreland County Community College | W, 12-3 | 1 | 1 | 1 | 1 | - |
| Apr 14 | WVU Potomac State College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 14 | WVU Potomac State College | L, 14-0 | 1 | 0 | 0 | - | - |
| Apr 17 | at College of Southern Maryland | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 17 | at College of Southern Maryland | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 20 | at Howard Community College | L, 13-5 | 1 | 1 | 1 | - | - |
| Apr 23 | at Rowan College South Jersey - Gloucester | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 23 | at Rowan College South Jersey - Gloucester | L, 16-7 | 1 | 2 | 1 | 1 | - |
| Apr 24 | Cecil College | W, 15-0 | 1 | 3 | 1 | - | - |
| Apr 24 | Cecil College | W, 20-3 | 1 | 3 | 2 | - | - |
| Apr 27 | Chesapeake College | L, 12-9 | 1 | 2 | 4 | - | - |
| Apr 27 | Chesapeake College | L, 13-3 | 1 | 1 | 0 | 1 | - |
| May 4 | at College of Southern Maryland | L, 13-0 | 1 | 0 | 0 | - | - |
| May 4 | at College of Southern Maryland | L, 10-2 | 1 | 0 | 3 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 | at Gallaudet | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at Gallaudet | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Turn 2 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Monroe College - Bronx | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Monroe College - Bronx | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at CCBC Catonsville | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at CCBC Catonsville | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Howard Community College | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Howard Community College | W, 13-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Harford Community College | L, 20-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Harford Community College | L, 17-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Lackawanna College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Lackawanna College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Delaware Technical Community College | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Delaware Technical Community College | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Navy | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Navy | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Rowan College South Jersey - Gloucester | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Allegany College of Maryland | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Allegany College of Maryland | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Butler County Community College - PA | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Butler County Community College - PA | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Frederick Community College | L, 17-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Frederick Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Westmoreland County Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Westmoreland County Community College | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | WVU Potomac State College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | WVU Potomac State College | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at College of Southern Maryland | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at College of Southern Maryland | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Howard Community College | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Rowan College South Jersey - Gloucester | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Rowan College South Jersey - Gloucester | L, 16-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Cecil College | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Cecil College | W, 20-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Chesapeake College | L, 12-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Chesapeake College | L, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at College of Southern Maryland | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at College of Southern Maryland | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 | at Gallaudet | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at Gallaudet | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Turn 2 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Monroe College - Bronx | W, 7-3 | 1 | 11 | 7 | 3 | 1 | - | .909 | - | 1 | 1 | .500 | - |
| Feb 25 | Monroe College - Bronx | W, 10-1 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 10 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at CCBC Catonsville | L, 9-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Mar 13 | at CCBC Catonsville | L, 12-4 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 16 | Howard Community College | L, 8-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 16 | Howard Community College | W, 13-12 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Harford Community College | L, 20-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 20 | at Harford Community College | L, 17-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Lackawanna College | L, 9-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Lackawanna College | L, 4-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Delaware Technical Community College | L, 14-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Delaware Technical Community College | L, 14-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Navy | L, 6-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 5 | - | - | - |
| Mar 30 | at Navy | L, 9-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Rowan College South Jersey - Gloucester | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Allegany College of Maryland | L, 10-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Allegany College of Maryland | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Butler County Community College - PA | W, 14-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Butler County Community College - PA | W, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Frederick Community College | L, 17-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 10 | Frederick Community College | L, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Westmoreland County Community College | W, 8-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Westmoreland County Community College | W, 12-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | WVU Potomac State College | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | WVU Potomac State College | L, 14-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 4 | - | - | - |
| Apr 17 | at College of Southern Maryland | L, 11-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at College of Southern Maryland | L, 10-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 5 | - | - | - |
| Apr 20 | at Howard Community College | L, 13-5 | 1 | 4 | 4 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 23 | at Rowan College South Jersey - Gloucester | L, 9-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 23 | at Rowan College South Jersey - Gloucester | L, 16-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Cecil College | W, 15-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Cecil College | W, 20-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Chesapeake College | L, 12-9 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Apr 27 | Chesapeake College | L, 13-3 | 1 | 6 | 0 | 5 | 1 | - | .833 | - | - | - | - | - |
| May 4 | at College of Southern Maryland | L, 13-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| May 4 | at College of Southern Maryland | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 29 | 44 | 11 | 5 | 2 | 1 | - | - | 1 | 5 | .250 | .283 | .273 | - | - | 1 | - | 6 | 10 | 0.60 | 47 |
| 2023-24 | 35 | 77 | 20 | 5 | 20 | 3 | - | - | 3 | 21 | .260 | .412 | .299 | - | - | 1 | - | 7 | 17 | 0.41 | 98 |
| Total | 64 | 121 | 31 | 10 | 22 | 4 | - | - | 4 | 26 | .256 | .371 | .289 | - | - | 2 | - | 13 | 27 | 0.48 | 145 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 35 | 77 | 20 | 5 | 20 | 3 | - | - | 3 | 21 | .260 | .412 | .299 | - | - | 1 | - | 7 | 17 | 0.41 | 98 |
| Conference | 17 | 38 | 11 | 1 | 9 | 1 | - | - | 1 | 13 | .289 | .426 | .316 | - | - | 1 | - | 4 | 8 | 0.50 | 48 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 18 | 39 | 12 | 2 | 14 | 1 | - | - | 1 | 8 | .308 | .491 | .333 | - | - | 1 | - | 4 | 12 | 0.33 | 54 |
| Away | 17 | 38 | 8 | 3 | 6 | 2 | - | - | 2 | 13 | .211 | .318 | .263 | - | - | - | - | 3 | 5 | 0.60 | 44 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 9 | 21 | 5 | 1 | 10 | - | - | - | 0 | 2 | .238 | .484 | .238 | - | - | - | - | 2 | 8 | 0.25 | 31 |
| Losses | 26 | 56 | 15 | 4 | 10 | 3 | - | - | 3 | 19 | .268 | .379 | .321 | - | - | 1 | - | 5 | 9 | 0.56 | 67 |
| Month | |||||||||||||||||||||
| February | 2 | 2 | 0 | 0 | 4 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 6 |
| March | 12 | 24 | 5 | 1 | 5 | 1 | - | - | 1 | 9 | .208 | .345 | .250 | - | - | - | - | 2 | 5 | 0.40 | 29 |
| April | 19 | 46 | 13 | 2 | 11 | 1 | - | - | 1 | 10 | .283 | .421 | .304 | - | - | 1 | - | 4 | 11 | 0.36 | 58 |
| May | 2 | 5 | 2 | 2 | - | 1 | - | - | 1 | 2 | .400 | .400 | .600 | - | - | - | - | - | 1 | - | 5 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 35 | 26 | 23 | 7 | - |
| Conference | 17 | 16 | 12 | 3 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 18 | 17 | 13 | 4 | - |
| Away | 17 | 9 | 10 | 3 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 9 | 14 | 5 | 1 | - |
| Losses | 26 | 12 | 18 | 6 | - |
| Month | |||||
| February | 2 | 2 | 0 | - | - |
| March | 12 | 5 | 6 | 2 | - |
| April | 19 | 19 | 14 | 4 | - |
| May | 2 | 0 | 3 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
