Grace Mozloom
- UT
- AACC
gp
35
avg
.202
hr
-
rbi
10
r
14
sb
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 17 |
| Plate appearances | 100 | 48 |
| At Bats | 84 | 39 |
| Runs | 14 | 6 |
| Hits | 17 | 10 |
| Doubles | 1 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 10 | 3 |
| Total bases | 18 | 11 |
| Walks | 10 | 6 |
| Hit by pitch | 2 | - |
| Strikeouts | 14 | 8 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 4 | 3 |
| Hit into double play | 1 | - |
| Stolen Bases | 6 | 4 |
| Caught Stealing | - | - |
| Batting Average | .202 | .256 |
| On Base Percentage | .302 | .356 |
| Slugging Percentage | .214 | .282 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | at Gallaudet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Gallaudet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Turn 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Monroe College - Bronx | W, 7-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 25 | Monroe College - Bronx | W, 10-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | 2 | - | 4 |
| Mar 10 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at CCBC Catonsville | L, 9-1 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | 1 | - | - | 3 |
| Mar 13 | at CCBC Catonsville | L, 12-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 16 | Howard Community College | L, 8-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 4 |
| Mar 16 | Howard Community College | W, 13-12 | 1 | 4 | 4 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 20 | at Harford Community College | L, 20-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 20 | at Harford Community College | L, 17-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 22 | at Lackawanna College | L, 9-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Mar 22 | at Lackawanna College | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 24 | Delaware Technical Community College | L, 14-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 24 | Delaware Technical Community College | L, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 3 |
| Mar 30 | at Navy | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 30 | at Navy | L, 9-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 4 | at Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Rowan College South Jersey - Gloucester | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Allegany College of Maryland | L, 10-9 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at Allegany College of Maryland | L, 7-5 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 7 | Butler County Community College - PA | W, 14-1 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 7 | Butler County Community College - PA | W, 10-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 10 | Frederick Community College | L, 17-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 10 | Frederick Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 13 | Westmoreland County Community College | W, 8-0 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 13 | Westmoreland County Community College | W, 12-3 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 14 | WVU Potomac State College | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 2 |
| Apr 14 | WVU Potomac State College | L, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 17 | at College of Southern Maryland | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 17 | at College of Southern Maryland | L, 10-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 20 | at Howard Community College | L, 13-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 23 | at Rowan College South Jersey - Gloucester | L, 9-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 23 | at Rowan College South Jersey - Gloucester | L, 16-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 24 | Cecil College | W, 15-0 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 24 | Cecil College | W, 20-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | Chesapeake College | L, 12-9 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 27 | Chesapeake College | L, 13-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| May 4 | at College of Southern Maryland | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 4 | at College of Southern Maryland | L, 10-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 30 # | at Gallaudet | - | - | - | - | - | |
| Sep 30 # | at Gallaudet | - | - | - | - | - | |
| Oct 23 # | Turn 2 | - | - | - | - | - | |
| Feb 25 | Monroe College - Bronx | W, 7-3 | 1 | 1 | 0 | 1 | - |
| Feb 25 | Monroe College - Bronx | W, 10-1 | 1 | 1 | 0 | - | - |
| Mar 10 | Mercer County Community College | - | - | - | - | - | |
| Mar 10 | Mercer County Community College | - | - | - | - | - | |
| Mar 13 | at CCBC Catonsville | L, 9-1 | 1 | 0 | 2 | - | - |
| Mar 13 | at CCBC Catonsville | L, 12-4 | 1 | 0 | 0 | - | - |
| Mar 16 | Howard Community College | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 16 | Howard Community College | W, 13-12 | 1 | 2 | 5 | 2 | - |
| Mar 20 | at Harford Community College | L, 20-1 | 1 | 0 | 0 | - | - |
| Mar 20 | at Harford Community College | L, 17-6 | 1 | 0 | 0 | - | - |
| Mar 22 | at Lackawanna College | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 22 | at Lackawanna College | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 24 | Delaware Technical Community College | L, 14-1 | 1 | 0 | 0 | - | - |
| Mar 24 | Delaware Technical Community College | L, 14-0 | 1 | 0 | 0 | - | - |
| Mar 30 | at Navy | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 30 | at Navy | L, 9-7 | 1 | 2 | 0 | - | - |
| Apr 4 | at Rowan College South Jersey - Gloucester | - | - | - | - | - | |
| Apr 4 | at Rowan College South Jersey - Gloucester | L, 16-7 | - | - | - | - | - |
| Apr 6 | at Allegany College of Maryland | L, 10-9 | 1 | 1 | 1 | - | - |
| Apr 6 | at Allegany College of Maryland | L, 7-5 | 1 | 0 | 2 | 1 | - |
| Apr 7 | Butler County Community College - PA | W, 14-1 | 1 | 1 | 1 | - | - |
| Apr 7 | Butler County Community College - PA | W, 10-2 | 1 | 1 | 2 | - | - |
| Apr 10 | Frederick Community College | L, 17-7 | 1 | 1 | 1 | - | - |
| Apr 10 | Frederick Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 13 | Westmoreland County Community College | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 13 | Westmoreland County Community College | W, 12-3 | 1 | 1 | 1 | 1 | - |
| Apr 14 | WVU Potomac State College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 14 | WVU Potomac State College | L, 14-0 | 1 | 0 | 0 | - | - |
| Apr 17 | at College of Southern Maryland | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 17 | at College of Southern Maryland | L, 10-2 | 1 | 1 | 0 | - | - |
| Apr 20 | at Howard Community College | L, 13-5 | 1 | 0 | 1 | - | - |
| Apr 23 | at Rowan College South Jersey - Gloucester | L, 9-1 | 1 | 0 | 1 | - | - |
| Apr 23 | at Rowan College South Jersey - Gloucester | L, 16-7 | 1 | 0 | 0 | - | - |
| Apr 24 | Cecil College | W, 15-0 | 1 | 0 | 0 | - | - |
| Apr 24 | Cecil College | W, 20-3 | 1 | 0 | 0 | - | - |
| Apr 27 | Chesapeake College | L, 12-9 | 1 | 0 | 0 | - | - |
| Apr 27 | Chesapeake College | L, 13-3 | 1 | 1 | 0 | 1 | - |
| May 4 | at College of Southern Maryland | L, 13-0 | 1 | 0 | 0 | - | - |
| May 4 | at College of Southern Maryland | L, 10-2 | 1 | 1 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | at Gallaudet | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Gallaudet | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Turn 2 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Monroe College - Bronx | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Monroe College - Bronx | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at CCBC Catonsville | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at CCBC Catonsville | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Howard Community College | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Howard Community College | W, 13-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Harford Community College | L, 20-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Harford Community College | L, 17-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Lackawanna College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Lackawanna College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Delaware Technical Community College | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Delaware Technical Community College | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Navy | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Navy | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Rowan College South Jersey - Gloucester | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Allegany College of Maryland | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Allegany College of Maryland | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Butler County Community College - PA | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Butler County Community College - PA | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Frederick Community College | L, 17-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Frederick Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Westmoreland County Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Westmoreland County Community College | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | WVU Potomac State College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | WVU Potomac State College | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at College of Southern Maryland | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at College of Southern Maryland | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Howard Community College | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Rowan College South Jersey - Gloucester | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Rowan College South Jersey - Gloucester | L, 16-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Cecil College | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Cecil College | W, 20-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Chesapeake College | L, 12-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Chesapeake College | L, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at College of Southern Maryland | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at College of Southern Maryland | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | at Gallaudet | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Gallaudet | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Turn 2 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Monroe College - Bronx | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | Monroe College - Bronx | W, 10-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at CCBC Catonsville | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at CCBC Catonsville | L, 12-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Howard Community College | L, 8-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Howard Community College | W, 13-12 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Harford Community College | L, 20-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Harford Community College | L, 17-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Lackawanna College | L, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Lackawanna College | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Delaware Technical Community College | L, 14-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Delaware Technical Community College | L, 14-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Navy | L, 6-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 30 | at Navy | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Rowan College South Jersey - Gloucester | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Allegany College of Maryland | L, 10-9 | 1 | 3 | 1 | 1 | 1 | - | .667 | 1 | - | - | - | - |
| Apr 6 | at Allegany College of Maryland | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Butler County Community College - PA | W, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Butler County Community College - PA | W, 10-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Frederick Community College | L, 17-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Frederick Community College | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Westmoreland County Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Westmoreland County Community College | W, 12-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | WVU Potomac State College | L, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | WVU Potomac State College | L, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at College of Southern Maryland | L, 11-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at College of Southern Maryland | L, 10-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 20 | at Howard Community College | L, 13-5 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 23 | at Rowan College South Jersey - Gloucester | L, 9-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Rowan College South Jersey - Gloucester | L, 16-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Cecil College | W, 15-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Cecil College | W, 20-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Chesapeake College | L, 12-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Chesapeake College | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | at College of Southern Maryland | L, 13-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | at College of Southern Maryland | L, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 35 | 84 | 17 | 10 | 10 | 1 | - | - | 1 | 14 | .202 | .302 | .214 | 2 | - | 4 | 1 | 25 | 15 | 1.67 | 100 |
| Total | 35 | 84 | 17 | 10 | 10 | 1 | - | - | 1 | 14 | .202 | .302 | .214 | 2 | - | 4 | 1 | 25 | 15 | 1.67 | 100 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2023-24 | 35 | 14 | 18 | 6 | - |
| Total | 35 | 14 | 18 | 6 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 35 | 38 | 25 | 9 | 4 | - | .895 | 1 | - | - | - | - |
| Total | 35 | 38 | 25 | 9 | 4 | - | .895 | 1 | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 84 | 17 | 10 | 10 | 1 | - | - | 1 | 14 | .202 | .302 | .214 | 2 | - | 4 | 1 | 25 | 15 | 1.67 | 100 |
| Conference | 17 | 39 | 10 | 3 | 6 | 1 | - | - | 1 | 8 | .256 | .356 | .282 | - | - | 3 | - | 9 | 7 | 1.29 | 48 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 18 | 43 | 9 | 7 | 4 | 1 | - | - | 1 | 4 | .209 | .292 | .233 | 1 | - | 3 | 1 | 18 | 9 | 2.00 | 51 |
| Away | 17 | 41 | 8 | 3 | 6 | - | - | - | 0 | 10 | .195 | .313 | .195 | 1 | - | 1 | - | 7 | 6 | 1.17 | 49 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 9 | 24 | 8 | 7 | 2 | 1 | - | - | 1 | - | .333 | .407 | .375 | 1 | - | - | 1 | 8 | 4 | 2.00 | 27 |
| Losses | 26 | 60 | 9 | 3 | 8 | - | - | - | 0 | 14 | .150 | .261 | .150 | 1 | - | 4 | - | 17 | 11 | 1.55 | 73 |
| February | 2 | 6 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | 1 | 1 | 3 | 0.33 | 8 |
| March | 12 | 29 | 6 | 0 | 4 | 1 | - | - | 1 | 6 | .207 | .324 | .241 | 1 | - | 3 | - | 11 | 4 | 2.75 | 37 |
| April | 19 | 45 | 10 | 10 | 5 | - | - | - | 0 | 6 | .222 | .300 | .222 | - | - | 1 | - | 13 | 7 | 1.86 | 51 |
| May | 2 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 35 | 14 | 18 | 6 | - |
| Conference | 17 | 6 | 11 | 4 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 18 | 9 | 10 | 5 | - |
| Away | 17 | 5 | 8 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 9 | 7 | 9 | 4 | - |
| Losses | 26 | 7 | 9 | 2 | - |
| February | 2 | 2 | 0 | 1 | - |
| March | 12 | 4 | 7 | 2 | - |
| April | 19 | 7 | 10 | 3 | - |
| May | 2 | 1 | 1 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
