2017-18 Basketball Statistics AACC

  • Games
    22
  • Pts
    60.8
  • FG %
    33.7
  • 3PT %
    24.5
  • FT %
    62.9
  • Reb
    40.8
  • Ast
    10.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/17/2018 at Chesapeake College L, 83-53
1/18/2018 ASA College L, 108-27
1/24/2018 Allegany College of Maryland L, 73-63
1/26/2018 Harford Community College L, 108-56
1/30/2018 at CCBC Catonsville L, 72-69
2/1/2018 at Northern Virginia Community College L, 63-60
2/3/2018 Montgomery College (MD) L, 91-64
2/7/2018 at Cecil College L, 79-47
2/10/2018 Baltimore City Community College L, 104-46
2/24/2018 at Westmoreland County Community College L, 66-53
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 7 # Johnston Community College L, 88-61 0-0 - 0-0 - 0-0 - 61.0
Oct 14 # at Delaware Technical Community College   - - - - - - -
Oct 19 at Host - Naval Academy vs Naval Academy Preparatory School   - - - - - - -
Oct 29 # vs. Delaware Technical Community College   - - - - - - -
Oct 29 # vs. Camden County College   - - - - - - -
Oct 29 # vs. Northern Virginia Community College   - - - - - - -
Nov 1 at Harford Community College L, 97-26 9-55 16.4 4-24 16.7 4-6 66.7 26.0
Nov 5 Middlesex County College W, 74-73 28-86 32.6 4-20 20.0 14-23 60.9 74.0
Nov 10 vs. Lorain County Community College W, 70-57 31-70 44.3 1-15 6.7 7-11 63.6 70.0
Nov 11 at Westmoreland County Community College L, 78-64 26-58 44.8 8-15 53.3 4-8 50.0 64.0
Nov 29 Howard Community College W, 70-34 29-91 31.9 6-26 23.1 6-13 46.2 70.0
Dec 4 at Potomac State College of WVU L, 74-69 26-63 41.3 7-20 35.0 10-11 90.9 69.0
Dec 6 at College of Southern Maryland W, 64-61 24-58 41.4 4-13 30.8 12-15 80.0 64.0
Dec 11 Pennsylvania Highlands Community College W, 86-63 40-87 46.0 5-14 35.7 1-11 9.1 86.0
Dec 13 at Frederick Community College L, 74-47 16-58 27.6 5-13 38.5 10-14 71.4 47.0
Jan 5 Prince George's Community College W, 79-63 33-90 36.7 1-15 6.7 12-19 63.2 79.0
Jan 7 Onondaga Community College W, 78-77 30-61 49.2 4-15 26.7 14-20 70.0 78.0
Jan 10 at Hagerstown Community College L, 88-73 31-86 36.0 2-13 15.4 9-13 69.2 73.0
Jan 17 at Chesapeake College L, 83-53 21-71 29.6 4-22 18.2 7-12 58.3 53.0
Jan 18 ASA College L, 108-27 9-61 14.8 1-18 5.6 8-14 57.1 27.0
Jan 24 Allegany College of Maryland L, 73-63 24-82 29.3 6-16 37.5 9-14 64.3 63.0
Jan 26 Harford Community College L, 108-56 24-76 31.6 6-32 18.8 2-6 33.3 56.0
Jan 30 at CCBC Catonsville L, 72-69 25-93 26.9 6-20 30.0 13-18 72.2 69.0
Feb 1 at Northern Virginia Community College L, 63-60 26-64 40.6 5-21 23.8 3-9 33.3 60.0
Feb 3 Montgomery College (MD) L, 91-64 24-72 33.3 5-18 27.8 11-18 61.1 64.0
Feb 7 at Cecil College L, 79-47 16-75 21.3 6-26 23.1 9-10 90.0 47.0
Feb 10 Baltimore City Community College L, 104-46 16-54 29.6 5-17 29.4 9-12 75.0 46.0
Feb 24 at Westmoreland County Community College L, 66-53 21-60 35.0 5-15 33.3 6-9 66.7 53.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 7 # Johnston Community College L, 88-61 0 0 0 -52.0
Oct 14 # at Delaware Technical Community College   - - - -
Oct 19 at Host - Naval Academy vs Naval Academy Preparatory School   - - - -
Oct 29 # vs. Delaware Technical Community College   - - - -
Oct 29 # vs. Camden County College   - - - -
Oct 29 # vs. Northern Virginia Community College   - - - -
Nov 1 at Harford Community College L, 97-26 14 30 44 -22.0
Nov 5 Middlesex County College W, 74-73 12 28 40 -11.0
Nov 10 vs. Lorain County Community College W, 70-57 13 22 35 1.0
Nov 11 at Westmoreland County Community College L, 78-64 12 14 26 -8.0
Nov 29 Howard Community College W, 70-34 20 37 57 9.0
Dec 4 at Potomac State College of WVU L, 74-69 8 21 29 -3.0
Dec 6 at College of Southern Maryland W, 64-61 8 26 34 -6.0
Dec 11 Pennsylvania Highlands Community College W, 86-63 25 36 61 18.0
Dec 13 at Frederick Community College L, 74-47 15 17 32 -3.0
Jan 5 Prince George's Community College W, 79-63 24 32 56 7.0
Jan 7 Onondaga Community College W, 78-77 9 27 36 -1.0
Jan 10 at Hagerstown Community College L, 88-73 8 26 34 -19.0
Jan 17 at Chesapeake College L, 83-53 8 30 38 -11.0
Jan 18 ASA College L, 108-27 7 25 32 -25.0
Jan 24 Allegany College of Maryland L, 73-63 21 32 53 4.0
Jan 26 Harford Community College L, 108-56 10 22 32 -32.0
Jan 30 at CCBC Catonsville L, 72-69 18 29 47 10.0
Feb 1 at Northern Virginia Community College L, 63-60 9 43 52 -5.0
Feb 3 Montgomery College (MD) L, 91-64 16 29 45 -13.0
Feb 7 at Cecil College L, 79-47 11 31 42 -19.0
Feb 10 Baltimore City Community College L, 104-46 8 24 32 -24.0
Feb 24 at Westmoreland County Community College L, 66-53 10 31 41 1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 7 # Johnston Community College L, 88-61 0 0 0 0
Oct 14 # at Delaware Technical Community College   - - - -
Oct 19 at Host - Naval Academy vs Naval Academy Preparatory School   - - - -
Oct 29 # vs. Delaware Technical Community College   - - - -
Oct 29 # vs. Camden County College   - - - -
Oct 29 # vs. Northern Virginia Community College   - - - -
Nov 1 at Harford Community College L, 97-26 43 3 1 5
Nov 5 Middlesex County College W, 74-73 20 17 11 14
Nov 10 vs. Lorain County Community College W, 70-57 15 8 3 12
Nov 11 at Westmoreland County Community College L, 78-64 11 7 4 9
Nov 29 Howard Community College W, 70-34 16 17 5 17
Dec 4 at Potomac State College of WVU L, 74-69 16 9 6 8
Dec 6 at College of Southern Maryland W, 64-61 29 10 6 7
Dec 11 Pennsylvania Highlands Community College W, 86-63 31 20 5 23
Dec 13 at Frederick Community College L, 74-47 28 4 11 2
Jan 5 Prince George's Community College W, 79-63 22 11 1 16
Jan 7 Onondaga Community College W, 78-77 34 15 5 17
Jan 10 at Hagerstown Community College L, 88-73 12 16 0 9
Jan 17 at Chesapeake College L, 83-53 22 7 3 5
Jan 18 ASA College L, 108-27 28 6 0 5
Jan 24 Allegany College of Maryland L, 73-63 18 8 5 11
Jan 26 Harford Community College L, 108-56 30 8 3 9
Jan 30 at CCBC Catonsville L, 72-69 24 20 1 12
Feb 1 at Northern Virginia Community College L, 63-60 26 10 6 17
Feb 3 Montgomery College (MD) L, 91-64 30 12 5 12
Feb 7 at Cecil College L, 79-47 21 9 2 9
Feb 10 Baltimore City Community College L, 104-46 47 10 2 9
Feb 24 at Westmoreland County Community College L, 66-53 23 9 9 5
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 7 # Johnston Community College L, 88-61 0 - -1.344
Oct 14 # at Delaware Technical Community College   - - -
Oct 19 at Host - Naval Academy vs Naval Academy Preparatory School   - - -
Oct 29 # vs. Delaware Technical Community College   - - -
Oct 29 # vs. Camden County College   - - -
Oct 29 # vs. Northern Virginia Community College   - - -
Nov 1 at Harford Community College L, 97-26 9 0.299 -0.810
Nov 5 Middlesex County College W, 74-73 23 0.701 0.025
Nov 10 vs. Lorain County Community College W, 70-57 14 0.903 0.322
Nov 11 at Westmoreland County Community College L, 78-64 15 1.049 0.068
Nov 29 Howard Community College W, 70-34 19 0.749 0.383
Dec 4 at Potomac State College of WVU L, 74-69 18 0.902 -0.163
Dec 6 at College of Southern Maryland W, 64-61 11 0.740 -0.096
Dec 11 Pennsylvania Highlands Community College W, 86-63 13 0.873 0.270
Dec 13 at Frederick Community College L, 74-47 22 0.603 -0.234
Jan 5 Prince George's Community College W, 79-63 16 0.810 0.125
Jan 7 Onondaga Community College W, 78-77 16 0.813 0.031
Jan 10 at Hagerstown Community College L, 88-73 19 0.756 -0.074
Jan 17 at Chesapeake College L, 83-53 17 0.582 -0.383
Jan 18 ASA College L, 108-27 9 0.303 -0.945
Jan 24 Allegany College of Maryland L, 73-63 21 0.733 -0.074
Jan 26 Harford Community College L, 108-56 15 0.566 -0.577
Jan 30 at CCBC Catonsville L, 72-69 11 0.639 -0.123
Feb 1 at Northern Virginia Community College L, 63-60 12 0.702 -0.002
Feb 3 Montgomery College (MD) L, 91-64 13 0.674 -0.264
Feb 7 at Cecil College L, 79-47 19 0.522 -0.336
Feb 10 Baltimore City Community College L, 104-46 17 0.465 -0.586
Feb 24 at Westmoreland County Community College L, 66-53 21 0.684 -0.075
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 7 # Johnston Community College L, 88-61 31-52 59.6 8-19 42.1 88.0
Oct 14 # at Delaware Technical Community College   - - - - -
Oct 19 at Host - Naval Academy vs Naval Academy Preparatory School   - - - - -
Oct 29 # vs. Delaware Technical Community College   - - - - -
Oct 29 # vs. Camden County College   - - - - -
Oct 29 # vs. Northern Virginia Community College   - - - - -
Nov 1 at Harford Community College L, 97-26 40-102 39.2 8-42 19.0 97.0
Nov 5 Middlesex County College W, 74-73 26-88 29.5 6-23 26.1 73.0
Nov 10 vs. Lorain County Community College W, 70-57 20-90 22.2 7-26 26.9 57.0
Nov 11 at Westmoreland County Community College L, 78-64 27-64 42.2 8-15 53.3 78.0
Nov 29 Howard Community College W, 70-34 12-66 18.2 1-5 20.0 34.0
Dec 4 at Potomac State College of WVU L, 74-69 26-56 46.4 7-15 46.7 74.0
Dec 6 at College of Southern Maryland W, 64-61 23-51 45.1 6-16 37.5 61.0
Dec 11 Pennsylvania Highlands Community College W, 86-63 25-84 29.8 7-23 30.4 63.0
Dec 13 at Frederick Community College L, 74-47 23-66 34.8 7-18 38.9 74.0
Jan 5 Prince George's Community College W, 79-63 25-88 28.4 4-26 15.4 63.0
Jan 7 Onondaga Community College W, 78-77 33-81 40.7 4-17 23.5 77.0
Jan 10 at Hagerstown Community College L, 88-73 36-82 43.9 8-21 38.1 88.0
Jan 17 at Chesapeake College L, 83-53 33-89 37.1 11-24 45.8 83.0
Jan 18 ASA College L, 108-27 42-91 46.2 20-44 45.5 108.0
Jan 24 Allegany College of Maryland L, 73-63 26-79 32.9 4-19 21.1 73.0
Jan 26 Harford Community College L, 108-56 39-89 43.8 10-34 29.4 108.0
Jan 30 at CCBC Catonsville L, 72-69 28-74 37.8 8-27 29.6 72.0
Feb 1 at Northern Virginia Community College L, 63-60 24-83 28.9 5-18 27.8 63.0
Feb 3 Montgomery College (MD) L, 91-64 36-104 34.6 12-33 36.4 91.0
Feb 7 at Cecil College L, 79-47 29-82 35.4 4-25 16.0 79.0
Feb 10 Baltimore City Community College L, 104-46 39-97 40.2 10-16 62.5 104.0
Feb 24 at Westmoreland County Community College L, 66-53 22-79 27.8 10-27 37.0 66.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 7 # Johnston Community College L, 88-61 24.0 28.0 52.0 -52.0
Oct 14 # at Delaware Technical Community College   - - - -
Oct 19 at Host - Naval Academy vs Naval Academy Preparatory School   - - - -
Oct 29 # vs. Delaware Technical Community College   - - - -
Oct 29 # vs. Camden County College   - - - -
Oct 29 # vs. Northern Virginia Community College   - - - -
Nov 1 at Harford Community College L, 97-26 33.0 33.0 66.0 -22.0
Nov 5 Middlesex County College W, 74-73 17.0 34.0 51.0 -11.0
Nov 10 vs. Lorain County Community College W, 70-57 10.0 24.0 34.0 1.0
Nov 11 at Westmoreland County Community College L, 78-64 9.0 25.0 34.0 -8.0
Nov 29 Howard Community College W, 70-34 14.0 34.0 48.0 9.0
Dec 4 at Potomac State College of WVU L, 74-69 9.0 23.0 32.0 -3.0
Dec 6 at College of Southern Maryland W, 64-61 9.0 31.0 40.0 -6.0
Dec 11 Pennsylvania Highlands Community College W, 86-63 20.0 23.0 43.0 18.0
Dec 13 at Frederick Community College L, 74-47 6.0 29.0 35.0 -3.0
Jan 5 Prince George's Community College W, 79-63 21.0 28.0 49.0 7.0
Jan 7 Onondaga Community College W, 78-77 16.0 21.0 37.0 -1.0
Jan 10 at Hagerstown Community College L, 88-73 10.0 43.0 53.0 -19.0
Jan 17 at Chesapeake College L, 83-53 19.0 30.0 49.0 -11.0
Jan 18 ASA College L, 108-27 19.0 38.0 57.0 -25.0
Jan 24 Allegany College of Maryland L, 73-63 20.0 29.0 49.0 4.0
Jan 26 Harford Community College L, 108-56 26.0 38.0 64.0 -32.0
Jan 30 at CCBC Catonsville L, 72-69 12.0 25.0 37.0 10.0
Feb 1 at Northern Virginia Community College L, 63-60 24.0 33.0 57.0 -5.0
Feb 3 Montgomery College (MD) L, 91-64 33.0 25.0 58.0 -13.0
Feb 7 at Cecil College L, 79-47 19.0 42.0 61.0 -19.0
Feb 10 Baltimore City Community College L, 104-46 33.0 23.0 56.0 -24.0
Feb 24 at Westmoreland County Community College L, 66-53 16.0 24.0 40.0 1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 7 # Johnston Community College L, 88-61 20.0 23.0 16.0 29.0
Oct 14 # at Delaware Technical Community College   - - - -
Oct 19 at Host - Naval Academy vs Naval Academy Preparatory School   - - - -
Oct 29 # vs. Delaware Technical Community College   - - - -
Oct 29 # vs. Camden County College   - - - -
Oct 29 # vs. Northern Virginia Community College   - - - -
Nov 1 at Harford Community College L, 97-26 12.0 25.0 5.0 23.0
Nov 5 Middlesex County College W, 74-73 23.0 12.0 7.0 14.0
Nov 10 vs. Lorain County Community College W, 70-57 10.0 8.0 1.0 9.0
Nov 11 at Westmoreland County Community College L, 78-64 13.0 12.0 2.0 13.0
Nov 29 Howard Community College W, 70-34 31.0 9.0 5.0 3.0
Dec 4 at Potomac State College of WVU L, 74-69 12.0 11.0 0.0 13.0
Dec 6 at College of Southern Maryland W, 64-61 23.0 13.0 1.0 0.0
Dec 11 Pennsylvania Highlands Community College W, 86-63 34.0 13.0 1.0 12.0
Dec 13 at Frederick Community College L, 74-47 13.0 16.0 3.0 14.0
Jan 5 Prince George's Community College W, 79-63 19.0 11.0 4.0 11.0
Jan 7 Onondaga Community College W, 78-77 27.0 18.0 1.0 17.0
Jan 10 at Hagerstown Community College L, 88-73 27.0 14.0 5.0 27.0
Jan 17 at Chesapeake College L, 83-53 11.0 12.0 3.0 16.0
Jan 18 ASA College L, 108-27 12.0 19.0 7.0 29.0
Jan 24 Allegany College of Maryland L, 73-63 18.0 10.0 4.0 11.0
Jan 26 Harford Community College L, 108-56 19.0 16.0 4.0 23.0
Jan 30 at CCBC Catonsville L, 72-69 26.0 12.0 4.0 8.0
Feb 1 at Northern Virginia Community College L, 63-60 19.0 16.0 2.0 11.0
Feb 3 Montgomery College (MD) L, 91-64 21.0 21.0 3.0 18.0
Feb 7 at Cecil College L, 79-47 17.0 13.0 3.0 20.0
Feb 10 Baltimore City Community College L, 104-46 24.0 32.0 3.0 18.0
Feb 24 at Westmoreland County Community College L, 66-53 11.0 11.0 1.0 17.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 7 # Johnston Community College L, 88-61 28.0 1.344 -1.344
Oct 14 # at Delaware Technical Community College   - - -
Oct 19 at Host - Naval Academy vs Naval Academy Preparatory School   - - -
Oct 29 # vs. Delaware Technical Community College   - - -
Oct 29 # vs. Camden County College   - - -
Oct 29 # vs. Northern Virginia Community College   - - -
Nov 1 at Harford Community College L, 97-26 8.0 1.109 -0.810
Nov 5 Middlesex County College W, 74-73 20.0 0.676 0.025
Nov 10 vs. Lorain County Community College W, 70-57 13.0 0.582 0.322
Nov 11 at Westmoreland County Community College L, 78-64 0.0 0.981 0.068
Nov 29 Howard Community College W, 70-34 13.0 0.366 0.383
Dec 4 at Potomac State College of WVU L, 74-69 15.0 1.065 -0.163
Dec 6 at College of Southern Maryland W, 64-61 0.0 0.836 -0.096
Dec 11 Pennsylvania Highlands Community College W, 86-63 13.0 0.603 0.270
Dec 13 at Frederick Community College L, 74-47 12.0 0.836 -0.234
Jan 5 Prince George's Community College W, 79-63 17.0 0.685 0.125
Jan 7 Onondaga Community College W, 78-77 17.0 0.782 0.031
Jan 10 at Hagerstown Community College L, 88-73 16.0 0.830 -0.074
Jan 17 at Chesapeake College L, 83-53 11.0 0.965 -0.383
Jan 18 ASA College L, 108-27 16.0 1.249 -0.945
Jan 24 Allegany College of Maryland L, 73-63 16.0 0.807 -0.074
Jan 26 Harford Community College L, 108-56 10.0 1.143 -0.577
Jan 30 at CCBC Catonsville L, 72-69 18.0 0.762 -0.123
Feb 1 at Northern Virginia Community College L, 63-60 8.0 0.704 -0.002
Feb 3 Montgomery College (MD) L, 91-64 13.0 0.938 -0.264
Feb 7 at Cecil College L, 79-47 11.0 0.859 -0.336
Feb 10 Baltimore City Community College L, 104-46 13.0 1.051 -0.586
Feb 24 at Westmoreland County Community College L, 66-53 0.0 0.759 -0.075
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 22 529-1571 33.7 100-408 24.5 180-286 62.9 60.8
Conference 11 250-816 30.6 55-216 25.5 97-145 66.9 59.3
Exhibition 1 0-0 - 0-0 - 0-0 - 61.0
 
Home 10 257-760 33.8 43-191 22.5 86-150 57.3 64.3
Away 11 241-741 32.5 56-202 27.7 87-125 69.6 56.8
Neutral 1 31-70 44.3 1-15 6.7 7-11 63.6 70.0
 
Wins 7 215-543 39.6 25-118 21.2 66-112 58.9 74.4
Losses 15 314-1028 30.5 75-290 25.9 114-174 65.5 54.5
 
November 5 123-360 34.2 23-100 23.0 35-61 57.4 60.8
December 4 106-266 39.8 21-60 35.0 33-51 64.7 66.5
January 8 197-620 31.8 30-151 19.9 74-116 63.8 62.3
February 5 103-325 31.7 26-97 26.8 38-58 65.5 54.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 13.0 27.8 40.8 -6.9
Conference 11 13.0 27.5 40.5 -9.5
Exhibition 1 0.0 0.0 0.0 -52.0
 
Home 10 15.2 29.2 44.4 -6.8
Away 11 11.0 27.1 38.1 -7.7
Neutral 1 13.0 22.0 35.0 1.0
 
Wins 7 15.9 29.7 45.6 2.4
Losses 15 11.7 26.9 38.6 -11.3
 
November 5 14.2 26.2 40.4 -6.2
December 4 14.0 25.0 39.0 1.5
January 8 13.1 27.9 41.0 -8.4
February 5 10.8 31.6 42.4 -12.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 22 24.8 14.7 3.1 10.6
Conference 11 25.2 15.3 3.5 9.3
Exhibition 1 0.0 23.0 16.0 0.0
 
Home 10 27.6 16.1 3.9 13.3
Away 11 23.2 14.1 2.6 8.0
Neutral 1 15.0 8.0 1.0 12.0
 
Wins 7 23.9 12.0 2.9 15.1
Losses 15 25.3 16.0 3.3 8.5
 
November 5 21.0 13.2 4.0 11.4
December 4 26.0 13.3 1.3 10.0
January 8 23.8 14.0 4.0 10.5
February 5 29.4 18.6 2.4 10.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 22 15.9 0.678 -0.159
Conference 11 16.7 0.638 -0.217
Exhibition 1 0.0 - -1.344
 
Home 10 16.2 0.670 -0.154
Away 11 15.8 0.667 -0.210
Neutral 1 14.0 0.903 0.322
 
Wins 7 16.0 0.795 0.154
Losses 15 15.9 0.619 -0.314
 
November 5 16.0 0.716 -0.011
December 4 16.0 0.784 -0.027
January 8 15.5 0.653 -0.245
February 5 16.4 0.604 -0.264
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 22 634-1785 35.5 167-514 32.5 76.6
Conference 11 324-879 36.9 81-238 34.0 78.8
Exhibition 1 31-52 59.6 8-19 42.1 88.0
 
Home 10 303-867 34.9 78-240 32.5 79.4
Away 11 311-828 37.6 82-248 33.1 75.9
Neutral 1 20-90 22.2 7-26 26.9 57.0
 
Wins 7 164-548 29.9 35-136 25.7 61.1
Losses 15 470-1237 38.0 132-378 34.9 83.9
 
November 5 125-410 30.5 30-111 27.0 67.8
December 4 97-257 37.7 27-72 37.5 68.0
January 8 262-673 38.9 69-212 32.5 84.0
February 5 150-445 33.7 41-119 34.5 80.6
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 18.0 29.8 47.7 -6.9
Conference 11 18.3 31.7 50.0 -9.5
Exhibition 1 24.0 28.0 52.0 -52.0
 
Home 10 21.9 29.3 51.2 -6.8
Away 11 15.1 30.7 45.8 -7.7
Neutral 1 10.0 24.0 34.0 1.0
 
Wins 7 15.3 27.9 43.1 2.4
Losses 15 19.2 30.7 49.9 -11.3
 
November 5 16.6 30.0 46.6 -6.2
December 4 11.0 26.5 37.5 1.5
January 8 17.9 31.5 49.4 -8.4
February 5 25.0 29.4 54.4 -12.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 22 19.2 10.7 4.3 14.9
Conference 11 20.9 11.0 3.9 14.4
Exhibition 1 20.0 0.0 0.0 29.0
 
Home 10 22.8 12.4 4.2 15.6
Away 11 16.7 9.5 4.5 14.7
Neutral 1 10.0 8.0 3.0 9.0
 
Wins 7 23.9 14.0 5.1 9.4
Losses 15 17.0 9.2 3.9 17.4
 
November 5 17.8 10.4 4.8 12.4
December 4 20.5 10.8 7.0 9.8
January 8 19.9 11.4 2.3 17.8
February 5 18.4 10.0 4.8 16.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 22 11.8 0.837 -0.159
Conference 11 12.1 0.855 -0.217
Exhibition 1 28.0 1.344 -1.344
 
Home 10 14.8 0.824 -0.154
Away 11 9.0 0.876 -0.210
Neutral 1 13.0 0.582 0.322
 
Wins 7 13.3 0.642 0.154
Losses 15 11.1 0.934 -0.314
 
November 5 10.8 0.727 -0.011
December 4 10.0 0.811 -0.027
January 8 15.1 0.898 -0.245
February 5 9.0 0.868 -0.264
Attendance Statistics
Date Opponent Score Attend
Oct 7 Johnston Community College L, 88-61 0
Oct 14 at Delaware Technical Community College   -
Oct 19 at Host - Naval Academy vs Naval Academy Preparatory School   -
Oct 29 vs. Delaware Technical Community College   -
Oct 29 vs. Camden County College   -
Oct 29 vs. Northern Virginia Community College   -
Nov 1 at Harford Community College L, 97-26 412
Nov 5 Middlesex County College W, 74-73 75
Nov 10 vs. Lorain County Community College W, 70-57 0
Nov 11 at Westmoreland County Community College L, 78-64 75
Nov 29 Howard Community College W, 70-34 100
Dec 4 at Potomac State College of WVU L, 74-69 0
Dec 6 at College of Southern Maryland W, 64-61 0
Dec 11 Pennsylvania Highlands Community College W, 86-63 100
Dec 13 at Frederick Community College L, 74-47 0
Jan 5 Prince George's Community College W, 79-63 75
Jan 7 Onondaga Community College W, 78-77 50
Jan 10 at Hagerstown Community College L, 88-73 0
Jan 17 at Chesapeake College L, 83-53 0
Jan 18 ASA College L, 108-27 75
Jan 24 Allegany College of Maryland L, 73-63 0
Jan 26 Harford Community College L, 108-56 75
Jan 30 at CCBC Catonsville L, 72-69 0
Feb 1 at Northern Virginia Community College L, 63-60 147
Feb 3 Montgomery College (MD) L, 91-64 50
Feb 7 at Cecil College L, 79-47 0
Feb 10 Baltimore City Community College L, 104-46 0
Feb 24 at Westmoreland County Community College L, 66-53 0