Julia Young
- M
- AACC
g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 5 |
| Games started | - | - |
| Goals | 1 | 0 |
| Assists | 1 | 1 |
| Points | 3 | 1 |
| Shots | 8 | 3 |
| Shot Pct | .125 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Harford Community College | - | - | - | - | - | |
| Aug 23 | vs. No. 17 Rock Valley College | L, 3-2 | - | - | - | - | - |
| Aug 24 | vs. No. 18 Iowa Lakes Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 26 | at Carroll Community College | W, 8-3 | 1 | - | 0 | 0 | 0 |
| Sep 2 | College of Southern Maryland | L, 3-2 | - | - | - | - | - |
| Sep 6 | at Mercer County Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at WVU Potomac State College | W, 9-0 | 1 | - | 1 | 0 | 2 |
| Sep 16 | at Montgomery College (MD) | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Howard Community College | W, 10-1 | 1 | - | 0 | 1 | 1 |
| Sep 25 | at Hagerstown Community College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Garrett College | W, 9-0 | - | - | - | - | - |
| Oct 2 | at Frederick Community College | W, 8-0 | - | - | - | - | - |
| Oct 7 | CCBC Essex | W, 6-1 | - | - | - | - | - |
| Oct 11 | at No. 13 (DI) Monroe Community College | L, 3-0 | - | - | - | - | - |
| Oct 13 | Harford Community College | - | - | - | - | - | |
| Oct 16 | CCBC Catonsville | W, 11-0 | - | - | - | - | - |
| Oct 18 | at Prince George's Community College | W, 10-0 | - | - | - | - | - |
| Oct 21 | at Allegany College of Maryland | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | CCBC Catonsville | W, 13-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | vs. Allegany College of Maryland | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Nov 1 | vs. College of Southern Maryland | W, 3-2 | - | - | - | - | - |
| Nov 7 | Sussex County Community College | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Harford Community College | - | - | - | - | - | |
| Aug 23 | vs. No. 17 Rock Valley College | L, 3-2 | - | - | - | - | - |
| Aug 24 | vs. No. 18 Iowa Lakes Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 26 | at Carroll Community College | W, 8-3 | 1 | 0 | - | 0 | - |
| Sep 2 | College of Southern Maryland | L, 3-2 | - | - | - | - | - |
| Sep 6 | at Mercer County Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at WVU Potomac State College | W, 9-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 16 | at Montgomery College (MD) | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Howard Community College | W, 10-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 25 | at Hagerstown Community College | W, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 30 | Garrett College | W, 9-0 | - | - | - | - | - |
| Oct 2 | at Frederick Community College | W, 8-0 | - | - | - | - | - |
| Oct 7 | CCBC Essex | W, 6-1 | - | - | - | - | - |
| Oct 11 | at No. 13 (DI) Monroe Community College | L, 3-0 | - | - | - | - | - |
| Oct 13 | Harford Community College | - | - | - | - | - | |
| Oct 16 | CCBC Catonsville | W, 11-0 | - | - | - | - | - |
| Oct 18 | at Prince George's Community College | W, 10-0 | - | - | - | - | - |
| Oct 21 | at Allegany College of Maryland | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 25 | CCBC Catonsville | W, 13-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 29 | vs. Allegany College of Maryland | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 1 | vs. College of Southern Maryland | W, 3-2 | - | - | - | - | - |
| Nov 7 | Sussex County Community College | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Harford Community College | - | - | - | - | - | |
| Aug 23 | vs. No. 17 Rock Valley College | L, 3-2 | - | - | - | - | - |
| Aug 24 | vs. No. 18 Iowa Lakes Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Carroll Community College | W, 8-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | College of Southern Maryland | L, 3-2 | - | - | - | - | - |
| Sep 6 | at Mercer County Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at WVU Potomac State College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Montgomery College (MD) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Howard Community College | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Hagerstown Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Garrett College | W, 9-0 | - | - | - | - | - |
| Oct 2 | at Frederick Community College | W, 8-0 | - | - | - | - | - |
| Oct 7 | CCBC Essex | W, 6-1 | - | - | - | - | - |
| Oct 11 | at No. 13 (DI) Monroe Community College | L, 3-0 | - | - | - | - | - |
| Oct 13 | Harford Community College | - | - | - | - | - | |
| Oct 16 | CCBC Catonsville | W, 11-0 | - | - | - | - | - |
| Oct 18 | at Prince George's Community College | W, 10-0 | - | - | - | - | - |
| Oct 21 | at Allegany College of Maryland | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | CCBC Catonsville | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | vs. Allegany College of Maryland | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | vs. College of Southern Maryland | W, 3-2 | - | - | - | - | - |
| Nov 7 | Sussex County Community College | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 10 | - | 1 | 1 | 3 |
| Total | 10 | - | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 10 | .80 | .125 | .30 | .375 |
| Total | 10 | .80 | .125 | .30 | .375 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 10 | 8 | .125 | 3 | .375 |
| Total | 10 | 8 | .125 | 3 | .375 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 10 | 0 | 0 | 0-0 | 0 |
| Total | 10 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 10 | - | .10 | .10 | .30 |
| Total | 10 | - | .10 | .10 | .30 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | - | 1 | 1 | 3 |
| Conference | 5 | - | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 2 | - | 0 | 1 | 1 |
| Away | 6 | - | 1 | 0 | 2 |
| Neutral | 2 | - | 0 | 0 | 0 |
| Wins | 9 | - | 1 | 1 | 3 |
| Losses | 1 | - | 0 | 0 | 0 |
| August | 2 | - | 0 | 0 | 0 |
| September | 5 | - | 1 | 1 | 3 |
| October | 3 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | .80 | .125 | .30 | .375 |
| Conference | 5 | .60 | .000 | .40 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2.00 | .000 | .50 | .250 |
| Away | 6 | .50 | .333 | .33 | .667 |
| Neutral | 2 | .50 | .000 | .00 | .000 |
| Wins | 9 | .89 | .125 | .33 | .375 |
| Losses | 1 | .00 | - | .00 | - |
| August | 2 | .00 | - | .00 | - |
| September | 5 | .80 | .250 | .60 | .750 |
| October | 3 | 1.33 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 8 | .125 | 3 | .375 |
| Conference | 5 | 3 | .000 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 4 | .000 | 1 | .250 |
| Away | 6 | 3 | .333 | 2 | .667 |
| Neutral | 2 | 1 | .000 | 0 | .000 |
| Wins | 9 | 8 | .125 | 3 | .375 |
| Losses | 1 | 0 | - | 0 | - |
| August | 2 | 0 | - | 0 | - |
| September | 5 | 4 | .250 | 3 | .750 |
| October | 3 | 4 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | - | .10 | .10 | .30 |
| Conference | 5 | - | .00 | .20 | .20 |
| Exhibition | - | - | - | - | - |
| Home | 2 | - | .00 | .50 | .50 |
| Away | 6 | - | .17 | .00 | .33 |
| Neutral | 2 | - | .00 | .00 | .00 |
| Wins | 9 | - | .11 | .11 | .33 |
| Losses | 1 | - | .00 | .00 | .00 |
| August | 2 | - | .00 | .00 | .00 |
| September | 5 | - | .20 | .20 | .60 |
| October | 3 | - | .00 | .00 | .00 |
