MacKenzie Baldwin
- M
- AACC
g
4
a
2
pts
10
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 10 |
| Games started | - | - |
| Goals | 4 | 3 |
| Assists | 2 | 2 |
| Points | 10 | 8 |
| Shots | 28 | 19 |
| Shot Pct | .143 | .158 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Harford Community College | - | - | - | - | - | |
| Aug 23 | vs. No. 17 Rock Valley College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Aug 24 | vs. No. 18 Iowa Lakes Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 26 | at Carroll Community College | W, 8-3 | 1 | - | 1 | 0 | 2 |
| Sep 2 | College of Southern Maryland | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Mercer County Community College | W, 3-0 | - | - | - | - | - |
| Sep 9 | at WVU Potomac State College | W, 9-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Montgomery College (MD) | W, 2-0 | - | - | - | - | - |
| Sep 18 | Howard Community College | W, 10-1 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at Hagerstown Community College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Garrett College | W, 9-0 | 1 | - | 1 | 0 | 2 |
| Oct 2 | at Frederick Community College | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | CCBC Essex | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at No. 13 (DI) Monroe Community College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | Harford Community College | - | - | - | - | - | |
| Oct 16 | CCBC Catonsville | W, 11-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Prince George's Community College | W, 10-0 | 1 | - | 1 | 1 | 3 |
| Oct 21 | at Allegany College of Maryland | W, 4-0 | 1 | - | 0 | 1 | 1 |
| Oct 25 | CCBC Catonsville | W, 13-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | vs. Allegany College of Maryland | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Nov 1 | vs. College of Southern Maryland | W, 3-2 | 1 | - | 1 | 0 | 2 |
| Nov 7 | Sussex County Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Harford Community College | - | - | - | - | - | |
| Aug 23 | vs. No. 17 Rock Valley College | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 24 | vs. No. 18 Iowa Lakes Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 26 | at Carroll Community College | W, 8-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 2 | College of Southern Maryland | L, 3-2 | 1 | 4 | .000 | 3 | .750 |
| Sep 6 | at Mercer County Community College | W, 3-0 | - | - | - | - | - |
| Sep 9 | at WVU Potomac State College | W, 9-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | at Montgomery College (MD) | W, 2-0 | - | - | - | - | - |
| Sep 18 | Howard Community College | W, 10-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 25 | at Hagerstown Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 30 | Garrett College | W, 9-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 2 | at Frederick Community College | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 7 | CCBC Essex | W, 6-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 11 | at No. 13 (DI) Monroe Community College | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 13 | Harford Community College | - | - | - | - | - | |
| Oct 16 | CCBC Catonsville | W, 11-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Prince George's Community College | W, 10-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 21 | at Allegany College of Maryland | W, 4-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 25 | CCBC Catonsville | W, 13-0 | 1 | 0 | - | 0 | - |
| Oct 29 | vs. Allegany College of Maryland | W, 6-0 | 1 | 3 | .000 | 2 | .667 |
| Nov 1 | vs. College of Southern Maryland | W, 3-2 | 1 | 3 | .333 | 2 | .667 |
| Nov 7 | Sussex County Community College | L, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Harford Community College | - | - | - | - | - | |
| Aug 23 | vs. No. 17 Rock Valley College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | vs. No. 18 Iowa Lakes Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Carroll Community College | W, 8-3 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 2 | College of Southern Maryland | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Mercer County Community College | W, 3-0 | - | - | - | - | - |
| Sep 9 | at WVU Potomac State College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Montgomery College (MD) | W, 2-0 | - | - | - | - | - |
| Sep 18 | Howard Community College | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Hagerstown Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Garrett College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Frederick Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | CCBC Essex | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at No. 13 (DI) Monroe Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Harford Community College | - | - | - | - | - | |
| Oct 16 | CCBC Catonsville | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Prince George's Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Allegany College of Maryland | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | CCBC Catonsville | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | vs. Allegany College of Maryland | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | vs. College of Southern Maryland | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Sussex County Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 18 | - | 4 | 2 | 10 |
| Total | 18 | - | 4 | 2 | 10 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 1.56 | .143 | 1.11 | .714 |
| Total | 18 | 1.56 | .143 | 1.11 | .714 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 28 | .143 | 20 | .714 |
| Total | 18 | 28 | .143 | 20 | .714 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 0 | 0 | 0-0 | 1 |
| Total | 18 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 18 | - | .22 | .11 | .56 |
| Total | 18 | - | .22 | .11 | .56 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | - | 4 | 2 | 10 |
| Conference | 10 | - | 3 | 2 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | - | 1 | 0 | 2 |
| Away | 7 | - | 2 | 2 | 6 |
| Neutral | 4 | - | 1 | 0 | 2 |
| Wins | 13 | - | 4 | 2 | 10 |
| Losses | 5 | - | 0 | 0 | 0 |
| August | 3 | - | 1 | 0 | 2 |
| September | 5 | - | 1 | 0 | 2 |
| October | 8 | - | 1 | 2 | 4 |
| November | 2 | - | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 1.56 | .143 | 1.11 | .714 |
| Conference | 10 | 1.90 | .158 | 1.40 | .737 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1.71 | .083 | 1.29 | .750 |
| Away | 7 | 1.29 | .222 | .86 | .667 |
| Neutral | 4 | 1.75 | .143 | 1.25 | .714 |
| Wins | 13 | 1.69 | .182 | 1.15 | .682 |
| Losses | 5 | 1.20 | .000 | 1.00 | .833 |
| August | 3 | .67 | .500 | .67 | 1.000 |
| September | 5 | 2.00 | .100 | 1.40 | .700 |
| October | 8 | 1.63 | .077 | 1.13 | .692 |
| November | 2 | 1.50 | .333 | 1.00 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 28 | .143 | 20 | .714 |
| Conference | 10 | 19 | .158 | 14 | .737 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 12 | .083 | 9 | .750 |
| Away | 7 | 9 | .222 | 6 | .667 |
| Neutral | 4 | 7 | .143 | 5 | .714 |
| Wins | 13 | 22 | .182 | 15 | .682 |
| Losses | 5 | 6 | .000 | 5 | .833 |
| August | 3 | 2 | .500 | 2 | 1.000 |
| September | 5 | 10 | .100 | 7 | .700 |
| October | 8 | 13 | .077 | 9 | .692 |
| November | 2 | 3 | .333 | 2 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Wins | 13 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 1 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | - | .22 | .11 | .56 |
| Conference | 10 | - | .30 | .20 | .80 |
| Exhibition | - | - | - | - | - |
| Home | 7 | - | .14 | .00 | .29 |
| Away | 7 | - | .29 | .29 | .86 |
| Neutral | 4 | - | .25 | .00 | .50 |
| Wins | 13 | - | .31 | .15 | .77 |
| Losses | 5 | - | .00 | .00 | .00 |
| August | 3 | - | .33 | .00 | .67 |
| September | 5 | - | .20 | .00 | .40 |
| October | 8 | - | .13 | .25 | .50 |
| November | 2 | - | .50 | .00 | 1.00 |
