Emily Poole
12

Emily Poole

m
21
k/s
0.79
h %
.106
a/s
0.07
b/s
0.13
sa/s
0.54
d/s
0.63
Player Stats
  Overall Conference
Matches 21 12
Sets 71 40
Kills 56 33
Kills per set 0.79 0.82
Errors 33 20
Total Attacks 217 134
Total Attacks per set 3.06 3.35
Hitting Percentage .106 .097
Assists 5 2
Assists per set 0.07 0.05
Service Total Attempts 0 0
Service Aces 38 27
Service Errors 22 16
Service Aces per set 0.54 0.68
Receptions 61 53
Reception Errors 8 7
Digs 45 39
Digs per set 0.63 0.97
Block Solo 1 1
Block Assist 8 5
Block Total 9 6
Blocks per set 0.13 0.15
Block Errors 4 2
Ball Handling Errors 5 4
Points 99.0 63.5
Points per set 1.4 1.6
Matches started 20 11
Recent Results
Date Opponent Result
Oct 5 Pennsylvania Highlands Community College W, 3-0
Oct 10 at Frederick Community College W, 3-0
Oct 12 at College of Southern Maryland L, 3-0
Oct 18 at Chesapeake College W, 3-2
Oct 19 at WVU Potomac State College L, 3-1
Oct 24 at Allegany College of Maryland L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 2 at CC of Allegheny County-Allegheny W, 3-1 1 4 8 4 25 .160 1 15.5
Sep 6 Howard Community College W, 3-2 1 5 3 2 26 .038 0 7.0
Sep 12 at Baltimore City Community College W, 3-0 1 2 0 1 3 -.333 0 13.0
Sep 13 at Carroll Community College L, 3-0 - 3 4 2 13 .154 0 5.0
Sep 14 Cecil College W, 3-2 1 5 4 3 18 .056 0 7.0
Sep 16 at Hagerstown Community College L, 3-0 1 2 0 2 11 -.182 0 0.5
Sep 16 vs. Garrett College W, 3-0 1 3 7 1 8 .750 0 9.0
Sep 20 Montgomery College (MD) L, 3-0 1 3 2 1 9 .111 0 2.0
Sep 22 Allegany College of Maryland L, 3-0 1 3 4 3 15 .067 0 6.0
Sep 23 Monroe College L, 3-0 1 3 0 3 5 -.600 0 0.0
Sep 23 at Northern Virginia Community College L, 3-0 1 2 1 0 0 - 0 1.0
Sep 26 Baltimore City Community College W, 3-0 - - - - - - - -
Sep 29 at Westmoreland County Community College W, 3-2 1 5 2 0 10 .200 0 2.5
Sep 29 vs. Howard Community College L, 3-1 1 4 0 2 10 -.200 0 0.5
Sep 30 at Butler County Community College - PA L, 3-0 1 3 0 1 6 -.167 1 0.0
Sep 30 vs. Kent State Tuscarawas L, 3-1 1 4 1 1 8 .000 0 1.0
Oct 4 Harford Community College L, 3-0 1 3 1 0 5 .200 2 1.0
Oct 5 Pennsylvania Highlands Community College W, 3-0 1 3 4 1 11 .273 1 6.0
Oct 10 at Frederick Community College W, 3-0 1 3 8 0 7 1.143 0 11.0
Oct 12 at College of Southern Maryland L, 3-0 1 3 2 0 4 .500 0 2.5
Oct 18 at Chesapeake College W, 3-2 1 5 3 4 14 -.071 0 5.0
Oct 19 at WVU Potomac State College L, 3-1 1 3 2 2 9 .000 0 3.5
Oct 24 at Allegany College of Maryland L, 3-1 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 at CC of Allegheny County-Allegheny W, 3-1 1 4 5 0 1 0 1 1
Sep 6 Howard Community College W, 3-2 1 5 6 0 0 0 0 0
Sep 12 at Baltimore City Community College W, 3-0 1 2 0 0 0 0 0 0
Sep 13 at Carroll Community College L, 3-0 - 3 4 0 0 0 0 2
Sep 14 Cecil College W, 3-2 1 5 8 1 2 0 3 1
Sep 16 at Hagerstown Community College L, 3-0 1 2 0 0 1 1 1 0
Sep 16 vs. Garrett College W, 3-0 1 3 0 0 0 0 0 0
Sep 20 Montgomery College (MD) L, 3-0 1 3 4 0 0 1 0 0
Sep 22 Allegany College of Maryland L, 3-0 1 3 2 0 0 0 0 0
Sep 23 Monroe College L, 3-0 1 3 0 0 0 0 0 0
Sep 23 at Northern Virginia Community College L, 3-0 1 2 0 0 0 0 0 0
Sep 26 Baltimore City Community College W, 3-0 - - - - - - - -
Sep 29 at Westmoreland County Community College W, 3-2 1 5 0 0 1 0 1 0
Sep 29 vs. Howard Community College L, 3-1 1 4 0 0 1 0 1 0
Sep 30 at Butler County Community College - PA L, 3-0 1 3 0 0 0 2 0 0
Sep 30 vs. Kent State Tuscarawas L, 3-1 1 4 1 0 0 0 0 0
Oct 4 Harford Community College L, 3-0 1 3 6 0 0 0 0 0
Oct 5 Pennsylvania Highlands Community College W, 3-0 1 3 0 0 0 0 0 0
Oct 10 at Frederick Community College W, 3-0 1 3 5 0 0 0 0 1
Oct 12 at College of Southern Maryland L, 3-0 1 3 1 0 1 0 1 0
Oct 18 at Chesapeake College W, 3-2 1 5 3 0 0 0 0 0
Oct 19 at WVU Potomac State College L, 3-1 1 3 0 0 1 0 1 0
Oct 24 at Allegany College of Maryland L, 3-1 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Sep 2 at CC of Allegheny County-Allegheny W, 3-1 1 4 0 7 1 5 0
Sep 6 Howard Community College W, 3-2 1 5 0 4 1 5 0
Sep 12 at Baltimore City Community College W, 3-0 1 2 0 13 2 6 0
Sep 13 at Carroll Community College L, 3-0 - 3 0 1 1 13 1
Sep 14 Cecil College W, 3-2 1 5 0 1 2 16 3
Sep 16 at Hagerstown Community College L, 3-0 1 2 0 0 2 3 2
Sep 16 vs. Garrett College W, 3-0 1 3 0 2 0 0 0
Sep 20 Montgomery College (MD) L, 3-0 1 3 0 0 1 8 0
Sep 22 Allegany College of Maryland L, 3-0 1 3 0 2 1 2 0
Sep 23 Monroe College L, 3-0 1 3 0 0 1 2 1
Sep 23 at Northern Virginia Community College L, 3-0 1 2 0 0 0 0 0
Sep 26 Baltimore City Community College W, 3-0 - - - - - - -
Sep 29 at Westmoreland County Community College W, 3-2 1 5 0 0 4 0 0
Sep 29 vs. Howard Community College L, 3-1 1 4 0 0 0 0 0
Sep 30 at Butler County Community College - PA L, 3-0 1 3 0 0 0 0 0
Sep 30 vs. Kent State Tuscarawas L, 3-1 1 4 0 0 0 0 0
Oct 4 Harford Community College L, 3-0 1 3 0 0 1 0 0
Oct 5 Pennsylvania Highlands Community College W, 3-0 1 3 0 2 0 1 0
Oct 10 at Frederick Community College W, 3-0 1 3 0 3 1 0 0
Oct 12 at College of Southern Maryland L, 3-0 1 3 0 0 1 0 0
Oct 18 at Chesapeake College W, 3-2 1 5 0 2 2 0 1
Oct 19 at WVU Potomac State College L, 3-1 1 3 0 1 1 0 0
Oct 24 at Allegany College of Maryland L, 3-1 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 21 71 56 0.79 33 217 3.06 .106 5 0.07 99.0 1.4
Total 21 71 56 0.79 33 217 3.06 .106 5 0.07 99.0 1.4
  m s digs d/s bs ba tot b/s
2023-24 21 71 45 0.63 1 8 9 0.13
Total 21 71 45 0.63 1 8 9 0.13
  m s ta sa sa/s se r re
2023-24 21 71 0 38 0.54 22 61 8
Total 21 71 0 38 0.54 22 61 8
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 71 56 0.79 33 217 3.06 .106 5 0.07 99.0 1.4
Conference 12 40 33 0.82 20 134 3.35 .097 2 0.05 63.5 1.6
Exhibition - - - - - - - - - - - -
                         
Home 7 25 18 0.72 13 89 3.56 .056 3 0.12 29.0 1.2
Away 11 35 30 0.86 16 102 2.91 .137 2 0.06 59.5 1.7
Neutral 3 11 8 0.73 4 26 2.36 .154 0 0.00 10.5 1.0
                         
Wins 9 35 39 1.11 16 122 3.49 .189 2 0.06 76.0 2.2
Losses 12 36 17 0.47 17 95 2.64 .000 3 0.08 23.0 0.6
                         
September 15 51 36 0.71 26 167 3.27 .060 2 0.04 70.0 1.4
October 6 20 20 1.00 7 50 2.50 .260 3 0.15 29.0 1.4
  m s digs d/s bs ba tot b/s
Total 21 71 45 0.63 1 8 9 0.13
Conference 12 40 39 0.97 1 5 6 0.15
Exhibition - - - - - - - -
                 
Home 7 25 26 1.04 1 2 3 0.12
Away 11 35 18 0.51 0 5 5 0.14
Neutral 3 11 1 0.09 0 1 1 0.09
                 
Wins 9 35 27 0.77 1 4 5 0.14
Losses 12 36 18 0.50 0 4 4 0.11
                 
September 15 51 30 0.59 1 6 7 0.14
October 6 20 15 0.75 0 2 2 0.10
  m s ta sa sa/s se r re
Total 21 71 0 38 0.54 22 61 8
Conference 12 40 0 27 0.68 16 53 7
Exhibition - - - - - - - -
                 
Home 7 25 0 9 0.36 7 34 4
Away 11 35 0 27 0.77 15 27 4
Neutral 3 11 0 2 0.18 0 0 0
                 
Wins 9 35 0 34 0.97 13 33 4
Losses 12 36 0 4 0.11 9 28 4
                 
September 15 51 0 30 0.59 16 60 7
October 6 20 0 8 0.40 6 1 1