Onondaga Community C at Anne Arundel Communi
@ Anne Arundel CC (Siegert Field )
5/10/2014 at 1:57 PM
@ Anne Arundel CC (Siegert Field )
5/10/2014 at 1:57 PM
|
Onondaga Community College
15 |
AACC
11 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Onondaga Community College (15-2) | 12 | 3 | 15 |
| AACC (9-8) | 6 | 5 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Onondaga Community College | AACC | ||
| AACC | 28:59 | Erika Kopf (Free position shot) | 0 | 1 |
| Onondaga Community College | 25:39 | Claire Wigler (unassisted) | 1 | 1 |
| Onondaga Community College | 24:57 | Johna Kjerstad (Claire Wigler ) | 2 | 1 |
| Onondaga Community College | 24:48 | Jenna Battaglini (unassisted) | 3 | 1 |
| AACC | 23:38 | Charlotte Hines (Olivia Pittman ) | 3 | 2 |
| Onondaga Community College | 18:29 | Claire Wigler (unassisted) | 4 | 2 |
| Onondaga Community College | 15:00 | Jenna Battaglini (Makenzie Annable ) | 5 | 2 |
| Onondaga Community College | 14:42 | Nicole Devona (unassisted) | 6 | 2 |
| Onondaga Community College | 14:14 | Claire Wigler (unassisted) | 7 | 2 |
| AACC | 13:28 | Erika Kopf (Olivia Pittman ) | 7 | 3 |
| AACC | 10:54 | Kathleen Gehrdes (Olivia Pittman ) | 7 | 4 |
| AACC | 09:59 | Kathleen Gehrdes (Charlotte Hines ) | 7 | 5 |
| Onondaga Community College | 08:44 | Elizabeth Tully (Nicole Devona ) | 8 | 5 |
| Onondaga Community College | 08:31 | Claire Wigler (unassisted) | 9 | 5 |
| Onondaga Community College | 06:51 | Claire Wigler (unassisted) | 10 | 5 |
| Onondaga Community College | 03:51 | UP - Makenzie Annable (Johna Kjerstad ) | 11 | 5 |
| AACC | 01:57 | Kathleen Gehrdes (Olivia Pittman ) | 11 | 6 |
| Onondaga Community College | 00:30 | Claire Wigler (unassisted) | 12 | 6 |
| -- 2nd -- | Onondaga Community College | AACC | ||
| AACC | 29:07 | Cassidy Sauvageau (unassisted) | 12 | 7 |
| Onondaga Community College | 27:51 | Jenna Battaglini (Nicole Devona ) | 13 | 7 |
| AACC | 26:34 | Erika Kopf (Free position shot) | 13 | 8 |
| Onondaga Community College | 18:43 | Claire Wigler (unassisted) | 14 | 8 |
| Onondaga Community College | 18:30 | Makenzie Annable (unassisted) | 15 | 8 |
| AACC | 17:34 | Kathleen Gehrdes (unassisted) | 15 | 9 |
| AACC | 15:58 | UP - Erika Kopf (Jordan Huften ) | 15 | 10 |
| AACC | 04:26 | Olivia Pittman (unassisted) | 15 | 11 |
Onondaga Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Elizabeth Tully * | 1 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | |
| 3 | Makenzie Annable * | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 0 | |
| 4 | Jenna Battaglini * | 3 | 0 | 7 | 5 | 0 | 6 | 0 | 0 | |
| 6 | Alexis Czyz * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 7 | Emma Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Allison Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Kayleen Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Alisia Griffin | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | |
| 12 | Johna Kjerstad * | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | |
| 15 | Sara Zieniuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Claire Wigler * | 7 | 1 | 9 | 9 | 4 | 0 | 1 | 0 | |
| 17 | Cassidy Ubieta | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 18 | Sara Yonta * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 19 | Carolyn DeOrdio * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Taylor Smith * | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | |
| 22 | Grace Gungey * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
| 24 | Abbie Burd * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 25 | Gabriella Tangredi | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 26 | Ali Barber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Nicole Devona * | 1 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | |
| 30 | India Petties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Mia Pascuzzi | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 5 | 26 | 21 | 22 | 15 | 11 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Abbie Burd | 11 | 60:00 | 9 | 20 |
AACC |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zandolyn Patterson-Askew * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Olivia Pittman * | 1 | 4 | 4 | 3 | 2 | 2 | 2 | 0 | |
| 5 | Mary Grace Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Katherine Magee * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Victoria Alexander * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Jordan Huften * | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Charlotte Hines * | 1 | 1 | 4 | 3 | 3 | 1 | 3 | 1 | |
| 12 | Cassidy Sauvageau * | 1 | 0 | 2 | 2 | 3 | 3 | 3 | 1 | |
| 13 | Erika Kopf * | 4 | 0 | 8 | 7 | 1 | 6 | 0 | 0 | |
| 17 | Danielle Victorio * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Victoria Wilson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 22 | Kathleen Gehrdes * | 4 | 0 | 8 | 5 | 2 | 1 | 2 | 0 | |
| 24 | Brittani Biddinger * | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 11 | 6 | 27 | 20 | 17 | 14 | 13 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Brittani Biddinger | 15 | 60:00 | 6 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga Community College | 3 | 6 | 9 |
| AACC | 3 | 3 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga Community College | 14 | 8 | 22 |
| AACC | 11 | 6 | 17 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga Community College | 5 | 6 | 11 |
| AACC | 8 | 5 | 13 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga Community College | 6-6 | 7-8 | 13 -14 |
| AACC | 3-6 | 4-7 | 7 -13 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga Community College | 12 | 3 | 15 |
| AACC | 8 | 6 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga Community College | 0-1 | 0-1 | 0 -2 |
| AACC | 1-4 | 1-3 | 2 -7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga Community College | 18 | 8 | 26 |
| AACC | 12 | 15 | 27 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga Community College | 16 | 8 | 24 |
| AACC | 6 | 9 | 15 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| AACC | 22:41 | Zandolyn Patterson-A : - YELLOW CARD | |
| AACC | 05:01 | Erika Kopf : - YELLOW CARD | |
| -- 2nd -- | |||
| Onondaga Community College | 17:24 | Jenna Battaglini : - YELLOW CARD | |
| Onondaga Community College | 16:17 | Taylor Smith : - YELLOW CARD | |
| AACC | 08:07 | Erika Kopf : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:58 Attendance: 150 Officials and game personnel: Carroll Parrish ; Amie Chilcoat ; Christina Jackson ; Mike Gambino |
| Starter * |
