Jacoby Rojas
- F
- AACC
gp
27
pts/g
17.4
fg %
45.4
3pt %
33.9
ft %
78.0
reb/g
6.6
a/g
2.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 14 |
| Games started | 27 | 14 |
| Minutes | 864 | 462 |
| Minutes per game | 32.0 | 33.0 |
| FG | 176-388 | 95-214 |
| FG Pct | 45.4 | 44.4 |
| 3PT | 39-115 | 15-55 |
| 3PT Pct | 33.9 | 27.3 |
| FT | 78-100 | 45-63 |
| FT Pct | 78.0 | 71.4 |
| Off rebounds | 61 | 33 |
| Def rebounds | 116 | 58 |
| Total rebounds | 177 | 91 |
| Rebounds per game | 6.6 | 6.5 |
| Personal fouls | 60 | 32 |
| Disqualifications | 1 | 1 |
| Assists | 74 | 38 |
| Turnovers | 69 | 38 |
| Assist to turnover ratio | 1.1 | 1.0 |
| Steals | 30 | 15 |
| Blocks | 14 | 9 |
| Points | 469 | 250 |
| Points per game | 17.4 | 17.9 |
| Points per 40 min | 21.7 | 21.6 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | vs. Prince George's Community College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | vs. Camden County College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | vs. Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | Sinclair Community College | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Thaddeus Stevens College of Technology | L, 98-92 | 1 | 29 | 7-10 | 70.0 | 2-7 | 28.6 | 1-2 | 50.0 | 17 |
| Nov 9 | vs. Lorain County Community College | L, 87-80 | 1 | 28 | 3-8 | 37.5 | 0-4 | 0.0 | 4-4 | 100.0 | 10 |
| Nov 10 | at Westmoreland County Community College | W, 101-65 | 1 | 29 | 11-16 | 68.8 | 4-6 | 66.7 | 0-0 | - | 26 |
| Nov 16 | vs. Chesapeake College | L, 83-74 | 1 | 31 | 5-10 | 50.0 | 2-3 | 66.7 | 2-2 | 100.0 | 14 |
| Nov 17 | at CC of Allegheny County-Allegheny | W, 70-62 | 1 | 27 | 6-9 | 66.7 | 3-4 | 75.0 | 3-4 | 75.0 | 18 |
| Nov 20 | at Montgomery College (MD) | W, 66-56 | 1 | 37 | 10-19 | 52.6 | 2-5 | 40.0 | 2-5 | 40.0 | 24 |
| Nov 28 | CCBC Catonsville | W, 80-65 | 1 | 34 | 5-12 | 41.7 | 1-4 | 25.0 | 5-7 | 71.4 | 16 |
| Nov 30 | at Allegany College of Maryland | L, 94-76 | 1 | 31 | 8-14 | 57.1 | 0-2 | 0.0 | 3-5 | 60.0 | 19 |
| Dec 1 | vs. Pennsylvania Highlands Community College | W, 87-77 | 1 | 28 | 6-14 | 42.9 | 0-2 | 0.0 | 4-4 | 100.0 | 16 |
| Dec 5 | at Harford Community College | L, 96-76 | 1 | 21 | 3-10 | 30.0 | 1-2 | 50.0 | 3-4 | 75.0 | 10 |
| Dec 15 | Butler County Community College - PA | W, 112-52 | 1 | 19 | 12-14 | 85.7 | 5-5 | 100.0 | 1-1 | 100.0 | 30 |
| Jan 6 | Garrett College | W, 76-65 | 1 | 36 | 7-16 | 43.8 | 2-4 | 50.0 | 1-3 | 33.3 | 17 |
| Jan 9 | Chesapeake College | L, 71-67 | 1 | 34 | 4-16 | 25.0 | 1-8 | 12.5 | 1-2 | 50.0 | 10 |
| Jan 11 | at Baltimore City Community College | L, 99-82 | 1 | 31 | 4-13 | 30.8 | 1-3 | 33.3 | 2-4 | 50.0 | 11 |
| Jan 16 | Hagerstown Community College | L, 84-76 | 1 | 30 | 6-14 | 42.9 | 2-4 | 50.0 | 2-2 | 100.0 | 16 |
| Jan 18 | at Prince George's Community College | L, 72-56 | 1 | 35 | 10-22 | 45.5 | 1-6 | 16.7 | 3-4 | 75.0 | 24 |
| Jan 21 | Cecil College | L, 74-65 | 1 | 32 | 10-17 | 58.8 | 2-4 | 50.0 | 4-4 | 100.0 | 26 |
| Jan 23 | Frederick Community College | W, 2-0 | 1 | 34 | 5-11 | 45.5 | 2-5 | 40.0 | 8-8 | 100.0 | 20 |
| Jan 25 | at College of Southern Maryland | L, 77-62 | 1 | 35 | 9-15 | 60.0 | 0-4 | 0.0 | 2-4 | 50.0 | 20 |
| Jan 30 | at Howard Community College | L, 81-64 | 1 | 40 | 10-23 | 43.5 | 0-3 | 0.0 | 5-5 | 100.0 | 25 |
| Jan 31 | Delaware Technical Community College | W, 71-53 | 1 | 40 | 6-21 | 28.6 | 2-4 | 50.0 | 5-5 | 100.0 | 19 |
| Feb 5 | at CCBC Dundalk | W, 64-61 | 1 | 32 | 4-12 | 33.3 | 0-1 | 0.0 | 4-6 | 66.7 | 12 |
| Feb 9 | Northern Virginia Community College | L, 78-74 | 1 | 32 | 3-11 | 27.3 | 1-3 | 33.3 | 3-3 | 100.0 | 10 |
| Feb 11 | at Naval Acadamy JV | L, 89-78 | 1 | 28 | 6-14 | 42.9 | 2-7 | 28.6 | 0-0 | - | 14 |
| Feb 23 | vs. Butler County Community College - PA | W, 86-60 | 1 | 35 | 8-18 | 44.4 | 1-5 | 20.0 | 1-1 | 100.0 | 18 |
| Feb 24 | vs. Prince George's Community College | L, 73-68 | 1 | 38 | 4-12 | 33.3 | 1-5 | 20.0 | 0-0 | - | 9 |
| Mar 1 | at Sandhills Community College | L, 88-76 | 1 | 38 | 4-17 | 23.5 | 1-5 | 20.0 | 9-11 | 81.8 | 18 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | vs. Prince George's Community College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | vs. Camden County College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | vs. Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | Sinclair Community College | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Thaddeus Stevens College of Technology | L, 98-92 | 1 | 29 | 0 | 2 | 2 | 2 | 1 | 1 | 1 |
| Nov 9 | vs. Lorain County Community College | L, 87-80 | 1 | 28 | 1 | 3 | 4 | 2 | 1 | 1 | 0 |
| Nov 10 | at Westmoreland County Community College | W, 101-65 | 1 | 29 | 2 | 3 | 5 | 1 | 0 | 1 | 0 |
| Nov 16 | vs. Chesapeake College | L, 83-74 | 1 | 31 | 2 | 3 | 5 | 2 | 3 | 0 | 1 |
| Nov 17 | at CC of Allegheny County-Allegheny | W, 70-62 | 1 | 27 | 3 | 4 | 7 | 1 | 5 | 0 | 1 |
| Nov 20 | at Montgomery College (MD) | W, 66-56 | 1 | 37 | 3 | 8 | 11 | 6 | 2 | 4 | 2 |
| Nov 28 | CCBC Catonsville | W, 80-65 | 1 | 34 | 1 | 6 | 7 | 7 | 0 | 2 | 0 |
| Nov 30 | at Allegany College of Maryland | L, 94-76 | 1 | 31 | 2 | 1 | 3 | 0 | 2 | 1 | 0 |
| Dec 1 | vs. Pennsylvania Highlands Community College | W, 87-77 | 1 | 28 | 3 | 4 | 7 | 5 | 2 | 0 | 0 |
| Dec 5 | at Harford Community College | L, 96-76 | 1 | 21 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
| Dec 15 | Butler County Community College - PA | W, 112-52 | 1 | 19 | 1 | 6 | 7 | 3 | 1 | 2 | 1 |
| Jan 6 | Garrett College | W, 76-65 | 1 | 36 | 2 | 6 | 8 | 5 | 2 | 1 | 1 |
| Jan 9 | Chesapeake College | L, 71-67 | 1 | 34 | 1 | 4 | 5 | 3 | 4 | 2 | 2 |
| Jan 11 | at Baltimore City Community College | L, 99-82 | 1 | 31 | 4 | 3 | 7 | 2 | 4 | 1 | 0 |
| Jan 16 | Hagerstown Community College | L, 84-76 | 1 | 30 | 1 | 5 | 6 | 4 | 2 | 0 | 1 |
| Jan 18 | at Prince George's Community College | L, 72-56 | 1 | 35 | 3 | 4 | 7 | 1 | 6 | 1 | 1 |
| Jan 21 | Cecil College | L, 74-65 | 1 | 32 | 2 | 4 | 6 | 1 | 5 | 1 | 0 |
| Jan 23 | Frederick Community College | W, 2-0 | 1 | 34 | 1 | 1 | 2 | 2 | 5 | 0 | 0 |
| Jan 25 | at College of Southern Maryland | L, 77-62 | 1 | 35 | 5 | 4 | 9 | 1 | 2 | 1 | 0 |
| Jan 30 | at Howard Community College | L, 81-64 | 1 | 40 | 5 | 3 | 8 | 1 | 1 | 0 | 1 |
| Jan 31 | Delaware Technical Community College | W, 71-53 | 1 | 40 | 5 | 6 | 11 | 2 | 4 | 0 | 0 |
| Feb 5 | at CCBC Dundalk | W, 64-61 | 1 | 32 | 3 | 5 | 8 | 3 | 3 | 1 | 1 |
| Feb 9 | Northern Virginia Community College | L, 78-74 | 1 | 32 | 2 | 6 | 8 | 3 | 0 | 4 | 0 |
| Feb 11 | at Naval Acadamy JV | L, 89-78 | 1 | 28 | 2 | 5 | 7 | 2 | 1 | 0 | 0 |
| Feb 23 | vs. Butler County Community College - PA | W, 86-60 | 1 | 35 | 2 | 7 | 9 | 7 | 4 | 3 | 0 |
| Feb 24 | vs. Prince George's Community College | L, 73-68 | 1 | 38 | 2 | 6 | 8 | 0 | 6 | 3 | 1 |
| Mar 1 | at Sandhills Community College | L, 88-76 | 1 | 38 | 3 | 3 | 6 | 6 | 3 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 13 # | at Delaware Technical Community College | - | - | - | - | |
| Oct 20 # | vs. Prince George's Community College | - | - | - | - | |
| Oct 20 # | vs. Camden County College | - | - | - | - | |
| Oct 20 # | vs. Lehigh Carbon Community College | - | - | - | - | |
| Nov 1 # | Sinclair Community College | - | - | - | - | |
| Nov 7 | at Thaddeus Stevens College of Technology | L, 98-92 | 1 | 4 | - | 2.0 |
| Nov 9 | vs. Lorain County Community College | L, 87-80 | 1 | 0 | - | 2.0 |
| Nov 10 | at Westmoreland County Community College | W, 101-65 | 1 | 0 | - | - |
| Nov 16 | vs. Chesapeake College | L, 83-74 | 1 | 2 | - | 0.7 |
| Nov 17 | at CC of Allegheny County-Allegheny | W, 70-62 | 1 | 1 | - | 0.2 |
| Nov 20 | at Montgomery College (MD) | W, 66-56 | 1 | 2 | - | 3.0 |
| Nov 28 | CCBC Catonsville | W, 80-65 | 1 | 3 | - | - |
| Nov 30 | at Allegany College of Maryland | L, 94-76 | 1 | 0 | - | 0.0 |
| Dec 1 | vs. Pennsylvania Highlands Community College | W, 87-77 | 1 | 4 | - | 2.5 |
| Dec 5 | at Harford Community College | L, 96-76 | 1 | 1 | - | - |
| Dec 15 | Butler County Community College - PA | W, 112-52 | 1 | 3 | - | 3.0 |
| Jan 6 | Garrett College | W, 76-65 | 1 | 4 | - | 2.5 |
| Jan 9 | Chesapeake College | L, 71-67 | 1 | 3 | - | 0.8 |
| Jan 11 | at Baltimore City Community College | L, 99-82 | 1 | 4 | - | 0.5 |
| Jan 16 | Hagerstown Community College | L, 84-76 | 1 | 4 | - | 2.0 |
| Jan 18 | at Prince George's Community College | L, 72-56 | 1 | 2 | - | 0.2 |
| Jan 21 | Cecil College | L, 74-65 | 1 | 2 | - | 0.2 |
| Jan 23 | Frederick Community College | W, 2-0 | 1 | 5 | 1 | 0.4 |
| Jan 25 | at College of Southern Maryland | L, 77-62 | 1 | 1 | - | 0.5 |
| Jan 30 | at Howard Community College | L, 81-64 | 1 | 0 | - | 1.0 |
| Jan 31 | Delaware Technical Community College | W, 71-53 | 1 | 1 | - | 0.5 |
| Feb 5 | at CCBC Dundalk | W, 64-61 | 1 | 1 | - | 1.0 |
| Feb 9 | Northern Virginia Community College | L, 78-74 | 1 | 3 | - | - |
| Feb 11 | at Naval Acadamy JV | L, 89-78 | 1 | 0 | - | 2.0 |
| Feb 23 | vs. Butler County Community College - PA | W, 86-60 | 1 | 3 | - | 1.8 |
| Feb 24 | vs. Prince George's Community College | L, 73-68 | 1 | 4 | - | 0.0 |
| Mar 1 | at Sandhills Community College | L, 88-76 | 1 | 3 | - | 2.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 32.0 | 6.5-14.4 | 1.4-4.3 | 2.9-3.7 | 17.4 |
| Conference | 14 | 33.0 | 6.8-15.3 | 1.1-3.9 | 3.2-4.5 | 17.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 32.3 | 6.4-14.7 | 2.0-4.6 | 3.3-3.9 | 18.2 |
| Away | 13 | 31.7 | 7.1-14.9 | 1.3-4.2 | 2.8-4.2 | 18.3 |
| Neutral | 5 | 32.0 | 5.2-12.4 | 0.8-3.8 | 2.2-2.2 | 13.4 |
| Wins | 11 | 31.9 | 7.3-14.7 | 2.0-4.1 | 3.1-4.0 | 19.6 |
| Losses | 16 | 32.0 | 6.0-14.1 | 1.1-4.4 | 2.8-3.5 | 15.8 |
| November | 8 | 30.8 | 6.9-12.2 | 1.8-4.4 | 2.5-3.6 | 18.0 |
| December | 3 | 22.7 | 7.0-12.7 | 2.0-3.0 | 2.7-3.0 | 18.7 |
| January | 10 | 34.7 | 7.1-16.8 | 1.3-4.5 | 3.3-4.1 | 18.8 |
| February | 5 | 33.0 | 5.0-13.4 | 1.0-4.2 | 1.6-2.0 | 12.6 |
| March | 1 | 37.6 | 4.0-17.0 | 1.0-5.0 | 9.0-11.0 | 18.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 27 | 864 | 176-388 | 45.4 | 39-115 | 33.9 | 78-100 | 78.0 | 469 |
| Conference | 14 | 14 | 462 | 95-214 | 44.4 | 15-55 | 27.3 | 45-63 | 71.4 | 250 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 9 | 291 | 58-132 | 43.9 | 18-41 | 43.9 | 30-35 | 85.7 | 164 |
| Away | 13 | 13 | 413 | 92-194 | 47.4 | 17-55 | 30.9 | 37-54 | 68.5 | 238 |
| Neutral | 5 | 5 | 160 | 26-62 | 41.9 | 4-19 | 21.1 | 11-11 | 100.0 | 67 |
| Wins | 11 | 11 | 351 | 80-162 | 49.4 | 22-45 | 48.9 | 34-44 | 77.3 | 216 |
| Losses | 16 | 16 | 513 | 96-226 | 42.5 | 17-70 | 24.3 | 44-56 | 78.6 | 253 |
| November | 8 | 8 | 246 | 55-98 | 56.1 | 14-35 | 40.0 | 20-29 | 69.0 | 144 |
| December | 3 | 3 | 68 | 21-38 | 55.3 | 6-9 | 66.7 | 8-9 | 88.9 | 56 |
| January | 10 | 10 | 347 | 71-168 | 42.3 | 13-45 | 28.9 | 33-41 | 80.5 | 188 |
| February | 5 | 5 | 165 | 25-67 | 37.3 | 5-21 | 23.8 | 8-10 | 80.0 | 63 |
| March | 1 | 1 | 38 | 4-17 | 23.5 | 1-5 | 20.0 | 9-11 | 81.8 | 18 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 864 | 32.0 | 0.0-0.0 | 0.0-0.0 | 33.9 | 0.0-0.0 | 0.0 |
| Conference | 14 | 462 | 33.0 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 291 | 32.3 | 0.0-0.0 | 0.0-0.0 | 43.9 | 0.0-0.0 | 0.0 |
| Away | 13 | 413 | 31.7 | 0.0-0.0 | 0.0-0.0 | 30.9 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 160 | 32.0 | 0.0-0.0 | 0.0-0.0 | 21.1 | 0.0-0.0 | 0.0 |
| Wins | 11 | 351 | 31.9 | 0.0-0.0 | 0.0-0.0 | 48.9 | 0.0-0.0 | 0.0 |
| Losses | 16 | 513 | 32.0 | 0.0-0.0 | 0.0-0.0 | 24.3 | 0.0-0.0 | 0.0 |
| November | 8 | 246 | 30.8 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| December | 3 | 68 | 22.7 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| January | 10 | 347 | 34.7 | 0.0-0.0 | 0.0-0.0 | 28.9 | 0.0-0.0 | 0.0 |
| February | 5 | 165 | 33.0 | 0.0-0.0 | 0.0-0.0 | 23.8 | 0.0-0.0 | 0.0 |
| March | 1 | 38 | 37.6 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 2.3 | 4.3 | 6.6 | 2.7 | 2.6 | 1.1 | 0.5 |
| Conference | 14 | 2.4 | 4.1 | 6.5 | 2.7 | 2.7 | 1.1 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 1.8 | 4.9 | 6.7 | 3.3 | 2.6 | 1.3 | 0.6 |
| Away | 13 | 2.7 | 3.8 | 6.5 | 2.2 | 2.3 | 0.8 | 0.5 |
| Neutral | 5 | 2.0 | 4.6 | 6.6 | 3.2 | 3.2 | 1.4 | 0.4 |
| Wins | 11 | 2.4 | 5.1 | 7.5 | 3.8 | 2.5 | 1.3 | 0.5 |
| Losses | 16 | 2.2 | 3.8 | 5.9 | 2.0 | 2.6 | 1.0 | 0.5 |
| November | 8 | 1.8 | 3.8 | 5.5 | 2.6 | 1.8 | 1.3 | 0.6 |
| December | 3 | 1.3 | 4.7 | 6.0 | 3.3 | 1.0 | 0.7 | 0.3 |
| January | 10 | 2.9 | 4.0 | 6.9 | 2.2 | 3.5 | 0.7 | 0.6 |
| February | 5 | 2.2 | 5.8 | 8.0 | 3.0 | 2.8 | 2.2 | 0.4 |
| March | 1 | 3.0 | 3.0 | 6.0 | 6.0 | 3.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 27 | 61 | 116 | 177 | 74 | 69 | 30 | 14 |
| Conference | 14 | 14 | 33 | 58 | 91 | 38 | 38 | 15 | 9 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 9 | 16 | 44 | 60 | 30 | 23 | 12 | 5 |
| Away | 13 | 13 | 35 | 49 | 84 | 28 | 30 | 11 | 7 |
| Neutral | 5 | 5 | 10 | 23 | 33 | 16 | 16 | 7 | 2 |
| Wins | 11 | 11 | 26 | 56 | 82 | 42 | 28 | 14 | 6 |
| Losses | 16 | 16 | 35 | 60 | 95 | 32 | 41 | 16 | 8 |
| November | 8 | 8 | 14 | 30 | 44 | 21 | 14 | 10 | 5 |
| December | 3 | 3 | 4 | 14 | 18 | 10 | 3 | 2 | 1 |
| January | 10 | 10 | 29 | 40 | 69 | 22 | 35 | 7 | 6 |
| February | 5 | 5 | 11 | 29 | 40 | 15 | 14 | 11 | 2 |
| March | 1 | 1 | 3 | 3 | 6 | 6 | 3 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
