Chris Thomas
- G
- AACC
gp
27
pts/g
3.5
fg %
26.2
3pt %
29.1
ft %
33.3
reb/g
1.0
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 13 |
| Games started | 2 | 1 |
| Minutes | 347 | 179 |
| Minutes per game | 12.9 | 13.8 |
| FG | 34-130 | 15-67 |
| FG Pct | 26.2 | 22.4 |
| 3PT | 23-79 | 7-38 |
| 3PT Pct | 29.1 | 18.4 |
| FT | 3-9 | 3-5 |
| FT Pct | 33.3 | 60.0 |
| Off rebounds | 14 | 9 |
| Def rebounds | 14 | 10 |
| Total rebounds | 28 | 19 |
| Rebounds per game | 1.0 | 1.5 |
| Personal fouls | 32 | 15 |
| Disqualifications | 1 | 1 |
| Assists | 29 | 19 |
| Turnovers | 27 | 15 |
| Assist to turnover ratio | 1.1 | 1.3 |
| Steals | 7 | 3 |
| Blocks | 0 | 0 |
| Points | 94 | 40 |
| Points per game | 3.5 | 3.1 |
| Points per 40 min | 10.8 | 8.9 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Hagerstown Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Penn State York | L, 75-67 | - | 6 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 4 | vs. Oxford College of Emory University | W, 73-72 | 1 | 21 | 2-8 | 25.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Nov 5 | at Sandhills Community College | L, 110-80 | - | 18 | 5-13 | 38.5 | 3-6 | 50.0 | 0-2 | 0.0 | 13 |
| Nov 7 | at Howard Community College | L, 108-47 | - | 22 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Nov 12 | Middlesex College | L, 82-73 | - | 14 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Nov 15 | at Naval Academy JV | L, 78-51 | - | 12 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 16 | CCBC Dundalk | L, 74-64 | - | 16 | 1-7 | 14.3 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 19 | Montgomery College (MD) | L, 97-59 | - | 17 | 1-8 | 12.5 | 1-4 | 25.0 | 2-3 | 66.7 | 5 |
| Nov 22 | at Rowan College South Jersey - Gloucester | L, 68-57 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Chesapeake College | L, 109-45 | 1 | 25 | 2-11 | 18.2 | 0-5 | 0.0 | 0-0 | - | 4 |
| Dec 3 | at Frederick Community College | L, 62-59 | - | 14 | 2-9 | 22.2 | 2-6 | 33.3 | 0-0 | - | 6 |
| Dec 7 | at Garrett College | L, 108-56 | - | 12 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 10 | at Butler County Community College - PA | L, 76-68 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | at Cecil College | L, 111-86 | - | 17 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Dec 17 | Northern Virginia Community College | L, 82-75 | - | - | - | - | - | - | - | - | - |
| Jan 3 | CC of Allegheny County | W, 89-70 | - | 14 | 2-7 | 28.6 | 2-4 | 50.0 | 0-0 | - | 6 |
| Jan 5 | at Delaware Technical Community College | L, 76-70 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | Prince George's Community College | L, 87-64 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 11 | at Hagerstown Community College | L, 104-54 | - | 18 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | - | 4 |
| Jan 15 | Pennsylvania Highlands Community College | W, 91-89 | - | 0 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Jan 18 | at CCBC Catonsville | L, 86-70 | - | - | - | - | - | - | - | - | - |
| Jan 21 | vs. Westchester Community College | L, 81-57 | - | 6 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 24 | College of Southern Maryland | L, 80-76 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Westmoreland County Community College | W, 94-80 | - | 15 | 2-4 | 50.0 | 2-3 | 66.7 | 0-1 | 0.0 | 6 |
| Feb 6 | Harford Community College | L, 97-68 | - | 11 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Feb 8 | WVU Potomac State College | L, 85-81 | - | 19 | 4-9 | 44.4 | 4-8 | 50.0 | 0-0 | - | 12 |
| Feb 13 | Allegany College of Maryland | L, 107-74 | - | 16 | 1-5 | 20.0 | 0-4 | 0.0 | 0-0 | - | 2 |
| Feb 14 | Baltimore City Community College | L, 95-70 | - | 8 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 21 | Howard Community College | L, 106-70 | - | 18 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 25 | vs. Prince George's Community College | L, 106-77 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Hagerstown Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Penn State York | L, 75-67 | - | 6 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Nov 4 | vs. Oxford College of Emory University | W, 73-72 | 1 | 21 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Nov 5 | at Sandhills Community College | L, 110-80 | - | 18 | 2 | 0 | 2 | 0 | 1 | 2 | 0 |
| Nov 7 | at Howard Community College | L, 108-47 | - | 22 | 0 | 0 | 0 | 1 | 5 | 1 | 0 |
| Nov 12 | Middlesex College | L, 82-73 | - | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 15 | at Naval Academy JV | L, 78-51 | - | 12 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | CCBC Dundalk | L, 74-64 | - | 16 | 2 | 0 | 2 | 1 | 3 | 1 | 0 |
| Nov 19 | Montgomery College (MD) | L, 97-59 | - | 17 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Nov 22 | at Rowan College South Jersey - Gloucester | L, 68-57 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Chesapeake College | L, 109-45 | 1 | 25 | 1 | 1 | 2 | 2 | 2 | 1 | 0 |
| Dec 3 | at Frederick Community College | L, 62-59 | - | 14 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Dec 7 | at Garrett College | L, 108-56 | - | 12 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Dec 10 | at Butler County Community College - PA | L, 76-68 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 14 | at Cecil College | L, 111-86 | - | 17 | 0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Dec 17 | Northern Virginia Community College | L, 82-75 | - | - | - | - | - | - | - | - | - |
| Jan 3 | CC of Allegheny County | W, 89-70 | - | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 5 | at Delaware Technical Community College | L, 76-70 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 7 | Prince George's Community College | L, 87-64 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 11 | at Hagerstown Community College | L, 104-54 | - | 18 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jan 15 | Pennsylvania Highlands Community College | W, 91-89 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at CCBC Catonsville | L, 86-70 | - | - | - | - | - | - | - | - | - |
| Jan 21 | vs. Westchester Community College | L, 81-57 | - | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jan 24 | College of Southern Maryland | L, 80-76 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | at Westmoreland County Community College | W, 94-80 | - | 15 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Feb 6 | Harford Community College | L, 97-68 | - | 11 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| Feb 8 | WVU Potomac State College | L, 85-81 | - | 19 | 1 | 1 | 2 | 3 | 1 | 0 | 0 |
| Feb 13 | Allegany College of Maryland | L, 107-74 | - | 16 | 0 | 1 | 1 | 4 | 1 | 0 | 0 |
| Feb 14 | Baltimore City Community College | L, 95-70 | - | 8 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Feb 21 | Howard Community College | L, 106-70 | - | 18 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Feb 25 | vs. Prince George's Community College | L, 106-77 | - | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | Delaware Technical Community College | - | - | - | - | |
| Oct 16 # | at Hagerstown Jamboree | - | - | - | - | |
| Oct 22 # | Delaware Technical Community College | - | - | - | - | |
| Nov 1 | Penn State York | L, 75-67 | - | 1 | - | 1.0 |
| Nov 4 | vs. Oxford College of Emory University | W, 73-72 | 1 | 4 | - | - |
| Nov 5 | at Sandhills Community College | L, 110-80 | - | 2 | - | 0.0 |
| Nov 7 | at Howard Community College | L, 108-47 | - | 3 | - | 0.2 |
| Nov 12 | Middlesex College | L, 82-73 | - | 0 | - | 0.0 |
| Nov 15 | at Naval Academy JV | L, 78-51 | - | 0 | - | - |
| Nov 16 | CCBC Dundalk | L, 74-64 | - | 5 | 1 | 0.3 |
| Nov 19 | Montgomery College (MD) | L, 97-59 | - | 0 | - | - |
| Nov 22 | at Rowan College South Jersey - Gloucester | L, 68-57 | - | - | - | - |
| Dec 1 | at Chesapeake College | L, 109-45 | 1 | 2 | - | 1.0 |
| Dec 3 | at Frederick Community College | L, 62-59 | - | 1 | - | 2.0 |
| Dec 7 | at Garrett College | L, 108-56 | - | 2 | - | 0.0 |
| Dec 10 | at Butler County Community College - PA | L, 76-68 | - | 0 | - | - |
| Dec 14 | at Cecil College | L, 111-86 | - | 0 | - | 1.0 |
| Dec 17 | Northern Virginia Community College | L, 82-75 | - | - | - | - |
| Jan 3 | CC of Allegheny County | W, 89-70 | - | 2 | - | 0.0 |
| Jan 5 | at Delaware Technical Community College | L, 76-70 | - | 0 | - | - |
| Jan 7 | Prince George's Community College | L, 87-64 | - | 0 | - | - |
| Jan 11 | at Hagerstown Community College | L, 104-54 | - | 1 | - | - |
| Jan 15 | Pennsylvania Highlands Community College | W, 91-89 | - | 0 | - | - |
| Jan 18 | at CCBC Catonsville | L, 86-70 | - | - | - | - |
| Jan 21 | vs. Westchester Community College | L, 81-57 | - | 0 | - | - |
| Jan 24 | College of Southern Maryland | L, 80-76 | - | 0 | - | - |
| Feb 4 | at Westmoreland County Community College | W, 94-80 | - | 2 | - | 1.0 |
| Feb 6 | Harford Community College | L, 97-68 | - | 0 | - | 2.0 |
| Feb 8 | WVU Potomac State College | L, 85-81 | - | 2 | - | 3.0 |
| Feb 13 | Allegany College of Maryland | L, 107-74 | - | 0 | - | 4.0 |
| Feb 14 | Baltimore City Community College | L, 95-70 | - | 2 | - | 0.3 |
| Feb 21 | Howard Community College | L, 106-70 | - | 2 | - | - |
| Feb 25 | vs. Prince George's Community College | L, 106-77 | - | 1 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 12.9 | 1.3-4.8 | 0.9-2.9 | 0.1-0.3 | 3.5 |
| Conference | 13 | 13.8 | 1.2-5.2 | 0.5-2.9 | 0.2-0.4 | 3.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 11.2 | 1.1-4.1 | 0.8-2.8 | 0.2-0.5 | 3.2 |
| Away | 11 | 15.2 | 1.5-5.8 | 0.8-3.2 | 0.0-0.3 | 3.9 |
| Neutral | 3 | 11.3 | 1.0-4.3 | 1.0-2.7 | 0.0-0.0 | 3.0 |
| Wins | 4 | 12.5 | 1.5-4.8 | 1.5-3.0 | 0.0-0.5 | 4.5 |
| Losses | 23 | 12.9 | 1.2-4.8 | 0.7-2.9 | 0.1-0.3 | 3.3 |
| November | 8 | 15.8 | 1.5-6.5 | 1.1-3.9 | 0.2-0.6 | 4.4 |
| December | 5 | 15.2 | 1.2-6.2 | 0.4-3.0 | 0.0-0.0 | 2.8 |
| January | 7 | 7.3 | 0.7-2.4 | 0.4-1.4 | 0.0-0.1 | 1.9 |
| February | 7 | 13.4 | 1.6-4.3 | 1.3-3.3 | 0.1-0.4 | 4.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 2 | 347 | 34-130 | 26.2 | 23-79 | 29.1 | 3-9 | 33.3 | 94 |
| Conference | 13 | 1 | 179 | 15-67 | 22.4 | 7-38 | 18.4 | 3-5 | 60.0 | 40 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | - | 146 | 14-53 | 26.4 | 11-36 | 30.6 | 3-6 | 50.0 | 42 |
| Away | 11 | 1 | 167 | 17-64 | 26.6 | 9-35 | 25.7 | 0-3 | 0.0 | 43 |
| Neutral | 3 | 1 | 34 | 3-13 | 23.1 | 3-8 | 37.5 | 0-0 | - | 9 |
| Wins | 4 | 1 | 50 | 6-19 | 31.6 | 6-12 | 50.0 | 0-2 | 0.0 | 18 |
| Losses | 23 | 1 | 297 | 28-111 | 25.2 | 17-67 | 25.4 | 3-7 | 42.9 | 76 |
| November | 8 | 1 | 126 | 12-52 | 23.1 | 9-31 | 29.0 | 2-5 | 40.0 | 35 |
| December | 5 | 1 | 76 | 6-31 | 19.4 | 2-15 | 13.3 | 0-0 | - | 14 |
| January | 7 | - | 51 | 5-17 | 29.4 | 3-10 | 30.0 | 0-1 | 0.0 | 13 |
| February | 7 | - | 94 | 11-30 | 36.7 | 9-23 | 39.1 | 1-3 | 33.3 | 32 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 347 | 12.9 | 0.0-0.0 | 0.0-0.0 | 29.1 | 0.0-0.0 | 0.0 |
| Conference | 13 | 179 | 13.8 | 0.0-0.0 | 0.0-0.0 | 18.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 146 | 11.2 | 0.0-0.0 | 0.0-0.0 | 30.6 | 0.0-0.0 | 0.0 |
| Away | 11 | 167 | 15.2 | 0.0-0.0 | 0.0-0.0 | 25.7 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 34 | 11.3 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Wins | 4 | 50 | 12.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | 23 | 297 | 12.9 | 0.0-0.0 | 0.0-0.0 | 25.4 | 0.0-0.0 | 0.0 |
| November | 8 | 126 | 15.8 | 0.0-0.0 | 0.0-0.0 | 29.0 | 0.0-0.0 | 0.0 |
| December | 5 | 76 | 15.2 | 0.0-0.0 | 0.0-0.0 | 13.3 | 0.0-0.0 | 0.0 |
| January | 7 | 51 | 7.3 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| February | 7 | 94 | 13.4 | 0.0-0.0 | 0.0-0.0 | 39.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.5 | 0.5 | 1.0 | 1.1 | 1.0 | 0.3 | 0.0 |
| Conference | 13 | 0.7 | 0.8 | 1.5 | 1.5 | 1.2 | 0.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.6 | 0.4 | 1.0 | 1.2 | 1.0 | 0.2 | 0.0 |
| Away | 11 | 0.5 | 0.7 | 1.2 | 1.0 | 1.3 | 0.4 | 0.0 |
| Neutral | 3 | 0.3 | 0.3 | 0.7 | 1.0 | 0.0 | 0.3 | 0.0 |
| Wins | 4 | 0.3 | 0.5 | 0.8 | 0.3 | 0.5 | 0.3 | 0.0 |
| Losses | 23 | 0.6 | 0.5 | 1.1 | 1.2 | 1.1 | 0.3 | 0.0 |
| November | 8 | 1.1 | 0.4 | 1.5 | 0.5 | 1.5 | 0.6 | 0.0 |
| December | 5 | 0.4 | 1.2 | 1.6 | 1.2 | 1.4 | 0.2 | 0.0 |
| January | 7 | 0.1 | 0.0 | 0.1 | 0.7 | 0.1 | 0.0 | 0.0 |
| February | 7 | 0.3 | 0.7 | 1.0 | 2.0 | 1.0 | 0.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 2 | 14 | 14 | 28 | 29 | 27 | 7 | 0 |
| Conference | 13 | 1 | 9 | 10 | 19 | 19 | 15 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | - | 8 | 5 | 13 | 15 | 13 | 2 | 0 |
| Away | 11 | 1 | 5 | 8 | 13 | 11 | 14 | 4 | 0 |
| Neutral | 3 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 0 |
| Wins | 4 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 0 |
| Losses | 23 | 1 | 13 | 12 | 25 | 28 | 25 | 6 | 0 |
| November | 8 | 1 | 9 | 3 | 12 | 4 | 12 | 5 | 0 |
| December | 5 | 1 | 2 | 6 | 8 | 6 | 7 | 1 | 0 |
| January | 7 | - | 1 | 0 | 1 | 5 | 1 | 0 | 0 |
| February | 7 | - | 2 | 5 | 7 | 14 | 7 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
