Monroe Community College at Anne Arundel Community College
@ AACC
4/19/2017 at 6:00 PM
@ AACC
4/19/2017 at 6:00 PM
|
Monroe Community College
4 |
AACC
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Monroe Community College (6-4, 1-1) | 1 | 3 | 0 | 0 | 4 |
| AACC (10-4, 3-2) | 3 | 5 | 4 | 4 | 16 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Mark Campbell at goalie for MONROE COMMUNITY COLLEGE. | ||
| 15:00 | William Harrison at goalie for ANNE ARUNDEL COMMUNITY COLLEGE. | ||
| 15:00 | Faceoff Richard Scacchetti vs Justin Messersmith won by MONROE COMMUNITY COLLEGE, [15:00] Ground ball pickup by MONROE COMMUNITY COLLEGE Matt Kegler. | ||
| 14:13 | Shot by MONROE COMMUNITY COLLEGE Hudson Weil, SAVE William Harrison | ||
| 14:08 | Ground ball pickup by ANNE ARUNDEL COMMUNITY COLLEGE Bradley Chambliss. | ||
| 14:05 | Clear attempt by ANNE ARUNDEL COMMUNITY COLLEGE good. | ||
| 13:33 | Shot by ANNE ARUNDEL COMMUNITY COLLEGE Jeremy Ross WIDE | ||
| 12:33 | Shot by ANNE ARUNDEL COMMUNITY COLLEGE Dylan Mansur, SAVE Mark Campbell | ||
| 12:29 | Ground ball pickup by MONROE COMMUNITY COLLEGE Brandon Barnhart. | ||
| 12:27 | Clear attempt by MONROE COMMUNITY COLLEGE good. | ||
| 11:43 | Shot by MONROE COMMUNITY COLLEGE Jake Moss HIGH | ||
| 11:29 | Shot by MONROE COMMUNITY COLLEGE Nick Kallio, SAVE William Harrison | ||
| 11:24 | Ground ball pickup by MONROE COMMUNITY COLLEGE Patrick Brewer. | ||
| 11:21 | GOAL by MONROE COMMUNITY COLLEGE Patrick Brewer (FIRST GOAL). | ||
| Score: Monroe Community College 1 - AACC 0 | |||
| 11:18 | Faceoff Richard Scacchetti vs Justin Messersmith won by ANNE ARUNDEL COMMUNITY COLLEGE, [11:18] Ground ball pickup by ANNE ARUNDEL COMMUNITY COLLEGE Justin Messersmith. | ||
| 10:57 | Shot by ANNE ARUNDEL COMMUNITY COLLEGE Justin Messersmith, SAVE Mark Campbell | ||
| 10:17 | Shot by ANNE ARUNDEL COMMUNITY COLLEGE Dylan Mansur, SAVE Mark Campbell | ||
| 10:12 | Ground ball pickup by ANNE ARUNDEL COMMUNITY COLLEGE Brett Carter. | ||
| Turnover by ANNE ARUNDEL COMMUNITY COLLEGE Dylan Mansur (caused by Ryan Boadway). | |||
| 10:02 | Clear attempt by MONROE COMMUNITY COLLEGE failed. | ||
| Turnover by MONROE COMMUNITY COLLEGE Ryan Boadway (caused by Brett Carter). | |||
| 09:56 | Ground ball pickup by ANNE ARUNDEL COMMUNITY COLLEGE Connor Flounlacker. | ||
| 09:41 | Shot by ANNE ARUNDEL COMMUNITY COLLEGE Justin Messersmith WIDE | ||
| Turnover by ANNE ARUNDEL COMMUNITY COLLEGE Justin Messersmith. | |||
| 09:16 | Ground ball pickup by MONROE COMMUNITY COLLEGE Ryan Boadway. | ||
| 08:55 | Clear attempt by MONROE COMMUNITY COLLEGE good. | ||
| 07:35 | Shot by MONROE COMMUNITY COLLEGE Patrick Brewer, SAVE William Harrison | ||
| 07:28 | Clear attempt by ANNE ARUNDEL COMMUNITY COLLEGE good. | ||
| 07:18 | Shot by ANNE ARUNDEL COMMUNITY COLLEGE Jeremy Ross, SAVE Mark Campbell | ||
| 07:14 | Ground ball pickup by ANNE ARUNDEL COMMUNITY COLLEGE Jeremy Ross. | ||
| Turnover by ANNE ARUNDEL COMMUNITY COLLEGE Jeffrey Pauley. | |||
| 07:02 | Ground ball pickup by MONROE COMMUNITY COLLEGE Mark Campbell. | ||
| 07:00 | Clear attempt by MONROE COMMUNITY COLLEGE good. | ||
| Turnover by MONROE COMMUNITY COLLEGE Patrick Brewer. | |||
| 06:17 | Ground ball pickup by ANNE ARUNDEL COMMUNITY COLLEGE Jeffrey Pauley. | ||
| 06:13 | Clear attempt by ANNE ARUNDEL COMMUNITY COLLEGE good. | ||
| 05:07 | GOAL by ANNE ARUNDEL COMMUNITY COLLEGE Jeremy Ross. | ||
| Score: Monroe Community College 1 - AACC 1 | |||
| 05:07 | Faceoff Richard Scacchetti vs Justin Messersmith won by ANNE ARUNDEL COMMUNITY COLLEGE, [05:07] Ground ball pickup by ANNE ARUNDEL COMMUNITY COLLEGE Justin Messersmith. | ||
| 04:47 | Shot by ANNE ARUNDEL COMMUNITY COLLEGE Jeremy Ross WIDE | ||
| Turnover by ANNE ARUNDEL COMMUNITY COLLEGE Jeremy Ross. | |||
| 04:27 | Clear attempt by MONROE COMMUNITY COLLEGE good. | ||
| Turnover by MONROE COMMUNITY COLLEGE Austin Jobson (caused by Bradley Chambliss). | |||
| 03:47 | Ground ball pickup by ANNE ARUNDEL COMMUNITY COLLEGE Bradley Chambliss. | ||
| 03:44 | Clear attempt by ANNE ARUNDEL COMMUNITY COLLEGE good. | ||
| 03:33 | GOAL by ANNE ARUNDEL COMMUNITY COLLEGE Brett Carter, Assist by Dylan Mansur. | ||
| Score: Monroe Community College 1 - AACC 2 | |||
| 03:33 | Faceoff Richard Scacchetti vs Justin Messersmith won by ANNE ARUNDEL COMMUNITY COLLEGE, [03:33] Ground ball pickup by ANNE ARUNDEL COMMUNITY COLLEGE Zechariah Lowe-Gruzinski. | ||
| 02:55 | Shot by ANNE ARUNDEL COMMUNITY COLLEGE Connor Flounlacker WIDE | ||
| 02:33 | GOAL by ANNE ARUNDEL COMMUNITY COLLEGE Connor Flounlacker, Assist by Jeffrey Pauley. | ||
| Score: Monroe Community College 1 - AACC 3 | |||
| 02:33 | Faceoff Richard Scacchetti vs Justin Messersmith won by ANNE ARUNDEL COMMUNITY COLLEGE, [02:33] Ground ball pickup by ANNE ARUNDEL COMMUNITY COLLEGE Justin Messersmith. | ||
| 02:12 | Shot by ANNE ARUNDEL COMMUNITY COLLEGE Michael Bigelow, SAVE Mark Campbell | ||
| 02:06 | Ground ball pickup by MONROE COMMUNITY COLLEGE Matt Kegler. | ||
| 02:04 | Clear attempt by MONROE COMMUNITY COLLEGE good. | ||
| Turnover by MONROE COMMUNITY COLLEGE Jake Moss. | |||
| 01:16 | Ground ball pickup by ANNE ARUNDEL COMMUNITY COLLEGE Justin Walsh. | ||
| 01:14 | Clear attempt by ANNE ARUNDEL COMMUNITY COLLEGE good. | ||
| 00:32 | Shot by ANNE ARUNDEL COMMUNITY COLLEGE Jeremy Ross HIGH | ||
| 00:05 | Shot by ANNE ARUNDEL COMMUNITY COLLEGE Dylan Mansur, SAVE Mark Campbell | ||
| 00:01 | Ground ball pickup by ANNE ARUNDEL COMMUNITY COLLEGE Dylan Mansur. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Richard Scacchetti vs Justin Messersmith won by ANNE ARUNDEL COMMUNITY COLLEGE, [15:00] Ground ball pickup by ANNE ARUNDEL COMMUNITY COLLEGE Michael Bigelow. | ||
| 14:46 | Shot by ANNE ARUNDEL COMMUNITY COLLEGE Donald Bishop Jr. HIGH | ||
| 14:06 | Shot by ANNE ARUNDEL COMMUNITY COLLEGE Jeremy Ross WIDE | ||
| 13:50 | GOAL by ANNE ARUNDEL COMMUNITY COLLEGE Michael Bigelow, Assist by Brett Carter. | ||
| Score: Monroe Community College 1 - AACC 4 | |||
| 13:49 | Faceoff Richard Scacchetti vs Justin Messersmith won by MONROE COMMUNITY COLLEGE, [13:49] Ground ball pickup by MONROE COMMUNITY COLLEGE Ryan Boadway. | ||
| 12:44 | Shot by MONROE COMMUNITY COLLEGE David Lehman, SAVE William Harrison | ||
| 12:36 | Clear attempt by ANNE ARUNDEL COMMUNITY COLLEGE good. | ||
| 12:24 | GOAL by ANNE ARUNDEL COMMUNITY COLLEGE Connor Flounlacker, Assist by Dylan Mansur. | ||
| Score: Monroe Community College 1 - AACC 5 | |||
| 12:24 | Faceoff Richard Scacchetti vs Justin Messersmith won by ANNE ARUNDEL COMMUNITY COLLEGE (on faceoff violation). | ||
| 12:17 | Shot by ANNE ARUNDEL COMMUNITY COLLEGE Michael Bigelow WIDE | ||
| 11:47 | Shot by ANNE ARUNDEL COMMUNITY COLLEGE Justin Messersmith, SAVE Mark Campbell | ||
| 11:44 | Ground ball pickup by MONROE COMMUNITY COLLEGE Mark Campbell. | ||
| 11:34 | Clear attempt by MONROE COMMUNITY COLLEGE failed. | ||
| Turnover by MONROE COMMUNITY COLLEGE Mark Campbell. | |||
| 11:19 | Shot by ANNE ARUNDEL COMMUNITY COLLEGE Michael Bigelow, SAVE Mark Campbell | ||
| 11:17 | Ground ball pickup by MONROE COMMUNITY COLLEGE Trevor Knoepfler. | ||
| 11:04 | Clear attempt by MONROE COMMUNITY COLLEGE good. | ||
| 10:00 | Shot by MONROE COMMUNITY COLLEGE Hudson Weil, SAVE William Harrison | ||
| 09:42 | Clear attempt by ANNE ARUNDEL COMMUNITY COLLEGE good. | ||
| 09:18 | Shot by ANNE ARUNDEL COMMUNITY COLLEGE Michael Bigelow, SAVE Mark Campbell | ||
| Turnover by MONROE COMMUNITY COLLEGE Matt Kegler. | |||
| 09:05 | Timeout by MONROE COMMUNITY COLLEGE. | ||
| 08:45 | Shot by ANNE ARUNDEL COMMUNITY COLLEGE Jeremy Ross HIGH | ||
| Turnover by ANNE ARUNDEL COMMUNITY COLLEGE Connor Flounlacker. | |||
| 08:07 | Clear attempt by MONROE COMMUNITY COLLEGE good. | ||
| Turnover by MONROE COMMUNITY COLLEGE Jake Moss. | |||
| 07:00 | Clear attempt by ANNE ARUNDEL COMMUNITY COLLEGE failed. | ||
| Turnover by ANNE ARUNDEL COMMUNITY COLLEGE Benjamin Zahorec. | |||
| 06:23 | Shot by MONROE COMMUNITY COLLEGE Jake Moss, SAVE William Harrison | ||
| 06:18 | Ground ball pickup by ANNE ARUNDEL COMMUNITY COLLEGE Daniel Sullivan. | ||
| 06:15 | Clear attempt by ANNE ARUNDEL COMMUNITY COLLEGE good. | ||
| 06:00 | GOAL by ANNE ARUNDEL COMMUNITY COLLEGE Justin Messersmith, Assist by Dylan Mansur. | ||
| Score: Monroe Community College 1 - AACC 6 | |||
| 06:00 | Faceoff Richard Scacchetti vs Justin Messersmith won by ANNE ARUNDEL COMMUNITY COLLEGE, [06:00] Ground ball pickup by ANNE ARUNDEL COMMUNITY COLLEGE Justin Messersmith. | ||
| 05:50 | Shot by ANNE ARUNDEL COMMUNITY COLLEGE Jeffrey Pauley WIDE | ||
| 05:08 | GOAL by ANNE ARUNDEL COMMUNITY COLLEGE Donald Bishop Jr., Assist by Jeffrey Pauley. | ||
| Score: Monroe Community College 1 - AACC 7 | |||
| 05:08 | Faceoff Richard Scacchetti vs Justin Messersmith won by ANNE ARUNDEL COMMUNITY COLLEGE, [05:08] Ground ball pickup by ANNE ARUNDEL COMMUNITY COLLEGE Michael Bigelow. | ||
| 04:43 | GOAL by ANNE ARUNDEL COMMUNITY COLLEGE Connor Flounlacker. | ||
| Score: Monroe Community College 1 - AACC 8 | |||
| 04:41 | Faceoff Richard Scacchetti vs Justin Messersmith won by ANNE ARUNDEL COMMUNITY COLLEGE, [04:41] Ground ball pickup by ANNE ARUNDEL COMMUNITY COLLEGE Michael Bigelow. | ||
| Turnover by ANNE ARUNDEL COMMUNITY COLLEGE Justin Messersmith. | |||
| 03:07 | Ground ball pickup by MONROE COMMUNITY COLLEGE Richard Scacchetti. | ||
| 02:57 | Clear attempt by MONROE COMMUNITY COLLEGE good. | ||
| 02:30 | Shot by MONROE COMMUNITY COLLEGE Austin Jobson, SAVE William Harrison | ||
| 02:27 | Ground ball pickup by MONROE COMMUNITY COLLEGE Brandon Barnhart. | ||
| Turnover by MONROE COMMUNITY COLLEGE Brandon Barnhart (caused by William Harrison). | |||
| 02:18 | Ground ball pickup by ANNE ARUNDEL COMMUNITY COLLEGE William Harrison. | ||
| 02:13 | Clear attempt by ANNE ARUNDEL COMMUNITY COLLEGE failed. | ||
| Turnover by ANNE ARUNDEL COMMUNITY COLLEGE Zechariah Lowe-Gruzinski (caused by Austin Jobson). | |||
| 02:00 | Ground ball pickup by MONROE COMMUNITY COLLEGE Austin Jobson. | ||
| 01:57 | Clear attempt by MONROE COMMUNITY COLLEGE good. | ||
| 01:51 | GOAL by MONROE COMMUNITY COLLEGE David Lehman, Assist by Austin Jobson. | ||
| Score: Monroe Community College 2 - AACC 8 | |||
| 01:50 | Faceoff Richard Scacchetti vs Justin Messersmith won by ANNE ARUNDEL COMMUNITY COLLEGE, [01:50] Ground ball pickup by ANNE ARUNDEL COMMUNITY COLLEGE Justin Messersmith. | ||
| 01:38 | Shot by ANNE ARUNDEL COMMUNITY COLLEGE Jeffrey Pauley WIDE | ||
| 01:20 | Clear attempt by MONROE COMMUNITY COLLEGE good. | ||
| 00:54 | GOAL by MONROE COMMUNITY COLLEGE Jake Moss, Assist by David Lehman. | ||
| Score: Monroe Community College 3 - AACC 8 | |||
| 00:54 | Faceoff Richard Scacchetti vs Justin Messersmith won by ANNE ARUNDEL COMMUNITY COLLEGE, [00:54] Ground ball pickup by ANNE ARUNDEL COMMUNITY COLLEGE Donald Bishop Jr.. | ||
| Turnover by ANNE ARUNDEL COMMUNITY COLLEGE Donald Bishop Jr.. | |||
| 00:28 | Clear attempt by MONROE COMMUNITY COLLEGE good. | ||
| 00:00 | GOAL by MONROE COMMUNITY COLLEGE Austin Jobson. | ||
| Score: Monroe Community College 4 - AACC 8 | |||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Richard Scacchetti vs Justin Messersmith won by ANNE ARUNDEL COMMUNITY COLLEGE, [15:00] Ground ball pickup by ANNE ARUNDEL COMMUNITY COLLEGE Justin Messersmith. | ||
| Turnover by ANNE ARUNDEL COMMUNITY COLLEGE Jeffrey Pauley (caused by Cole Crawford). | |||
| 14:37 | Ground ball pickup by MONROE COMMUNITY COLLEGE Cole Crawford. | ||
| 14:35 | Clear attempt by MONROE COMMUNITY COLLEGE good. | ||
| 14:15 | Shot by MONROE COMMUNITY COLLEGE Brandon Barnhart WIDE | ||
| 14:11 | Shot by MONROE COMMUNITY COLLEGE Patrick Brewer, SAVE William Harrison | ||
| Turnover by ANNE ARUNDEL COMMUNITY COLLEGE Michael Bigelow (caused by Trevor Knoepfler). | |||
| 13:33 | Ground ball pickup by MONROE COMMUNITY COLLEGE Trevor Knoepfler. | ||
| 13:21 | Clear attempt by MONROE COMMUNITY COLLEGE good. | ||
| 12:50 | Shot by MONROE COMMUNITY COLLEGE Austin Jobson HIGH | ||
| Turnover by MONROE COMMUNITY COLLEGE Conner Nicholson (caused by Daniel Sullivan). | |||
| 12:38 | Ground ball pickup by ANNE ARUNDEL COMMUNITY COLLEGE Daniel Sullivan. | ||
| 12:29 | Clear attempt by ANNE ARUNDEL COMMUNITY COLLEGE good. | ||
| 11:36 | Shot by ANNE ARUNDEL COMMUNITY COLLEGE Jeremy Ross, SAVE Mark Campbell | ||
| 11:34 | Clear attempt by MONROE COMMUNITY COLLEGE failed. | ||
| Turnover by MONROE COMMUNITY COLLEGE Conner Nicholson (caused by Connor Flounlacker). | |||
| 11:07 | Ground ball pickup by ANNE ARUNDEL COMMUNITY COLLEGE Connor Flounlacker. | ||
| 11:05 | Clear attempt by ANNE ARUNDEL COMMUNITY COLLEGE good. | ||
| 10:22 | GOAL by ANNE ARUNDEL COMMUNITY COLLEGE Jeffrey Pauley. | ||
| Score: Monroe Community College 4 - AACC 9 | |||
| 10:22 | Faceoff Richard Scacchetti vs Justin Messersmith won by ANNE ARUNDEL COMMUNITY COLLEGE, [10:22] Ground ball pickup by ANNE ARUNDEL COMMUNITY COLLEGE Justin Messersmith. | ||
| Turnover by ANNE ARUNDEL COMMUNITY COLLEGE. | |||
| 09:44 | Shot by MONROE COMMUNITY COLLEGE Austin Jobson WIDE | ||
| 09:33 | Shot by MONROE COMMUNITY COLLEGE Brandon Barnhart, SAVE William Harrison | ||
| 09:29 | Clear attempt by ANNE ARUNDEL COMMUNITY COLLEGE good. | ||
| 08:48 | GOAL by ANNE ARUNDEL COMMUNITY COLLEGE Connor Flounlacker. | ||
| Score: Monroe Community College 4 - AACC 10 | |||
| 08:48 | Faceoff Richard Scacchetti vs Justin Messersmith won by ANNE ARUNDEL COMMUNITY COLLEGE, [08:48] Ground ball pickup by ANNE ARUNDEL COMMUNITY COLLEGE Michael Bigelow. | ||
| 08:17 | Shot by ANNE ARUNDEL COMMUNITY COLLEGE Dylan Morton HIGH | ||
| 08:05 | Shot by ANNE ARUNDEL COMMUNITY COLLEGE Justin Messersmith, SAVE Mark Campbell | ||
| 07:56 | Clear attempt by MONROE COMMUNITY COLLEGE failed. | ||
| Turnover by MONROE COMMUNITY COLLEGE Mark Campbell (caused by Justin Messersmith). | |||
| 07:56 | Ground ball pickup by ANNE ARUNDEL COMMUNITY COLLEGE Justin Messersmith. | ||
| 07:56 | GOAL by ANNE ARUNDEL COMMUNITY COLLEGE Justin Messersmith. | ||
| Score: Monroe Community College 4 - AACC 11 | |||
| 07:56 | Faceoff Richard Scacchetti vs Justin Messersmith won by ANNE ARUNDEL COMMUNITY COLLEGE, [07:56] Ground ball pickup by ANNE ARUNDEL COMMUNITY COLLEGE Justin Messersmith. | ||
| 07:34 | Shot by ANNE ARUNDEL COMMUNITY COLLEGE Justin Messersmith, SAVE Mark Campbell | ||
| 07:31 | Ground ball pickup by MONROE COMMUNITY COLLEGE Trevor Knoepfler. | ||
| 07:15 | Clear attempt by MONROE COMMUNITY COLLEGE good. | ||
| 06:59 | Shot by MONROE COMMUNITY COLLEGE Nick Kallio, SAVE William Harrison | ||
| 06:55 | Clear attempt by ANNE ARUNDEL COMMUNITY COLLEGE failed. | ||
| Turnover by ANNE ARUNDEL COMMUNITY COLLEGE Daniel Sullivan (caused by David Lehman). | |||
| 06:43 | Ground ball pickup by MONROE COMMUNITY COLLEGE Cole Crawford. | ||
| 06:37 | Clear attempt by MONROE COMMUNITY COLLEGE good. | ||
| 06:15 | Shot by MONROE COMMUNITY COLLEGE Jake Moss WIDE | ||
| 06:14 | Penalty on ANNE ARUNDEL COMMUNITY COLLEGE Daniel Sullivan (SLASHING/0:30) Extra-man opportunity. | ||
| 05:58 | Shot by MONROE COMMUNITY COLLEGE Patrick Brewer, SAVE William Harrison | ||
| 05:52 | Ground ball pickup by ANNE ARUNDEL COMMUNITY COLLEGE William Harrison. | ||
| 05:50 | Clear attempt by MONROE COMMUNITY COLLEGE good. | ||
| 04:52 | GOAL by ANNE ARUNDEL COMMUNITY COLLEGE Connor Flounlacker. | ||
| Score: Monroe Community College 4 - AACC 12 | |||
| 04:52 | Faceoff Richard Scacchetti vs Justin Messersmith won by MONROE COMMUNITY COLLEGE, [04:52] Ground ball pickup by MONROE COMMUNITY COLLEGE Richard Scacchetti. | ||
| 03:46 | Shot by MONROE COMMUNITY COLLEGE Jake Moss HIGH | ||
| 03:46 | Penalty on ANNE ARUNDEL COMMUNITY COLLEGE Bradley Chambliss (SLASHING/0:30) Extra-man opportunity. | ||
| 03:30 | Shot by MONROE COMMUNITY COLLEGE Patrick Brewer WIDE | ||
| 03:19 | Shot by MONROE COMMUNITY COLLEGE Patrick Brewer WIDE | ||
| Turnover by MONROE COMMUNITY COLLEGE David Lehman. | |||
| 02:43 | Clear attempt by ANNE ARUNDEL COMMUNITY COLLEGE good. | ||
| Turnover by ANNE ARUNDEL COMMUNITY COLLEGE Brett Carter (caused by Austin Jobson). | |||
| 02:29 | Ground ball pickup by MONROE COMMUNITY COLLEGE Austin Jobson. | ||
| 02:26 | Clear attempt by MONROE COMMUNITY COLLEGE good. | ||
| 02:25 | Shot by MONROE COMMUNITY COLLEGE Austin Jobson WIDE | ||
| 02:08 | Shot by MONROE COMMUNITY COLLEGE Conner Nicholson, SAVE William Harrison | ||
| 02:01 | Ground ball pickup by ANNE ARUNDEL COMMUNITY COLLEGE Bradley Chambliss. | ||
| 01:58 | Clear attempt by ANNE ARUNDEL COMMUNITY COLLEGE good. | ||
| Turnover by ANNE ARUNDEL COMMUNITY COLLEGE Jeffrey Pauley. | |||
| Turnover by MONROE COMMUNITY COLLEGE. | |||
| 00:51 | Shot by ANNE ARUNDEL COMMUNITY COLLEGE Jeremy Ross WIDE | ||
| 00:32 | Shot by ANNE ARUNDEL COMMUNITY COLLEGE Michael Bigelow HIT POST | ||
| 00:28 | Ground ball pickup by MONROE COMMUNITY COLLEGE Austin Jobson. | ||
| 00:25 | Clear attempt by MONROE COMMUNITY COLLEGE good. | ||
| 00:21 | Shot by MONROE COMMUNITY COLLEGE Patrick Brewer WIDE | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Richard Scacchetti vs Justin Messersmith won by ANNE ARUNDEL COMMUNITY COLLEGE, [15:00] Ground ball pickup by ANNE ARUNDEL COMMUNITY COLLEGE Justin Messersmith. | ||
| 13:18 | GOAL by ANNE ARUNDEL COMMUNITY COLLEGE Dylan Mansur, Assist by Donald Bishop Jr.. | ||
| Score: Monroe Community College 4 - AACC 13 | |||
| 13:15 | Faceoff Richard Scacchetti vs Justin Messersmith won by ANNE ARUNDEL COMMUNITY COLLEGE, [13:15] Ground ball pickup by ANNE ARUNDEL COMMUNITY COLLEGE Justin Messersmith. | ||
| Turnover by ANNE ARUNDEL COMMUNITY COLLEGE Michael Bigelow (caused by Ryan Boadway). | |||
| 12:29 | Ground ball pickup by MONROE COMMUNITY COLLEGE Ryan Boadway. | ||
| 12:27 | Clear attempt by MONROE COMMUNITY COLLEGE good. | ||
| 10:38 | Shot by MONROE COMMUNITY COLLEGE David Lehman, SAVE William Harrison | ||
| 10:31 | Clear attempt by ANNE ARUNDEL COMMUNITY COLLEGE good. | ||
| 10:07 | GOAL by ANNE ARUNDEL COMMUNITY COLLEGE Michael Bigelow. | ||
| Score: Monroe Community College 4 - AACC 14 | |||
| 10:04 | Faceoff Richard Scacchetti vs Justin Messersmith won by ANNE ARUNDEL COMMUNITY COLLEGE, [10:04] Ground ball pickup by ANNE ARUNDEL COMMUNITY COLLEGE Justin Messersmith. | ||
| Turnover by ANNE ARUNDEL COMMUNITY COLLEGE Jeffrey Pauley. | |||
| 09:44 | Clear attempt by MONROE COMMUNITY COLLEGE good. | ||
| 09:07 | Shot by MONROE COMMUNITY COLLEGE Austin Jobson WIDE | ||
| 08:27 | Shot by MONROE COMMUNITY COLLEGE Brandon Barnhart, SAVE William Harrison | ||
| 08:22 | Ground ball pickup by ANNE ARUNDEL COMMUNITY COLLEGE Daniel Sullivan. | ||
| 08:19 | Clear attempt by ANNE ARUNDEL COMMUNITY COLLEGE good. | ||
| 07:22 | Shot by ANNE ARUNDEL COMMUNITY COLLEGE Dylan Mansur, SAVE Mark Campbell | ||
| 07:22 | Penalty on MONROE COMMUNITY COLLEGE Trevor Knoepfler (SLASHING/0:30) Extra-man opportunity. | ||
| 07:22 | Penalty on MONROE COMMUNITY COLLEGE Ryan Boadway (CROSS-CHECK/0:30). | ||
| 07:04 | GOAL by ANNE ARUNDEL COMMUNITY COLLEGE Michael Bigelow (MAN-UP), Assist by Justin Messersmith. | ||
| Score: Monroe Community College 4 - AACC 15 | |||
| 07:04 | Faceoff Richard Scacchetti vs Justin Messersmith won by ANNE ARUNDEL COMMUNITY COLLEGE, [07:04] Ground ball pickup by ANNE ARUNDEL COMMUNITY COLLEGE Dylan Morton. | ||
| 06:21 | GOAL by ANNE ARUNDEL COMMUNITY COLLEGE Dylan Mansur. | ||
| Score: Monroe Community College 4 - AACC 16 | |||
| 06:21 | Timeout by MONROE COMMUNITY COLLEGE. | ||
| 06:19 | Faceoff Richard Scacchetti vs Justin Messersmith won by ANNE ARUNDEL COMMUNITY COLLEGE, [06:19] Ground ball pickup by ANNE ARUNDEL COMMUNITY COLLEGE Justin Messersmith. | ||
| 05:03 | Shot by ANNE ARUNDEL COMMUNITY COLLEGE Jeremy Ross WIDE | ||
| 04:49 | Shot by ANNE ARUNDEL COMMUNITY COLLEGE Michael Bigelow WIDE | ||
| Turnover by ANNE ARUNDEL COMMUNITY COLLEGE. | |||
| 04:05 | Shot by MONROE COMMUNITY COLLEGE Austin Jobson, SAVE William Harrison | ||
| 04:00 | Clear attempt by ANNE ARUNDEL COMMUNITY COLLEGE good. | ||
| 03:01 | Penalty on MONROE COMMUNITY COLLEGE Austin Jobson (UNSPORTSMANLIKE CONDUCT/0:30). | ||
| 03:01 | Penalty on ANNE ARUNDEL COMMUNITY COLLEGE Connor Flounlacker (UNSPORTSMANLIKE CONDUCT/0:30). | ||
| Turnover by ANNE ARUNDEL COMMUNITY COLLEGE. | |||
| 02:44 | Clear attempt by MONROE COMMUNITY COLLEGE good. | ||
| 01:51 | Shot by MONROE COMMUNITY COLLEGE David Lehman HIT POST | ||
| 01:44 | Penalty on ANNE ARUNDEL COMMUNITY COLLEGE Jeremy Ross (UNNECESSARY ROUGHNESS/0:30) Extra-man opportunity. | ||
| 01:44 | Penalty on ANNE ARUNDEL COMMUNITY COLLEGE Bradley Chambliss (SLASHING/0:30). | ||
| 01:33 | Shot by MONROE COMMUNITY COLLEGE Austin Jobson, SAVE William Harrison | ||
| 01:18 | Clear attempt by ANNE ARUNDEL COMMUNITY COLLEGE failed. | ||
| Turnover by ANNE ARUNDEL COMMUNITY COLLEGE William Harrison (caused by Trevor Knoepfler). | |||
| 00:58 | Shot by MONROE COMMUNITY COLLEGE David Lehman, SAVE William Harrison | ||
| 00:54 | Ground ball pickup by ANNE ARUNDEL COMMUNITY COLLEGE Daniel Sullivan. | ||
| 00:51 | Clear attempt by ANNE ARUNDEL COMMUNITY COLLEGE good. | ||
| Score: Monroe Community College 4 - AACC 16 | |||
